Guerrero Destacado Ricardo Ousado | |
Informacion de personaje
promovido Druid nivel 326 (max 351)
Thais
Quelibra,
2018-10-01 Winteraleal guru Member of
SupremusM•92 AC•345 G•2732/43007/48087 ON•hoy
Nombre | de | a |
---|
[My Tibia access] | | 2012-08-31 |
GLORYrank Quelibra
rank Open PvP
rank all Tibia
?
What is GLORY?
A bit complicated point system. Just like Ferrari. Complicated, but you don't need to understand it. Just get in and ride!
What should you know? There are some most important rules:
- System analyses all kills and gives +points to killers, -points to loser.
- More killers - less points, assist - some points, solo - yeah, max!
- Much lower level killed? Lower points earned, lower points lost.
- Much higher level killed? Wow, more points!
- Some anti-cheat rules like always in TibiaRing :) Those stats are for real fighters only. No points for jokes!
- Points decrease over time. Effect? Rank is based on kills from 3 months but last days kills have more points power. If you do kill some people one day and get high rank do it next day or your rank will drop! We are looking for real warriors on our lands!
- Every level have chance to be on top. We do not count numbers. We do count quality!
- Take a look for details (D button).
For example average kills points. Low? He is killing low levels or in big groups mainly. High? Be careful! He is dangerous!
Or average death points. Low? You need to be much higher level or get big group to kill him!
Rank Quelibra | Asesino | puntos |
---|
2731 | Bruno Do Gueto | 604 |
2732 | Gabriel Milgrau | 603 |
2733 | Smile krueger | 602 |
Rank Open PvP | Mundo | Asesino | puntos |
---|
43006 | Garnera | Cobra Inland Taipan | 603 |
43007 | Quelibra | Gabriel Milgrau | 603 |
43008 | Talera | Ramstein Hold | 603 |
Rank All worlds | Mundo | Asesino | puntos |
---|
48086 | Garnera | Cobra Inland Taipan | 603 |
48087 | Quelibra | Gabriel Milgrau | 603 |
48088 | Talera | Ramstein Hold | 603 |
stats
story
guild
achievements 3
de | a | días | leal | guru | Guild | Rank | Title |
---|
2019-02-21 | | 2 | v | v | Supremus | Member | |
2018-10-10 | 2019-02-21 | 135 | v | | Hell Squad | Doomsday | |
2018-04-19 | 2018-10-01 | 166 | | | Army Geddon | Laced Up | |
2018-02-20 | 2018-04-19 | 59 | v | v | Armada | Loyal | |
2017-10-30 | 2018-02-18 | 112 | v | | Insomnio | Loyal | |
2017-07-01 | 2017-10-29 | 121 | | | Senpais | Senpai | |
2017-06-17 | 2017-06-29 | 13 | | | Eob | Crusher | |
2016-08-27 | 2017-06-13 | 291 | | v | Eob | Warlord | |
2016-02-14 | 2016-05-06 | 83 | v | v | Union of Hell | Loyal | |
2015-12-15 | 2016-02-14 | 62 | v | v | Eob Shutdown | Healer | |
2015-12-10 | 2015-12-15 | 6 | v | v | Shutdown | Red Skull | |
2015-11-05 | 2015-12-06 | 32 | v | | Shutdown | Red Skull | |
2015-08-13 | 2015-11-03 | 83 | | v | United | One | |
2015-07-31 | 2015-08-12 | 13 | v | v | Eternal Union | Lord | |
2015-07-18 | 2015-07-30 | 13 | v | v | Clinica Tobias | Psicologo | |
2015-05-29 | 2015-06-13 | 16 | | | Never Rushback | New | |
2015-02-10 | 2015-04-15 | 65 | | | Never Rushback | Brainfreeze | |
2014-09-14 | 2014-12-10 | 88 | | v | Sacrifize | Blood | |
2014-09-03 | 2014-09-11 | 9 | | | Neverlight | First Command | |
2014-07-30 | 2014-09-03 | 36 | | | Breakiing Away | Slowmachine | Jonathan |
2014-05-22 | 2014-06-17 | 27 | | | Breakiing Away | Slowmachine | |
2014-05-17 | 2014-05-22 | 6 | | | Breakiing Away | Ready | |
2014-05-01 | 2014-05-12 | 12 | | | Breakiing Away | Unstoppable | |
2014-02-02 | 2014-03-06 | 33 | v | | Breakiig Away Two | Unstoppable | |
2014-02-01 | 2014-02-02 | 2 | | | Breakiing Away | Unstoppable | |
2013-12-14 | 2014-02-01 | 50 | | | Deathbringers | Paralyzer | |
2013-11-22 | 2013-11-27 | 6 | | | Tof Academy | Member | |
2013-11-01 | 2013-11-02 | 2 | v | v | Avassaladores | Leader | Druidao |
2013-10-12 | 2013-10-25 | 14 | v | | Tof Alied | Pagos | |
2013-05-31 | 2013-09-17 | 110 | | | Twist of Fate | Elder | |
2012-11-09 | 2013-01-20 | 73 | v | v | United | One | |
2012-10-29 | 2012-11-02 | 5 | | | Dashoow | Vice Leader | |
2012-10-28 | 2012-10-29 | 2 | v | v | Perfect Class | Vice Leader | |
2012-08-20 | 2012-10-28 | 70 | | v | Nameless | Paralyzator Inc | |
2012-08-03 | 2012-08-13 | 11 | | | Perfect Class | Vice Leader | Mathy Fexamento |
2012-08-01 | 2012-08-03 | 3 | | | Perfect Class | Vice Leader | |
2012-06-08 | 2012-07-20 | 43 | | v | Endless Order | Elder Candy Mountain | |
2012-06-05 | 2012-06-08 | 4 | | | Devout | Priest | |
2012-05-19 | 2012-06-04 | 17 | v | v | Eolithc | Vice Leader | |
2012-04-09 | 2012-05-19 | 41 | | | Devout | Priest | |
2012-04-08 | 2012-04-09 | 2 | v | | Royal Order | Void | |
2012-03-13 | 2012-04-08 | 27 | v | v | Infernum | Becoming insane | |
congratulations! you earned the achievement
grade | name | secret | rare? |
---|
2 | Annihilator | | common |
1 | Nothing Can Stop Me | x | common |
1 | Teamplayer | x | common |
Party
shared exp |
min level | 217 |
max level | 489 |
Last online
hoy
Last online time: 33 [min]Power Gaming (PG)
Last gain per hour
levels/h | 0.01 |
experience/h | 64,855 |
time to next level | should already level up |
Death penalty calculator
with all blessings (7) |
all stats loss | 0.49% |
| value | loss |
---|
level min | 325 | -1 |
max | 326 | 0 |
expected now | 326 | 0 |
experience min | 564,143,007 | -2,754,493 |
max | 569,383,679 | -2,778,921 |
expected now | 569,383,679 | -196,462,350 |
recovery time | 4 [month] 6 [day] 5 [hour] |
|
without blessings |
all stats loss | 2.43% |
| value | loss |
---|
level min | 323 | -3 |
max | 324 | -2 |
expected now | 324 | -2 |
experience min | 553,125,034 | -13,772,466 |
max | 558,268,000 | -13,894,600 |
expected now | 558,268,000 | -207,578,029 |
recovery time | 4 [month] 11 [day] 8 [hour] |
Level Story
Fecha | Level |
---|
2018-10-17 12:56 | 326 |
2018-10-14 04:15 | 325 |
2018-10-11 03:38 | 324 |
2018-10-08 21:53 | 323 |
2018-10-07 01:54 | 322 |
Tibia top 300
Achievements | 345 | AC |
Magic | 92 | M |
GLORY rank
Quelibra | 2732 |
Open PvP | 43007 |
All Tibia | 48087 |
Level rank
active characters onlyQuelibra | Druid | #341 |
Quelibra | all | #1,255 |
Open PvP | Druid | #3,876 |
Open PvP | all | #14,634 |
Tibia | Druid | #7,237 |
Tibia | all | #28,328 |