Character information
Aie Aie
is like
promoted Sorcerer level 159
Roshamuul Lutabra
<LAST WAS> loyal guru Member of Skell Pune
Roshamuul Lutabra
<LAST WAS> loyal guru Member of Skell Pune
Change it!
M•87 AC•45 ON•today
My Tibia
Login please!
stats
story
guild
from | to | days | loyal | guru | Guild | Rank | Title |
---|---|---|---|---|---|---|---|
2023-03-28 | 2024-02-05 | 315 | v | v | Skell Pune | Member | |
2023-01-30 | 2023-03-28 | 58 | v | Lutabra Alliance | Member | ||
2021-11-17 | 2023-01-30 | 440 | v | Skeletin Alliance | Skeletin | ||
2020-07-27 | 2021-11-16 | 478 | Skeletin Alliance | Skeletin | |||
2019-12-28 | 2020-01-07 | 11 | Almighty | Troop | |||
2019-01-18 | 2019-12-27 | 344 | v | Almighty Os | Troop |
Party
shared exp | |
min level | 106 |
max level | 239 |
Last online
todayLast online time: 7 [min]
Power Gaming (PG)
Last gain per hourlevels/h | 2.00 |
experience/h | 2,449,400 |
time to next level | should already level up |
Death penalty calculator
if he'll die (no Bewitched and PVP reduction):blessings: | ||
all stats loss | 0.56% | |
value | loss | |
---|---|---|
level min | 158 | -1 |
max | 159 | 0 |
expected now | 159 | 0 |
experience min | 64,153,053 | -358,347 |
max | 65,387,121 | -364,679 |
expected now | 65,387,121 | -22,264,660,159 |
recovery time | 1 [year] 0 [month] 13 [day] |
Level Story
Date | Level |
---|---|
2023-11-21 02:53 | 159 |
2023-11-21 02:23 | 158 |
2023-11-21 02:03 | 157 |
2023-11-18 01:57 | 156 |
2023-07-30 13:30 | 155 |
Tibia top 300
Achievements | 45 | AC |
Magic | 87 | M |
GLORY rank
Glory rankLevel rank
active characters onlyLutabra | Sorcerer | #364 |
Lutabra | all | #2,151 |
Open PvP | Sorcerer | #20,489 |
Open PvP | all | #106,296 |
Tibia | Sorcerer | #35,384 |
Tibia | all | #203,071 |
guild
ON
Date | Killed | Level | Killer | Level |
---|---|---|---|---|
1977-12-07 21:05 | Cachorro Feroz | 34 | Aie Aie | 24 |
1977-12-07 21:05 | Horizon Os | 11 | Aie Aie | 127 |
1977-12-07 21:05 | Fabinho Mago | 140 | Aie Aie | 9 |
1977-12-07 21:05 | Duplo Quarterao | 73 | Aie Aie | 26 |
1977-12-07 21:05 | Lonalusta | 56 | Aie Aie | 42 |
1977-12-07 21:05 | Euvim Paramatar Os | 33 | Aie Aie | 34 |
1977-12-07 21:05 | Andpow | 64 | Aie Aie | 58 |
1977-12-07 21:05 | Lulinha Megaboi | 89 | Aie Aie | 115 |
1977-12-07 21:05 | Yekanielin Welam | 150 | Aie Aie | 95 |
1977-12-07 21:05 | Voodoo Peaodcombo | 15 | Aie Aie | 88 |
1977-12-07 21:05 | Willzerahh Mastah | 84 | Aie Aie | 148 |
1977-12-07 21:05 | Sakobojan Rohia | 30 | Aie Aie | 148 |
1977-12-07 21:05 | Missionario Leozin | 40 | Aie Aie | 50 |
1977-12-07 21:05 | Sorc Changewar | 122 | Aie Aie | 152 |
1977-12-07 21:05 | Cinquentao Honesto | 84 | Aie Aie | 106 |
1977-12-07 21:05 | Jhin Cura | 121 | Aie Aie | 129 |
1977-12-07 21:05 | Bleime | 124 | Aie Aie | 75 |
1977-12-07 21:05 | Klaz Mick | 144 | Aie Aie | 37 |
1977-12-07 21:05 | Arg of Lutabra | 48 | Aie Aie | 119 |
1977-12-07 21:05 | Ons Gui | 142 | Aie Aie | 42 |
1977-12-07 21:05 | Leozin Espanca | 80 | Aie Aie | 114 |
1977-12-07 21:05 | Coii Tado | 21 | Aie Aie | 60 |
1977-12-07 21:05 | Dark Bunker | 76 | Aie Aie | 44 |
1977-12-07 21:05 | Getex | 134 | Aie Aie | 77 |
1977-12-07 21:05 | Bard Magin | 129 | Aie Aie | 103 |
1977-12-07 21:05 | Missionario Lugon | 119 | Aie Aie | 130 |
1977-12-07 21:05 | Kronopilos | 134 | Aie Aie | 123 |
1977-12-07 21:05 | Pastel Cinco Sabores | 54 | Aie Aie | 43 |
1977-12-07 21:05 | Artizyz | 47 | Aie Aie | 98 |
1977-12-07 21:05 | Golobian | 38 | Aie Aie | 39 |
1977-12-07 21:05 | Sakobojan Rohia | 76 | Aie Aie | 105 |
1977-12-07 21:05 | Dominik Balas | 136 | Aie Aie | 57 |
1977-12-07 21:05 | Ahnided | 19 | Aie Aie | 67 |
1977-12-07 21:05 | Deuzzi Pescador | 120 | Aie Aie | 89 |
1977-12-07 21:05 | Von Eight | 79 | Aie Aie | 121 |
1977-12-07 21:05 | Wattyx Qqmuda | 58 | Aie Aie | 70 |
1977-12-07 21:05 | Tico Aesir Bombinha | 20 | Aie Aie | 30 |
1977-12-07 21:05 | Aisse | 84 | Aie Aie | 22 |
1977-12-07 21:05 | Kennyaa | 150 | Aie Aie | 72 |
1977-12-07 21:05 | Diegosz Executer | 56 | Aie Aie | 57 |
Refresh