معلومات الشخصيه
Anna Alexy
is like
متروشن Sorcerer المستوى 1020
Thais Vunira, 2022-11-25 Premia
loyal Hell of Demons Of Darkness (Mlody Gekon)
Thais Vunira, 2022-11-25 Premia
loyal Hell of Demons Of Darkness (Mlody Gekon)

M•127 AC•722 G•1212/47374/51108 ON•today
My Tibia
Login please!
comment
rank Vunira
rank Open PvP
rank all Tibia
?
What is GLORY?
A bit complicated point system. Just like Ferrari. Complicated, but you don't need to understand it. Just get in and ride!
What should you know? There are some most important rules:
A bit complicated point system. Just like Ferrari. Complicated, but you don't need to understand it. Just get in and ride!
What should you know? There are some most important rules:
- System analyses all kills and gives +points to killers, -points to loser.
- More killers - less points, assist - some points, solo - yeah, max!
- Much lower level killed? Lower points earned, lower points lost.
- Much higher level killed? Wow, more points!
- Some anti-cheat rules like always in TibiaRing :) Those stats are for real fighters only. No points for jokes!
- Points decrease over time. Effect? Rank is based on kills from 3 months but last days kills have more points power. If you do kill some people one day and get high rank do it next day or your rank will drop! We are looking for real warriors on our lands!
- Every level have chance to be on top. We do not count numbers. We do count quality!
- Take a look for details (D button).
For example average kills points. Low? He is killing low levels or in big groups mainly. High? Be careful! He is dangerous!
Or average death points. Low? You need to be much higher level or get big group to kill him!
Rank Vunira | القاتل | points |
---|---|---|
1211 | Se Nhor Jeff | 81 |
1212 | Anna Alexy | 80 |
1213 | Bronzowe Nogawice Nieudasa | 80 |
Rank Open PvP | World | القاتل | points |
---|---|---|---|
47373 | Lutabra | Runehair | 80 |
47374 | Vunira | Anna Alexy | 80 |
47375 | Ombra | Guajo | 80 |
Rank All worlds | World | القاتل | points |
---|---|---|---|
51107 | Lutabra | Runehair | 80 |
51108 | Vunira | Anna Alexy | 80 |
51109 | Ombra | Guajo | 80 |
His last words
Translate
co to za klub, co to za miejsce, ja dobrze nie pamietam<br/><br/>05ff39926c94
stats
story
guild
achievements 7
from | to | days | loyal | guru | Guild | Rank | Title |
---|---|---|---|---|---|---|---|
2023-03-04 | 273 | v | Demons Of Darkness | Hell | Mlody Gekon | ||
2023-02-03 | 2023-03-04 | 30 | Dark Legion | Mercenary alt | |||
2022-11-25 | 2023-02-03 | 71 | Demons Of Darkness | Hell | Mlody Gekon | ||
2022-06-25 | 2022-10-09 | 107 | Infamous | Member | |||
2020-12-06 | 2022-06-23 | 565 | v | Infamous | Diplomat | Queen Bee | |
2020-09-15 | 2020-10-18 | 34 | v | Demons Of Darkness | Lady | ||
2020-07-12 | 2020-09-11 | 62 | v | v | Saintz | Vice Leader | Aneczka |
2019-10-30 | 2020-07-09 | 254 | Superiors of Evil | Consigliere | Aneczka | ||
2019-04-23 | 2019-06-06 | 45 | v | Disasterpiece | Killer | ||
2018-07-09 | 2018-07-20 | 12 | Shining Force | Aspirina Lixo |
grade | name | secret | rare? |
---|---|---|---|
2 | Ender Of The End | common | |
1 | Amateur Actor | common | |
1 | Commitment Phobic | x | common |
1 | Cookie Monster | x | common |
1 | Heartbreaker | x | common |
1 | Number of the Beast | common | |
1 | Personal Nightmare | common |
Party
shared exp | |
min level | 680 |
max level | 1530 |
Last online
todayLast online time: 1 [hour] 0 [min]
Power Gaming (PG)
Last gain per hourlevels/h | 0.02 |
experience/h | 1,152,904 |
time to next level | 1 [day] 20 [hour] 55 [min] |
Death penalty calculator
if he'll die (no Bewitched and PVP reduction):blessings: | ||
all stats loss | 0.44% | |
value | loss | |
---|---|---|
level min | 1018 | -2 |
max | 1019 | -1 |
expected now | 1018 | -2 |
experience min | 17,505,504,231 | -77,544,569 |
max | 17,557,146,319 | -77,769,681 |
expected now | 17,505,580,757 | -77,544,902 |
recovery time | 2 [day] 19 [hour] 16 [min] |
Level Story
التاريخ | Level |
---|---|
2023-12-01 20:09 | 1020 |
2023-11-29 23:15 | 1019 |
2023-11-28 20:46 | 1018 |
2023-11-01 20:28 | 1017 |
2023-10-29 13:36 | 1016 |
Tibia top 300
Achievements | 722 | AC |
Magic | 127 | M |
GLORY rank
Vunira | 1212 |
Open PvP | 47374 |
All Tibia | 51108 |
Level rank
active characters onlyVunira | Sorcerer | #20 |
Vunira | all | #88 |
Open PvP | Sorcerer | #387 |
Open PvP | all | #1,801 |
Tibia | Sorcerer | #884 |
Tibia | all | #4,286 |
guild
ON
التاريخ | المرحوم | مستوى | القاتل | مستوى |
---|---|---|---|---|
1937-01-10 20:14 | Maoae | 829 | Anna Alexy | 179 |
1937-01-10 20:14 | Ekosu Elite | 423 | Anna Alexy | 560 |
1937-01-10 20:14 | Diakkonn | 512 | Anna Alexy | 873 |
1937-01-10 20:14 | Anna Alexy | 798 | Anna Alexy | 349 |
1937-01-10 20:14 | Dimented | 356 | Anna Alexy | 725 |
1937-01-10 20:14 | Lord Skyor | 524 | Anna Alexy | 439 |
1937-01-10 20:14 | Mazalov Bombaa | 617 | Anna Alexy | 747 |
1937-01-10 20:14 | Adagion | 867 | Anna Alexy | 59 |
1937-01-10 20:14 | Finn Ballantines | 726 | Anna Alexy | 407 |
1937-01-10 20:14 | Kowacz | 862 | Anna Alexy | 47 |
1937-01-10 20:14 | Sherex | 676 | Anna Alexy | 197 |
1937-01-10 20:14 | Sioyu | 973 | Anna Alexy | 217 |
1937-01-10 20:14 | Velo Fierro Fly | 182 | Anna Alexy | 251 |
1937-01-10 20:14 | Aatena | 701 | Anna Alexy | 722 |
1937-01-10 20:14 | Sir Tehacy | 485 | Anna Alexy | 255 |
1937-01-10 20:14 | Nawachany Major | 823 | Anna Alexy | 306 |
1937-01-10 20:14 | Cecrusher Two | 65 | Anna Alexy | 411 |
1937-01-10 20:14 | Ozto Warfull | 842 | Anna Alexy | 946 |
1937-01-10 20:14 | Cecrusher Two | 170 | Anna Alexy | 30 |
Anna Alexy | 94 | |||
1937-01-10 20:14 | Gippsinho | 549 | Anna Alexy | 433 |
1937-01-10 20:14 | Zioomal | 511 | Anna Alexy | 237 |
1937-01-10 20:14 | Anna Alexy | 654 | Anna Alexy | 527 |
1937-01-10 20:14 | Kaalelon Cawk | 666 | Anna Alexy | 728 |
1937-01-10 20:14 | Anna Alexy | 624 | Anna Alexy | 928 |
1937-01-10 20:14 | Drakeharas | 735 | Anna Alexy | 885 |
1937-01-10 20:14 | Zaran Rein | 189 | Anna Alexy | 308 |
1937-01-10 20:14 | Sigmund Marra | 965 | Anna Alexy | 855 |
1937-01-10 20:14 | Mptavares | 362 | Anna Alexy | 250 |
1937-01-10 20:14 | Pinczek | 156 | Anna Alexy | 21 |
1937-01-10 20:14 | Merciless King | 643 | Anna Alexy | 107 |
1937-01-10 20:14 | Chariizord | 622 | Anna Alexy | 758 |
Anna Alexy | 219 | |||
1937-01-10 20:14 | Felix Skitsnabb | 396 | Anna Alexy | 303 |
1937-01-10 20:14 | Lord Kuna | 320 | Anna Alexy | 685 |
1937-01-10 20:14 | Lordetron | 432 | Anna Alexy | 98 |
1937-01-10 20:14 | Ko Wal | 197 | Anna Alexy | 685 |
1937-01-10 20:14 | Zjarany wedrowiec | 801 | Anna Alexy | 931 |
1937-01-10 20:14 | Tabbyalle | 220 | Anna Alexy | 325 |
1937-01-10 20:14 | Sanetris | 956 | Anna Alexy | 760 |
Refresh