Character information
Azota Ese
is like
promoted Druid level 413 (max 441)
Venore Mudabra, 2022-10-20 Nossobra
<LAST WAS> Member of Predators Alliance
Venore Mudabra, 2022-10-20 Nossobra
<LAST WAS> Member of Predators Alliance

AC•204 G•164/8257/8902 ON•-1
My Tibia
Login please!
rank Mudabra
rank Open PvP
rank all Tibia
?
What is GLORY?
A bit complicated point system. Just like Ferrari. Complicated, but you don't need to understand it. Just get in and ride!
What should you know? There are some most important rules:
A bit complicated point system. Just like Ferrari. Complicated, but you don't need to understand it. Just get in and ride!
What should you know? There are some most important rules:
- System analyses all kills and gives +points to killers, -points to loser.
- More killers - less points, assist - some points, solo - yeah, max!
- Much lower level killed? Lower points earned, lower points lost.
- Much higher level killed? Wow, more points!
- Some anti-cheat rules like always in TibiaRing :) Those stats are for real fighters only. No points for jokes!
- Points decrease over time. Effect? Rank is based on kills from 3 months but last days kills have more points power. If you do kill some people one day and get high rank do it next day or your rank will drop! We are looking for real warriors on our lands!
- Every level have chance to be on top. We do not count numbers. We do count quality!
- Take a look for details (D button).
For example average kills points. Low? He is killing low levels or in big groups mainly. High? Be careful! He is dangerous!
Or average death points. Low? You need to be much higher level or get big group to kill him!
Rank Mudabra | Killer | points |
---|---|---|
163 | Ablon Marotow | 4037 |
164 | Azota Ese | 3993 |
165 | Hoyallity Insano | 3961 |
Rank Open PvP | World | Killer | points |
---|---|---|---|
8256 | Batabra | Instinto Ruim | 3993 |
8257 | Mudabra | Azota Ese | 3993 |
8258 | Antica | Wrsa | 3992 |
Rank All worlds | World | Killer | points |
---|---|---|---|
8901 | Batabra | Instinto Ruim | 3993 |
8902 | Mudabra | Azota Ese | 3993 |
8903 | Antica | Wrsa | 3992 |
stats
story
guild
from | to | days | loyal | guru | Guild | Rank | Title |
---|---|---|---|---|---|---|---|
2022-10-20 | 101 | Predators Alliance | Member | ||||
2022-08-20 | 2022-10-18 | 60 | No Deal Alliance | Predator | |||
2022-07-30 | 2022-08-14 | 16 | True Bastex | True Chaz | |||
2022-06-15 | 2022-07-24 | 40 | True Bastex | True Chaz | |||
2022-05-22 | 2022-06-15 | 25 | v | Nos solitum | One | ||
2022-04-02 | 2022-04-26 | 25 | v | v | Bastex Alliance | Member | |
2022-03-22 | 2022-04-02 | 12 | True Saint | Member | |||
2022-01-03 | 2022-02-12 | 41 | v | Dinastia Alliance | Member | ||
2021-10-31 | 2021-12-05 | 36 | v | Fearless Alliance | One | ||
2021-05-06 | 2021-10-17 | 165 | Fearless Alliance | Spartans | |||
2021-02-03 | 2021-05-06 | 93 | Fearless | One | |||
2021-01-27 | 2021-02-02 | 7 | Jedi Order | Ranged Jedi | Sio Max |
Party
shared exp | |
min level | 275 |
max level | 620 |
Last online
offline 1 [day]Last online time: 7 [min]
Power Gaming (PG)
Last gain per hourlevels/h | 0.00 |
experience/h | 683 |
time to next level | 1 [year] 4 [month] 28 [day] 7 [hour] 54 [min] |
Death penalty calculator
if he'll die (no Bewitched and PVP reduction):blessings: | ||
all stats loss | 0.47% | |
value | loss | |
---|---|---|
level min | 412 | -1 |
max | 413 | 0 |
expected now | 412 | -1 |
experience min | 1,151,681,726 | -5,461,474 |
max | 1,160,109,931 | -5,499,969 |
expected now | 1,151,721,473 | -5,461,655 |
recovery time | 10 [month] 30 [day] 7 [hour] |
Level Story
Date | Level |
---|---|
2023-01-26 04:00 | 413 |
2022-12-24 00:30 | 414 |
2022-12-12 15:02 | 415 |
2022-11-02 06:21 | 414 |
2022-11-02 05:56 | 415 |
Tibia top 300
Achievements | 204 | AC |
GLORY rank
Mudabra | 164 |
Open PvP | 8257 |
All Tibia | 8902 |
Level rank
active characters onlyMudabra | Druid | #77 |
Mudabra | all | #282 |
Open PvP | Druid | #7,017 |
Open PvP | all | #27,826 |
Tibia | Druid | #13,590 |
Tibia | all | #55,927 |
guild
ON
Date | Killed | Level | Killer | Level |
---|---|---|---|---|
1968-03-07 14:24 | Yagoros | 158 | Azota Ese | 169 |
1968-03-07 14:24 | Alk Kill | 366 | Azota Ese | 98 |
1968-03-07 14:24 | Nivre | 195 | Azota Ese | 271 |
1968-03-07 14:24 | Sodexando em Mudabrinha | 355 | Azota Ese | 144 |
1968-03-07 14:24 | Besouro Serrote | 52 | Azota Ese | 225 |
1968-03-07 14:24 | Borchart | 152 | Azota Ese | 77 |
1968-03-07 14:24 | Aryel Trem Bala | 326 | Azota Ese | 175 |
1968-03-07 14:24 | Lucel Variont | 297 | Azota Ese | 144 |
1968-03-07 14:24 | Teteusz Mythwar | 225 | Azota Ese | 279 |
1968-03-07 14:24 | Tropinha do Urso | 307 | Azota Ese | 285 |
1968-03-07 14:24 | Lukyzzz Operacoes Especiais | 93 | Azota Ese | 8 |
1968-03-07 14:24 | Markiinho Mythwarz | 159 | Azota Ese | 357 |
1968-03-07 14:24 | Atlantiix | 85 | Azota Ese | 159 |
1968-03-07 14:24 | Ruim de Mexer | 127 | Azota Ese | 150 |
1968-03-07 14:24 | Coleh Meno | 361 | Azota Ese | 131 |
1968-03-07 14:24 | Toguzord | 377 | Azota Ese | 269 |
1968-03-07 14:24 | Sky style | 208 | Azota Ese | 224 |
1968-03-07 14:24 | Nivre | 84 | Azota Ese | 146 |
1968-03-07 14:24 | Ruggieroow | 65 | Azota Ese | 283 |
1968-03-07 14:24 | Rhuanzerahh Poderoso | 402 | Azota Ese | 346 |
1968-03-07 14:24 | Trebolado | 110 | Azota Ese | 315 |
1968-03-07 14:24 | Stubb Tubb Tuu | 24 | Azota Ese | 383 |
1968-03-07 14:24 | Murrdar | 215 | Azota Ese | 325 |
1968-03-07 14:24 | Spirittus Mythwar | 160 | Azota Ese | 223 |
1968-03-07 14:24 | Silver Kuush | 224 | Azota Ese | 40 |
1968-03-07 14:24 | Spirittus Mythwar | 327 | Azota Ese | 295 |
1968-03-07 14:24 | Lfzin Proplayer | 80 | Azota Ese | 319 |
1968-03-07 14:24 | Nanananananana | 134 | Azota Ese | 107 |
1968-03-07 14:24 | Marconi Mythwarsz | 126 | Azota Ese | 302 |
1968-03-07 14:24 | Nivre | 317 | Azota Ese | 264 |
1968-03-07 14:24 | Sky style | 360 | Azota Ese | 193 |
1968-03-07 14:24 | Shadowzin Rox Poderoso | 283 | Azota Ese | 16 |
1968-03-07 14:24 | Bob Espanka | 35 | Azota Ese | 118 |
1968-03-07 14:24 | Ceifador Cosmic | 73 | Azota Ese | 410 |
1968-03-07 14:24 | Gubizovisk Poderoso | 203 | Azota Ese | 180 |
1968-03-07 14:24 | Likanzinho | 287 | Azota Ese | 76 |
1968-03-07 14:24 | Smoothmooves | 320 | Azota Ese | 151 |
1968-03-07 14:24 | Branyelisz | 191 | Azota Ese | 92 |
1968-03-07 14:24 | Heeron Poderoso | 285 | Azota Ese | 332 |
1968-03-07 14:24 | Nargoriel Overlord | 390 | Azota Ese | 137 |
Refresh