Informacion de personaje
Azuere Tares
es como
Sorcerer nivel 10 (max 35)
Carlin Gravitera
Carlin Gravitera
Cambiarlo!
FH•10 AC•2 ON•-40
My Tibia
Login please!
stats
story
Party
shared exp | |
min level | 7 |
max level | 15 |
Last online
offline 1 [month] 10 [day]Last online time: 0 [min]
Power Gaming (PG)
Last gain per hourlevels/h | 0.00 |
experience/h | 1 |
time to next level | 2 [month] 29 [day] 19 [hour] 35 [min] |
Death penalty calculator
if he'll die (no Bewitched and PVP reduction):blessings: | ||
all stats loss | 4.4% | |
value | loss | |
---|---|---|
level min | 9 | -1 |
max | 10 | 0 |
expected now | 10 | 0 |
experience min | 8,891 | -409 |
max | 12,427 | -573 |
expected now | 9,834 | -453 |
recovery time | 15 [day] 4 [hour] 44 [min] |
Level Story
Fecha | Level |
---|---|
2024-09-08 21:04 | 10 |
2024-08-29 20:36 | 15 |
2024-08-29 20:21 | 17 |
2024-08-28 22:00 | 22 |
2024-08-28 21:45 | 25 |
Tibia top 300
Achievements | 2 | AC |
Fishing | 10 | FH |
GLORY rank
Glory rankLevel rank
active characters onlyGravitera | Sorcerer | #827 |
Gravitera | all | #2,848 |
Hardcore PvP | Sorcerer | #13,517 |
Hardcore PvP | all | #42,247 |
Tibia | Sorcerer | #190,359 |
Tibia | all | #838,569 |
guild
ON
Fecha | Muerto | Nivel | Asesino | Nivel |
---|---|---|---|---|
2000-10-21 22:32 | Sevoth Gwenias | 8 | Azuere Tares | 9 |
2000-10-21 22:32 | Elet Pana | 8 | Azuere Tares | 9 |
2000-10-21 22:32 | Akugan Kryus | 8 | Azuere Tares | 9 |
Azuere Tares | 9 | |||
2000-10-21 22:32 | Eorius Levinakir | 8 | Azuere Tares | 9 |
Azuere Tares | 8 | |||
Azuere Tares | 9 | |||
2000-10-21 22:32 | Drus Raveres | 8 | Azuere Tares | 8 |
Azuere Tares | 9 | |||
2000-10-21 22:32 | Bell Tamus | 8 | Azuere Tares | 8 |
Azuere Tares | 8 | |||
Azuere Tares | 8 | |||
2000-10-21 22:32 | Mukan Milta | 8 | Azuere Tares | 8 |
Azuere Tares | 9 | |||
Azuere Tares | 9 | |||
2000-10-21 22:32 | Defrius Alawakkin | 9 | Azuere Tares | 8 |
Azuere Tares | 9 | |||
Azuere Tares | 9 | |||
2000-10-21 22:32 | Gaka Landasah | 8 | Azuere Tares | 8 |
Azuere Tares | 8 | |||
Azuere Tares | 8 | |||
Azuere Tares | 9 | |||
2000-10-21 22:32 | Shan Arthravens | 8 | Azuere Tares | 9 |
Azuere Tares | 8 | |||
Azuere Tares | 9 | |||
2000-10-21 22:32 | Argemmo Jeron | 9 | Azuere Tares | 8 |
Azuere Tares | 8 | |||
Azuere Tares | 8 | |||
Azuere Tares | 9 | |||
2000-10-21 22:32 | Cimasson Arrevivus | 8 | Azuere Tares | 9 |
Azuere Tares | 8 | |||
Azuere Tares | 9 | |||
Azuere Tares | 9 | |||
2000-10-21 22:32 | Azuere Tares | 8 | Cimasson Arrevivus | 8 |
Cimasson Arrevivus | 9 | |||
Cimasson Arrevivus | 9 | |||
Cimasson Arrevivus | 8 | |||
Argemmo Jeron | 8 | |||
Argemmo Jeron | 8 | |||
Argemmo Jeron | 9 |
Refresh