معلومات الشخصيه
Baby Boy
is like

AC•305 ON•today
My Tibia
Login please!
NC
Name | from | to |
---|---|---|
[My Tibia access] | 2017-09-12 | 2017-09-18 |
His last words
Translate
GOO .=""=. GAA
GOO c , _ , GAA
/\ @ ) __/
/ ` - -´ \ «=____/ °}
(_/ ,, ,, ) \_~_>_ /
\_(/__\)/'-.___.-'(_) (_)
stats
story
guild
achievements 1
from | to | days | loyal | guru | Guild | Rank | Title |
---|---|---|---|---|---|---|---|
2018-01-19 | 1888 | v | v | Owner of Thais | Legend | Googoo Gaagaa | |
2017-09-13 | 2018-01-20 | 130 | We dont care | New |
grade | name | secret | rare? |
---|---|---|---|
1 | Baby Sitter | x | common |
Party
shared exp | |
min level | 13 |
max level | 30 |
Last online
todayLast online time: 1 [hour] 28 [min]
Power Gaming (PG)
Last gain per hourlevels/h | 12.00 |
experience/h | 184,800 |
time to next level | should already level up |
Death penalty calculator
if he'll die (no Bewitched and PVP reduction):blessings: | ||
all stats loss | 4.4% | |
value | loss | |
---|---|---|
level min | 19 | -1 |
max | 20 | 0 |
expected now | 20 | 0 |
experience min | 94,453 | -4,347 |
max | 110,895 | -5,105 |
expected now | 110,895 | -1,071,938,785 |
recovery time | 7 [month] 27 [day] 16 [hour] |
Level Story
التاريخ | Level |
---|---|
2022-07-23 01:52 | 20 |
2022-07-23 01:47 | 19 |
2020-12-29 05:10 | 20 |
2020-12-29 05:05 | 19 |
2017-09-16 03:33 | 20 |
Tibia top 300
Achievements | 305 | AC |
GLORY rank
Glory rankLevel rank
active characters onlyAntica | Sorcerer | #9,813 |
Antica | all | #36,809 |
Open PvP | Sorcerer | #138,953 |
Open PvP | all | #523,442 |
Tibia | Sorcerer | #210,455 |
Tibia | all | #900,924 |
guild
ON
التاريخ | المرحوم | مستوى | القاتل | مستوى |
---|---|---|---|---|
1952-10-16 18:24 | Clericot | 14 | Baby Boy | 11 |
1952-10-16 18:24 | Zhayoo | 17 | Baby Boy | 10 |
1952-10-16 18:24 | Damidar Yoki | 13 | Baby Boy | 15 |
1952-10-16 18:24 | Flegmatyk | 17 | Baby Boy | 10 |
Baby Boy | 17 | |||
Baby Boy | 8 | |||
Baby Boy | 13 | |||
Baby Boy | 8 | |||
Baby Boy | 18 | |||
Baby Boy | 11 | |||
1952-10-16 18:24 | Damidar Yoki | 17 | Baby Boy | 8 |
1952-10-16 18:24 | Elcocol | 18 | Baby Boy | 12 |
1952-10-16 18:24 | Hascker | 10 | Baby Boy | 17 |
1952-10-16 18:24 | Kamqtz | 12 | Baby Boy | 14 |
1952-10-16 18:24 | Czakoo | 14 | Baby Boy | 10 |
1952-10-16 18:24 | Sokild Garkan | 12 | Baby Boy | 10 |
1952-10-16 18:24 | Padre del Kilian | 8 | Baby Boy | 13 |
Baby Boy | 18 | |||
Baby Boy | 15 | |||
1952-10-16 18:24 | Manssei | 14 | Baby Boy | 15 |
1952-10-16 18:24 | Ku Ma Nowy | 13 | Baby Boy | 12 |
1952-10-16 18:24 | Antica Metal | 12 | Baby Boy | 8 |
Baby Boy | 11 | |||
1952-10-16 18:24 | Suchyman on Antica | 11 | Baby Boy | 12 |
1952-10-16 18:24 | Meiji Seika | 8 | Baby Boy | 19 |
1952-10-16 18:24 | Indrivar Janne | 17 | Baby Boy | 10 |
1952-10-16 18:24 | Iransk Tomte | 13 | Baby Boy | 16 |
1952-10-16 18:24 | Skylveng Leorn | 9 | Baby Boy | 15 |
1952-10-16 18:24 | Allaere | 17 | Baby Boy | 10 |
1952-10-16 18:24 | Baby Boy | 12 | Baby Boy | 13 |
1952-10-16 18:24 | Tne Druidem | 19 | Baby Boy | 14 |
1952-10-16 18:24 | Zacherr | 17 | Baby Boy | 14 |
1952-10-16 18:24 | Baby Boy | 8 | Baby Boy | 17 |
1952-10-16 18:24 | Shale Ulor | 15 | Baby Boy | 16 |
1952-10-16 18:24 | Benchi | 16 | Baby Boy | 14 |
1952-10-16 18:24 | Riccio | 16 | Baby Boy | 15 |
1952-10-16 18:24 | Taki tam thief | 11 | Baby Boy | 12 |
1952-10-16 18:24 | Baby Boy | 18 | Baby Boy | 13 |
1952-10-16 18:24 | Alfrikeee | 14 | Baby Boy | 13 |
Baby Boy | 10 |
Refresh