Character information
Bella Ragazza
is like

M•128 AC•992 ON•today
My Tibia
Login please!
NC
Name | from | to |
---|---|---|
Ticalitee | 2015-01-09 | 2016-11-05 |
stats
story
guild
achievements 2
from | to | days | loyal | guru | Guild | Rank | Title |
---|---|---|---|---|---|---|---|
2022-08-11 | 178 | Cloud | Stratus | ||||
2020-09-09 | 2021-05-17 | 251 | Drama | Children | |||
2018-08-16 | 2019-09-25 | 406 | v | v | Earthquake | Queen | Hanita |
2018-02-04 | 2018-08-13 | 191 | v | Hawks | Divine | ||
2017-12-13 | 2018-02-05 | 55 | v | v | Hawkings | Academy | |
2016-11-25 | 2017-12-13 | 384 | v | Hawks | Volare | ||
2016-11-05 | 2016-11-24 | 20 | v | Hawks | Volare | ||
2016-10-14 | 2016-11-02 | 20 | v | v | Invasores | Member | |
2016-08-31 | 2016-10-07 | 38 | v | Naogostei Invadidois | Hawks | ||
2016-05-11 | 2016-08-30 | 112 | v | Hawks | Divine | Ninhita Pasto | |
2016-02-27 | 2016-05-11 | 75 | Vive la Resistance | Queen Goddess | Especial | ||
2016-02-07 | 2016-02-27 | 21 | Dominando Fullzao | Wyjasniam | |||
2016-01-18 | 2016-01-25 | 8 | Full Blackout | Vice Leader | |||
2015-11-07 | 2016-01-18 | 73 | v | v | House Down | Vice Leader | |
2015-10-25 | 2015-11-07 | 14 | Full Blackout | Member | |||
2015-07-08 | 2015-10-22 | 107 | v | Wanted | One | Legedys Best Ek | |
2015-06-21 | 2015-07-08 | 18 | v | House Down | Capone | ||
2015-04-09 | 2015-06-14 | 67 | Lottus | Petal | Gubaton | ||
2015-01-05 | 2015-04-08 | 94 | House Down | King | Hanneszmat | ||
2014-11-20 | 2015-01-02 | 44 | House Down | Tonight | Hanneszmat | ||
2014-07-28 | 2014-10-16 | 81 | v | House Down | Loyalty | ||
2014-06-08 | 2014-07-27 | 50 | House Down | Loyalty | Nanai | ||
2014-06-03 | 2014-06-08 | 6 | Bad Lucks | Insanos gonna down | |||
2014-03-20 | 2014-06-03 | 76 | House Down | Leader | Mi Moika | ||
2014-02-05 | 2014-03-19 | 43 | House Down | Mansao | |||
2013-12-11 | 2014-01-26 | 47 | House Down | Mansao | |||
2013-11-12 | 2013-11-20 | 9 | House Down | Queen | Mi Lua | ||
2013-11-08 | 2013-11-11 | 4 | House Down | Mansao | |||
2013-10-16 | 2013-11-06 | 22 | House Down | Mansao | |||
2013-09-19 | 2013-10-15 | 27 | House Down | Mansao | |||
2013-09-01 | 2013-09-13 | 13 | House Down | Mansao | |||
2013-08-09 | 2013-08-28 | 20 | House Down | Mansao | Luv Mat | ||
2013-05-17 | 2013-07-31 | 76 | House Down | Barraco | Amo Mat | ||
2013-03-29 | 2013-05-17 | 50 | Hawks | Fearless | Amo Mat | ||
2013-02-21 | 2013-03-29 | 37 | Hawks | Fearless | Cotoquita | ||
2013-02-15 | 2013-02-20 | 6 | v | v | No te creo | Vice Leader | Linda |
2012-12-04 | 2013-02-15 | 74 | Hawks | Fearless | Isiwi | ||
2011-12-10 | 2012-11-27 | 354 | v | Polish Pride | Weteran | Rzeczpospolita |
grade | name | secret | rare? |
---|---|---|---|
1 | Joke's on You | x | common |
1 | Oops | x | common |
Party
shared exp | |
min level | 696 |
max level | 1566 |
Last online
todayLast online time: 2 [hour] 27 [min]
Power Gaming (PG)
Last gain per hourlevels/h | 0.00 |
experience/h | 99,784 |
time to next level | 22 [day] 11 [hour] 7 [min] |
Death penalty calculator
if he'll die (no Bewitched and PVP reduction):blessings: | ||
all stats loss | 0.44% | |
value | loss | |
---|---|---|
level min | 1042 | -2 |
max | 1043 | -1 |
expected now | 1042 | -2 |
experience min | 18,773,120,236 | -83,068,164 |
max | 18,827,224,966 | -83,303,834 |
expected now | 18,773,663,361 | -83,070,527 |
recovery time | 1 [month] 6 [day] 16 [hour] |
Level Story
Date | Level |
---|---|
2023-02-04 11:14 | 1044 |
2023-01-12 19:41 | 1043 |
2023-01-04 16:15 | 1042 |
2022-12-17 18:46 | 1041 |
2022-11-27 20:18 | 1040 |
Tibia top 300
Achievements | 992 | AC |
Magic | 128 | M |
GLORY rank
Glory rankLevel rank
active characters onlyHarmonia | Druid | #15 |
Harmonia | all | #67 |
Optional PvP | Druid | #357 |
Optional PvP | all | #1,427 |
Tibia | Druid | #626 |
Tibia | all | #2,447 |
guild
ON
Refresh