Informacion de personaje
Boosteer Brigao
es como
Cambiarlo!
D•121 FF•22 AC•639 G•146/1436/1579 ON•hoy
My Tibia
Login please!
NC
Nombre | de | a |
---|---|---|
Podchmielony Kierowca Widlaka | 2023-03-25 | 2024-03-22 |
rank Serdebra
rank Open PvP
rank all Tibia
?
What is GLORY?
A bit complicated point system. Just like Ferrari. Complicated, but you don't need to understand it. Just get in and ride!
What should you know? There are some most important rules:
A bit complicated point system. Just like Ferrari. Complicated, but you don't need to understand it. Just get in and ride!
What should you know? There are some most important rules:
- System analyses all kills and gives +points to killers, -points to loser.
- More killers - less points, assist - some points, solo - yeah, max!
- Much lower level killed? Lower points earned, lower points lost.
- Much higher level killed? Wow, more points!
- Some anti-cheat rules like always in TibiaRing :) Those stats are for real fighters only. No points for jokes!
- Points decrease over time. Effect? Rank is based on kills from 3 months but last days kills have more points power. If you do kill some people one day and get high rank do it next day or your rank will drop! We are looking for real warriors on our lands!
- Every level have chance to be on top. We do not count numbers. We do count quality!
- Take a look for details (D button).
For example average kills points. Low? He is killing low levels or in big groups mainly. High? Be careful! He is dangerous!
Or average death points. Low? You need to be much higher level or get big group to kill him!
Rank Serdebra | Asesino | puntos |
---|---|---|
145 | Kitoska Warman | 10710 |
146 | Boosteer Brigao | 10632 |
147 | Rexvyn | 10562 |
Rank Open PvP | Mundo | Asesino | puntos |
---|---|---|---|
1435 | Rasteibra | Encore Rukaevolta Bombinha | 10639 |
1436 | Serdebra | Boosteer Brigao | 10632 |
1437 | Ourobra | Ha Jer | 10626 |
Rank All worlds | Mundo | Asesino | puntos |
---|---|---|---|
1578 | Rasteibra | Encore Rukaevolta Bombinha | 10639 |
1579 | Serdebra | Boosteer Brigao | 10632 |
1580 | Ourobra | Ha Jer | 10626 |
stats
story
guild
de | a | días | leal | guru | Guild | Rank | Title |
---|---|---|---|---|---|---|---|
2024-03-23 | 203 | Vitality | Member | ||||
2023-12-03 | 2023-12-25 | 23 | Counterplay | One | |||
2023-10-01 | 2023-12-03 | 64 | Overtime | Member | |||
2023-08-20 | 2023-09-07 | 19 | Black Panthers | Black Sniper | |||
2023-05-30 | 2023-06-02 | 4 | Acord Os | Member | |||
2023-02-07 | 2023-03-19 | 41 | Eternity | Member | |||
2022-12-29 | 2023-02-06 | 40 | Eternity | Member | |||
2019-05-27 | 2022-05-17 | 1087 | v | Reapers | Reaper | ||
2019-04-23 | 2019-05-27 | 35 | Rage | Squad | |||
2018-09-12 | 2019-04-15 | 216 | Puffin Dragons | Tufted Puffin Dragon | |||
2016-06-24 | 2017-10-16 | 480 | Non Lifers | Prime | |||
2016-03-18 | 2016-06-23 | 98 | Non Lifers | Infernal Bolt | |||
2015-12-14 | 2015-12-30 | 17 | v | v | We Dem Boyz | Warrior | |
2015-10-23 | 2015-12-13 | 52 | v | v | Notorious | One | |
2015-10-22 | 2015-10-22 | 1 | v | v | Dark Union | Leader | |
2015-09-12 | 2015-09-28 | 17 | v | Force | Part | ||
2015-08-25 | 2015-09-12 | 19 | v | Extinguishers | Leader | ||
2015-07-26 | 2015-08-25 | 31 | v | Rushover | Leader | ||
2014-10-06 | 2014-10-17 | 12 | Prestige | Wall Street | Rusty | ||
2014-09-30 | 2014-10-04 | 5 | v | v | Prestige | Leader | |
2014-09-22 | 2014-09-29 | 8 | Blood Diamond | Vice Leader | |||
2014-06-08 | 2014-06-11 | 4 | Riders of Morag | Warlord | |||
2014-04-27 | 2014-06-06 | 41 | Mina smaterriers | Valps | Pappa | ||
2013-10-01 | 2013-10-05 | 5 | v | v | Styrelsen | Vice Leader | |
2013-06-13 | 2013-08-17 | 66 | v | v | Illmatic | Member | |
2013-03-28 | 2013-04-21 | 25 | Mata Rindu | Ranger | |||
2013-02-02 | 2013-02-03 | 2 | Mata Rindu | Esperando Rank | |||
2012-12-14 | 2013-02-01 | 50 | Mata Rindu | Ranger | |||
2012-09-27 | 2012-10-21 | 25 | v | We Own | Vice Leader | ||
2012-08-12 | 2012-09-14 | 34 | Darkness Rises | Hero | |||
2012-04-30 | 2012-08-05 | 98 | Alea Iacta Est | Paladin | |||
2012-03-14 | 2012-04-26 | 44 | v | v | Wolfsclan | Werewolf | |
2012-02-18 | 2012-03-08 | 20 | Novas Finest | One |
Party
shared exp | |
min level | 370 |
max level | 833 |
Last online
hoyLast online time: 1 [hour] 12 [min]
Power Gaming (PG)
Last gain per hourlevels/h | 0.00 |
experience/h | 16,909 |
time to next level | 24 [day] 9 [hour] 15 [min] |
Death penalty calculator
if he'll die (no Bewitched and PVP reduction):blessings: | ||
all stats loss | 0.46% | |
value | loss | |
---|---|---|
level min | 554 | -1 |
max | 555 | 0 |
expected now | 554 | -1 |
experience min | 2,805,658,124 | -12,927,676 |
max | 2,820,908,038 | -12,995,962 |
expected now | 2,811,039,297 | -12,951,744 |
recovery time | 1 [month] 0 [day] 20 [hour] |
Level Story
Fecha | Level |
---|---|
2024-09-28 15:51 | 555 |
2024-09-03 02:15 | 556 |
2024-08-22 01:11 | 554 |
2024-08-05 04:41 | 555 |
2024-08-03 07:21 | 556 |
Tibia top 300
Achievements | 639 | AC |
Distance | 121 | D |
Fist | 22 | FF |
GLORY rank
Serdebra | 146 |
Open PvP | 1436 |
All Tibia | 1579 |
Level rank
active characters onlySerdebra | Paladin | #225 |
Serdebra | all | #871 |
Open PvP | Paladin | #4,411 |
Open PvP | all | #17,215 |
Tibia | Paladin | #9,211 |
Tibia | all | #35,950 |
guild
ON
Refresh