Informação do Personagem
Comandantesin
é como
Promovido Sorcerer Level 151 (max 160)
Thais Lutabra, 2023-02-26 Visabra
leal guru Member of Palavra da Pune
Thais Lutabra, 2023-02-26 Visabra
leal guru Member of Palavra da Pune
Mudá-lo!
AC•56 ON•-212
My Tibia
Login please!
stats
story
guild
de | a | días | leal | guru | Guild | Rank | Title |
---|---|---|---|---|---|---|---|
2024-03-16 | 233 | v | v | Palavra da Pune | Member | ||
2024-03-16 | 2024-05-29 | 75 | v | Tharvin | Member | ||
2024-03-16 | 2024-05-21 | 67 | v | Igrejinha | Member | ||
2023-02-26 | 2024-02-05 | 345 | v | v | Skell Pune | Member | |
2023-01-04 | 2023-01-15 | 12 | v | Lethal Legion | Praevalens | ||
2021-04-28 | 2022-04-01 | 339 | v | v | Visabra Pune | One | |
2021-04-12 | 2021-04-28 | 17 | v | Macabra Pune | One | ||
2020-01-17 | 2020-02-25 | 40 | Naogostei Invadi | One | |||
2019-07-29 | 2019-11-10 | 105 | v | Invadid Os | One |
Party
shared exp | |
min level | 101 |
max level | 227 |
Last online
offline 6 [month] 29 [day]Last online time: 0 [min]
Power Gaming (PG)
Last gain per hourlevels/h | 0.00 |
experience/h | 43 |
time to next level | 2 [year] 3 [month] 20 [day] 13 [hour] 12 [min] |
Death penalty calculator
if he'll die (no Bewitched and PVP reduction):blessings: | ||
all stats loss | 0.56% | |
value | loss | |
---|---|---|
level min | 150 | -1 |
max | 151 | 0 |
expected now | 150 | -1 |
experience min | 54,834,700 | -310,300 |
max | 55,946,542 | -316,058 |
expected now | 55,075,408 | -311,540 |
recovery time | 9 [month] 26 [day] 19 [hour] |
Level Story
Data | Level |
---|---|
2024-03-16 01:35 | 151 |
2024-03-16 01:30 | 153 |
2024-03-16 01:00 | 154 |
2023-12-08 20:45 | 156 |
2023-03-13 04:13 | 157 |
Tibia top 300
Achievements | 56 | AC |
GLORY rank
Glory rankLevel rank
active characters onlyLutabra | Sorcerer | #397 |
Lutabra | all | #2,297 |
Open PvP | Sorcerer | #22,043 |
Open PvP | all | #112,691 |
Tibia | Sorcerer | #37,735 |
Tibia | all | #213,230 |
guild
ON
Refresh