Character information
Crystal Shyan
is like
promoted Druid level 845 (max 846)
Roshamuul Belobra, 2021-01-25 Gentebra
<LAST WAS> loyal Vagante Branco of Drakaris
Roshamuul Belobra, 2021-01-25 Gentebra
<LAST WAS> loyal Vagante Branco of Drakaris

AC•803 ON•-63
My Tibia
Login please!
His last words
Translate
Disse adeus a muitas coisas, mas e às pessoas??
Vá meu anjo... o céu é o limite e hoje você está entre as estrelas! :(
Dy Julliety - minha eterna filhota (16-06-2016)
^^^^^^^^^^^^^^
27-02-2018
15:03 The following items are available in your reward chest: Ferumbras'hat, a runed sword, a nightmare blade, a jade hammer, a berserker, terra legs, a gold ingot, 10 small amethysts, 100 gold coins
________________
Vá meu anjo... o céu é o limite e hoje você está entre as estrelas! :(
Dy Julliety - minha eterna filhota (16-06-2016)
^^^^^^^^^^^^^^
27-02-2018
15:03 The following items are available in your reward chest: Ferumbras'hat, a runed sword, a nightmare blade, a jade hammer, a berserker, terra legs, a gold ingot, 10 small amethysts, 100 gold coins
________________
stats
story
guild
achievements 6
from | to | days | loyal | guru | Guild | Rank | Title |
---|---|---|---|---|---|---|---|
2021-02-07 | 2021-12-14 | 311 | v | Drakaris | Vagante Branco | ||
2020-12-12 | 2021-01-03 | 23 | v | Vila da Folha | Sanins | Tsunade Sama | |
2020-05-31 | 2020-07-23 | 54 | Eagle Academy | Rank One | |||
2019-12-01 | 2020-01-29 | 60 | Fellowship | Graduate | |||
2019-11-20 | 2019-12-01 | 12 | Vatoz Lokoz | One | |||
2019-09-15 | 2019-11-20 | 67 | Fellowship | Graduate | |||
2019-06-17 | 2019-09-17 | 93 | Military | Troop | |||
2019-03-14 | 2019-06-17 | 96 | v | Wanted | War Soldier | ||
2019-01-28 | 2019-03-14 | 46 | v | v | Wannted | War Soldier | |
2019-01-20 | 2019-01-28 | 9 | Wanted | War Soldier | |||
2018-06-25 | 2019-01-20 | 210 | v | Wanted | War Soldier | ||
2018-06-15 | 2018-06-25 | 11 | Wanted Academy | New | |||
2018-03-23 | 2018-06-15 | 85 | v | Wanted | War Soldier | ||
2016-07-13 | 2018-03-22 | 618 | v | Blackn Yellow | Psykotic | ||
2016-06-29 | 2016-07-13 | 15 | Blackn Yellow Academy | Beginner | |||
2016-06-27 | 2016-06-29 | 3 | v | Blackn Yellow Academy | Exterminator | ||
2015-11-07 | 2016-01-18 | 73 | v | v | House Down | Member | |
2015-10-09 | 2015-11-07 | 30 | Legacy Wanted | Member | |||
2015-08-25 | 2015-10-08 | 45 | Brutality Warriors | Elite Force | Luvs Gahe | ||
2014-10-09 | 2015-08-23 | 319 | Brutality Warrior | Elder Brutality | |||
2014-07-25 | 2014-10-09 | 77 | Destinations strokes | Divine healing | |||
2013-10-31 | 2014-07-25 | 268 | Destinations strokes | Divinity | Luv Shura | ||
2013-09-04 | 2013-10-19 | 46 | Mistyc Warriors | Mistyc Curander | Supreme Curander | ||
2008-11-19 | 2012-04-20 | 1249 | v | v | Brutality Warriors | Master Healing |
grade | name | secret | rare? |
---|---|---|---|
3 | Prison Break | common | |
2 | Explorer | common | |
2 | Peazzekeeper | common | |
2 | Ruthless | common | |
2 | Umbral Swordsman | common | |
1 | I Did My Part | x | common |
Party
shared exp | |
min level | 563 |
max level | 1268 |
Last online
offline 2 [month] 1 [day]Last online time: 0 [min]
Power Gaming (PG)
Last gain per hourlevels/h | 0.71 |
experience/h | 25,052,047 |
time to next level | should already level up |
Death penalty calculator
if he'll die (no Bewitched and PVP reduction):blessings: | ||
all stats loss | 0.45% | |
value | loss | |
---|---|---|
level min | 843 | -2 |
max | 844 | -1 |
expected now | 844 | -1 |
experience min | 9,940,219,329 | -44,469,471 |
max | 9,975,638,595 | -44,624,905 |
expected now | 9,975,638,595 | -42,190,851,974 |
recovery time | 2 [month] 11 [day] 5 [hour] |
Level Story
Date | Level |
---|---|
2022-11-26 12:32 | 845 |
2022-11-26 11:06 | 844 |
2022-11-24 11:12 | 846 |
2022-11-16 13:34 | 845 |
2022-11-08 13:31 | 844 |
Tibia top 300
Achievements | 803 | AC |
GLORY rank
Glory rankLevel rank
active characters onlyBelobra | Druid | #60 |
Belobra | all | #252 |
Optional PvP | Druid | #891 |
Optional PvP | all | #3,501 |
Tibia | Druid | #1,732 |
Tibia | all | #6,566 |
guild
ON
Date | Killed | Level | Killer | Level |
---|---|---|---|---|
2007-10-25 16:16 | Tah Force Knight | 575 | Crystal Shyan | 475 |
2007-10-25 16:16 | John sacred palladin | 641 | Crystal Shyan | 100 |
Crystal Shyan | 81 | |||
2007-10-25 16:16 | Pa chi ta | 499 | Crystal Shyan | 572 |
2007-10-25 16:16 | John sacred palladin | 516 | Crystal Shyan | 20 |
2007-10-25 16:16 | Godhead | 217 | Crystal Shyan | 183 |
2007-10-25 16:16 | Shadown of Ice | 254 | Crystal Shyan | 713 |
2007-10-25 16:16 | Godhead | 287 | Crystal Shyan | 124 |
2007-10-25 16:16 | Hausenk | 590 | Crystal Shyan | 58 |
2007-10-25 16:16 | Scorpiao | 187 | Crystal Shyan | 755 |
2007-10-25 16:16 | Roy Shon | 694 | Crystal Shyan | 359 |
2007-10-25 16:16 | Crystal Shyan | 543 | two-headed turtle | |
two-headed turtle | ||||
two-headed turtle | ||||
a diremaw | ||||
a deepworm | ||||
a diremaw | ||||
a hellhound | ||||
a diremaw | ||||
Scarlett Etzel | ||||
a rage squid | ||||
a humongous fungus | ||||
a waspoid | ||||
a werelion | ||||
a werelioness | ||||
a grimeleech | ||||
An Observer Eye | ||||
a humongous fungus | ||||
an ironblight | ||||
a hellflayer | ||||
a vexclaw | ||||
an undead elite gladiator | ||||
a vexclaw | ||||
a falcon knight | ||||
a pit reaver | ||||
a crazed summer rearguard | ||||
a vexclaw | ||||
a vexclaw | ||||
a vexclaw | ||||
a vexclaw |
Refresh