Character information
Dab Oa
is like

AC•155 G•3/4/4 ON•today
My Tibia
Login please!
rank Serdebra
rank Open PvP
rank all Tibia
?
What is GLORY?
A bit complicated point system. Just like Ferrari. Complicated, but you don't need to understand it. Just get in and ride!
What should you know? There are some most important rules:
A bit complicated point system. Just like Ferrari. Complicated, but you don't need to understand it. Just get in and ride!
What should you know? There are some most important rules:
- System analyses all kills and gives +points to killers, -points to loser.
- More killers - less points, assist - some points, solo - yeah, max!
- Much lower level killed? Lower points earned, lower points lost.
- Much higher level killed? Wow, more points!
- Some anti-cheat rules like always in TibiaRing :) Those stats are for real fighters only. No points for jokes!
- Points decrease over time. Effect? Rank is based on kills from 3 months but last days kills have more points power. If you do kill some people one day and get high rank do it next day or your rank will drop! We are looking for real warriors on our lands!
- Every level have chance to be on top. We do not count numbers. We do count quality!
- Take a look for details (D button).
For example average kills points. Low? He is killing low levels or in big groups mainly. High? Be careful! He is dangerous!
Or average death points. Low? You need to be much higher level or get big group to kill him!
Rank Serdebra | Killer | points |
---|---|---|
2 | Nanda zeronze | 130323 |
3 | Dab Oa | 119698 |
4 | Mfuleragem Relaxada Trzy | 115704 |
Rank Open PvP | World | Killer | points |
---|---|---|---|
3 | Serdebra | Nanda zeronze | 130323 |
4 | Serdebra | Dab Oa | 119698 |
5 | Serdebra | Mfuleragem Relaxada Trzy | 115704 |
Rank All worlds | World | Killer | points |
---|---|---|---|
3 | Serdebra | Nanda zeronze | 130323 |
4 | Serdebra | Dab Oa | 119698 |
5 | Serdebra | Mfuleragem Relaxada Trzy | 115704 |
stats
story
guild
from | to | days | loyal | guru | Guild | Rank | Title |
---|---|---|---|---|---|---|---|
2020-10-09 | 849 | v | Fuleragem | Membro | |||
2018-03-23 | 2018-03-23 | 1 | Familia Capone | Soldatto |
Party
shared exp | |
min level | 194 |
max level | 437 |
Last online
todayLast online time: 2 [hour] 6 [min]
Power Gaming (PG)
Last gain per hourlevels/h | 0.01 |
experience/h | 42,926 |
time to next level | 2 [day] 12 [hour] 15 [min] |
Death penalty calculator
if he'll die (no Bewitched and PVP reduction):blessings: | ||
all stats loss | 0.49% | |
value | loss | |
---|---|---|
level min | 290 | -1 |
max | 291 | 0 |
expected now | 290 | -1 |
experience min | 400,330,204 | -1,986,796 |
max | 404,501,140 | -2,006,460 |
expected now | 401,926,704 | -1,994,307 |
recovery time | 1 [day] 22 [hour] 28 [min] |
Level Story
Date | Level |
---|---|
2023-02-03 02:09 | 291 |
2023-01-30 01:11 | 290 |
2023-01-29 14:21 | 289 |
2023-01-29 13:21 | 288 |
2023-01-28 16:26 | 289 |
Tibia top 300
Achievements | 155 | AC |
GLORY rank
Serdebra | 3 |
Open PvP | 4 |
All Tibia | 4 |
Level rank
active characters onlySerdebra | Sorcerer | #372 |
Serdebra | all | #2,574 |
Open PvP | Sorcerer | #8,912 |
Open PvP | all | #54,272 |
Tibia | Sorcerer | #16,355 |
Tibia | all | #105,346 |
guild
ON
Date | Killed | Level | Killer | Level |
---|---|---|---|---|
1958-04-06 15:29 | Antenox | 248 | Dab Oa | 28 |
1958-04-06 15:29 | Lukayan Littlebomb | 237 | Dab Oa | 247 |
1958-04-06 15:29 | Joker The Deathspirit | 230 | Dab Oa | 120 |
1958-04-06 15:29 | Vaso De Limonada | 184 | Dab Oa | 269 |
1958-04-06 15:29 | Destructive Behavior | 221 | Dab Oa | 290 |
1958-04-06 15:29 | Utobra Ascension Garga | 215 | Dab Oa | 198 |
1958-04-06 15:29 | Saga on geminis | 55 | Dab Oa | 240 |
1958-04-06 15:29 | Reaggeton | 176 | Dab Oa | 151 |
1958-04-06 15:29 | Mege It | 223 | Dab Oa | 86 |
1958-04-06 15:29 | Foguete Dourado | 37 | Dab Oa | 202 |
1958-04-06 15:29 | Expendibles | 45 | Dab Oa | 176 |
1958-04-06 15:29 | Reaggeton | 172 | Dab Oa | 40 |
1958-04-06 15:29 | Lil Dre | 245 | Dab Oa | 249 |
1958-04-06 15:29 | Enano Mort | 220 | Dab Oa | 62 |
1958-04-06 15:29 | Rozwiazanie kwesti corowskiej | 209 | Dab Oa | 287 |
1958-04-06 15:29 | Nbfirmarica Jhoni | 231 | Dab Oa | 289 |
1958-04-06 15:29 | Lili Bombinha Raiz | 176 | Dab Oa | 290 |
1958-04-06 15:29 | Gadeia Oldschool | 66 | Dab Oa | 17 |
1958-04-06 15:29 | Boberri | 164 | Dab Oa | 197 |
1958-04-06 15:29 | Maiena Soul | 201 | Dab Oa | 122 |
1958-04-06 15:29 | Nbrunao | 283 | Dab Oa | 193 |
1958-04-06 15:29 | Old Furia | 107 | Dab Oa | 234 |
1958-04-06 15:29 | Satanic Magic | 273 | Dab Oa | 91 |
1958-04-06 15:29 | Utobra Ascension Bia | 196 | Dab Oa | 133 |
1958-04-06 15:29 | Silede | 68 | Dab Oa | 216 |
1958-04-06 15:29 | Druid Pow | 19 | Dab Oa | 287 |
1958-04-06 15:29 | Nbomb Gratitude One | 242 | Dab Oa | 58 |
1958-04-06 15:29 | Utobra Ascension Cyk | 121 | Dab Oa | 140 |
1958-04-06 15:29 | Utobra Ascension Ripp | 46 | Dab Oa | 86 |
1958-04-06 15:29 | Utobra Ascension Quatorze | 284 | Dab Oa | 25 |
1958-04-06 15:29 | Abia Jomy | 114 | Dab Oa | 204 |
1958-04-06 15:29 | Foguete Dourado | 103 | Dab Oa | 180 |
1958-04-06 15:29 | Lili Bombinha Raiz | 18 | Dab Oa | 106 |
1958-04-06 15:29 | Ox Anaina | 189 | Dab Oa | 51 |
1958-04-06 15:29 | Menniz Yoaw | 248 | Dab Oa | 229 |
1958-04-06 15:29 | Rikari Sorc | 111 | Dab Oa | 145 |
1958-04-06 15:29 | Rafaka | 102 | Dab Oa | 67 |
1958-04-06 15:29 | Bogii | 22 | Dab Oa | 182 |
1958-04-06 15:29 | Kleiver Fulltank | 272 | Dab Oa | 241 |
1958-04-06 15:29 | Nenithaxz | 98 | Dab Oa | 44 |
Refresh