Informacion de personaje
Deevice
es como
promovido Sorcerer nivel 1398
Venore Harmonia, 2020-09-17 Refugia
<estubo ultimamente en> leal Vice Leader of Cloud (Pan Buch)
Venore Harmonia, 2020-09-17 Refugia
<estubo ultimamente en> leal Vice Leader of Cloud (Pan Buch)

M•131 AC•662 ON•hoy
My Tibia
Login please!
NC
Nombre | de | a |
---|---|---|
King Keli | 2020-07-03 | 2020-09-17 |
stats
story
guild
achievements 3
de | a | días | leal | guru | Guild | Rank | Title |
---|---|---|---|---|---|---|---|
2020-09-17 | 871 | v | Cloud | Vice Leader | Pan Buch | ||
2020-09-14 | 2020-09-16 | 3 | Last Vampires | Vampire Lord | |||
2020-09-02 | 2020-09-11 | 10 | Last Vampires | Hybrid | |||
2019-12-28 | 2020-09-01 | 249 | v | Cloud | Retired | ||
2019-10-17 | 2019-11-14 | 29 | Dimension | Wariat | Lomej Chohla | ||
2019-04-01 | 2019-07-31 | 122 | Hill | One | |||
2017-03-01 | 2019-03-31 | 761 | v | Dashers | Miszcz | ||
2016-09-22 | 2017-02-24 | 156 | Supremacy Academy | Honorable | Lovely | ||
2015-03-26 | 2016-09-19 | 544 | v | Dashers | Miszcz | ||
2015-01-05 | 2015-03-19 | 74 | Paranoid | One | |||
2014-03-05 | 2014-07-07 | 125 | Odyssey | Travelling Warlock | |||
2014-01-26 | 2014-03-05 | 39 | v | v | Guardians of Bel | Sweet Fellow | Heart of belle |
2014-01-20 | 2014-01-20 | 1 | Guardians of Bel | Vice Leader | |||
2013-10-12 | 2013-12-18 | 68 | Mythos | Calamity | |||
2013-04-29 | 2013-06-18 | 51 | v | v | Entropy | Member | Quebra Galho |
2013-02-03 | 2013-04-12 | 69 | Torment | Capitao | |||
2012-11-05 | 2012-11-22 | 18 | Evil Curse | Hells Core |
grade | name | secret | rare? |
---|---|---|---|
3 | Prison Break | common | |
2 | Alumni | common | |
2 | Top TBI Agent | common |
Party
shared exp | |
min level | 932 |
max level | 2097 |
Last online
hoyLast online time: 3 [hour] 30 [min]
Power Gaming (PG)
Last gain per hourlevels/h | 0.04 |
experience/h | 3,869,050 |
time to next level | should already level up |
Death penalty calculator
if he'll die (no Bewitched and PVP reduction):blessings: | ||
all stats loss | 0.44% | |
value | loss | |
---|---|---|
level min | 1395 | -3 |
max | 1396 | -2 |
expected now | 1396 | -2 |
experience min | 45,145,178,006 | -197,390,694 |
max | 45,242,269,193 | -197,810,207 |
expected now | 45,242,269,193 | -293,429,601 |
recovery time | 3 [day] 3 [hour] 50 [min] |
Level Story
Fecha | Level |
---|---|
2023-02-02 22:01 | 1398 |
2023-02-01 20:50 | 1397 |
2023-01-30 22:46 | 1396 |
2023-01-29 22:39 | 1395 |
2023-01-27 22:20 | 1394 |
Tibia top 300
Achievements | 662 | AC |
Magic | 131 | M |
GLORY rank
Glory rankLevel rank
active characters onlyHarmonia | Sorcerer | #5 |
Harmonia | all | #14 |
Optional PvP | Sorcerer | #66 |
Optional PvP | all | #277 |
Tibia | Sorcerer | #90 |
Tibia | all | #372 |
guild
ON
Refresh