Informação do Personagem
Deevice
é como
Promovido Sorcerer Level 1276
Venore Harmonia, 2020-09-17 Refugia
<Ultimo foi> leal Vice Leader of Cloud (Pan Buch)
Venore Harmonia, 2020-09-17 Refugia
<Ultimo foi> leal Vice Leader of Cloud (Pan Buch)

M•129 AC•617 ON•hoje
My Tibia
Login please!
NC
Nome do Personagem | de | a |
---|---|---|
King Keli | 2020-07-03 | 2020-09-17 |
His last words
Traduzir
db0b90fda29e809e72dce763efc0049cb074670e031b9a76137eb5835de1a17c
stats
story
guild
achievements 3
de | a | días | leal | guru | Guild | Rank | Title |
---|---|---|---|---|---|---|---|
2020-09-17 | 612 | v | Cloud | Vice Leader | Pan Buch | ||
2020-09-14 | 2020-09-16 | 3 | Last Vampires | Vampire Lord | |||
2020-09-02 | 2020-09-11 | 10 | Last Vampires | Hybrid | |||
2019-12-28 | 2020-09-01 | 249 | Cloud | Retired | |||
2019-10-17 | 2019-11-14 | 29 | Dimension | Wariat | Lomej Chohla | ||
2019-04-01 | 2019-07-31 | 122 | Hill | One | |||
2017-03-01 | 2019-03-31 | 761 | v | Dashers | Miszcz | ||
2016-09-22 | 2017-02-24 | 156 | Supremacy Academy | Honorable | Lovely | ||
2015-03-26 | 2016-09-19 | 544 | v | Dashers | Miszcz | ||
2015-01-05 | 2015-03-19 | 74 | Paranoid | One | |||
2014-03-05 | 2014-07-07 | 125 | v | Odyssey | Travelling Warlock | ||
2014-01-26 | 2014-03-05 | 39 | v | v | Guardians of Bel | Sweet Fellow | Heart of belle |
2014-01-20 | 2014-01-20 | 1 | Guardians of Bel | Vice Leader | |||
2013-10-12 | 2013-12-18 | 68 | Mythos | Calamity | |||
2013-04-29 | 2013-06-18 | 51 | v | v | Entropy | Member | Quebra Galho |
2013-02-03 | 2013-04-12 | 69 | Torment | Capitao | |||
2012-11-05 | 2012-11-22 | 18 | Evil Curse | Hells Core |
grade | name | secret | rare? |
---|---|---|---|
3 | Prison Break | common | |
2 | Alumni | common | |
2 | Top TBI Agent | common |
Party
shared exp | |
min level | 851 |
max level | 1914 |
Last online
hojeLast online time: 2 [hour] 22 [min]
Power Gaming (PG)
Last gain per hourlevels/h | 0.01 |
experience/h | 1,129,390 |
time to next level | 2 [day] 18 [hour] 26 [min] |
Death penalty calculator
if he'll die (no Bewitched and PVP reduction):blessings: | ||
all stats loss | 0.44% | |
value | loss | |
---|---|---|
level min | 1274 | -2 |
max | 1275 | -1 |
expected now | 1274 | -2 |
experience min | 34,312,884,153 | -150,535,847 |
max | 34,393,751,542 | -150,886,058 |
expected now | 34,319,050,289 | -150,562,532 |
recovery time | 5 [day] 13 [hour] 19 [min] |
Level Story
Data | Level |
---|---|
2022-05-20 22:25 | 1276 |
2022-05-17 22:36 | 1275 |
2022-05-15 22:14 | 1274 |
2022-05-12 22:03 | 1273 |
2022-05-11 21:05 | 1272 |
Tibia top 300
Achievements | 617 | AC |
Magic | 129 | M |
GLORY rank
Glory rankLevel rank
active characters onlyHarmonia | Sorcerer | #5 |
Harmonia | all | #12 |
Optional PvP | Sorcerer | #74 |
Optional PvP | all | #307 |
Tibia | Sorcerer | #100 |
Tibia | all | #415 |
guild
ON
Refresh