Character information
Deshaa
is like

AC•169 ON•-1
My Tibia
Login please!
His last words
Translate
Tudo é possível
stats
story
guild
achievements 2
from | to | days | loyal | guru | Guild | Rank | Title |
---|---|---|---|---|---|---|---|
2022-07-27 | 2022-12-03 | 130 | We dont mind | Member | |||
2022-03-29 | 2022-07-26 | 120 | Nevermind | Soldier | |||
2021-05-07 | 2022-02-21 | 291 | v | Nevermind | Soldier | ||
2020-04-11 | 2020-04-23 | 13 | Kalinowa on tour | Fighter |
grade | name | secret | rare? |
---|---|---|---|
3 | Prison Break | common | |
1 | Oops | x | common |
Party
shared exp | |
min level | 284 |
max level | 639 |
Last online
offline 1 [day]Last online time: 12 [min]
Power Gaming (PG)
Last gain per hourlevels/h | 0.00 |
experience/h | 41,726 |
time to next level | should already level up |
Death penalty calculator
if he'll die (no Bewitched and PVP reduction):blessings: | ||
all stats loss | 0.47% | |
value | loss | |
---|---|---|
level min | 425 | -1 |
max | 426 | 0 |
expected now | 426 | 0 |
experience min | 1,264,476,425 | -5,976,075 |
max | 1,273,445,654 | -6,016,946 |
expected now | 1,273,445,654 | -7,420,366 |
recovery time | 7 [day] 9 [hour] 50 [min] |
Level Story
Date | Level |
---|---|
2023-01-18 03:48 | 426 |
2023-01-09 04:52 | 425 |
2023-01-03 20:11 | 424 |
2022-12-28 22:35 | 423 |
2022-12-03 20:34 | 422 |
Tibia top 300
Achievements | 169 | AC |
GLORY rank
Glory rankLevel rank
active characters onlyVunira | Knight | #440 |
Vunira | all | #1,512 |
Open PvP | Knight | #8,905 |
Open PvP | all | #25,848 |
Tibia | Knight | #18,555 |
Tibia | all | #52,160 |
guild
ON
Date | Killed | Level | Killer | Level |
---|---|---|---|---|
1920-04-17 13:18 | Deshaa | 45 | Deshaa | 30 |
1920-04-17 13:18 | Tenzos | 424 | Deshaa | 349 |
1920-04-17 13:18 | Droppzepam | 48 | Deshaa | 20 |
1920-04-17 13:18 | Khawlawy | 368 | Deshaa | 101 |
1920-04-17 13:18 | Sweet Ludi | 227 | Deshaa | 408 |
1920-04-17 13:18 | Droppzepam | 98 | Deshaa | 95 |
1920-04-17 13:18 | Toxic Fifiq | 172 | Deshaa | 150 |
1920-04-17 13:18 | Shap Up | 227 | Deshaa | 261 |
1920-04-17 13:18 | Choragiewa Lutis | 196 | Deshaa | 190 |
1920-04-17 13:18 | Contagiouss | 357 | Deshaa | 369 |
1920-04-17 13:18 | Senzu Mage | 350 | Deshaa | 215 |
1920-04-17 13:18 | Elrana Wunus | 20 | Deshaa | 283 |
1920-04-17 13:18 | Toxic Teary | 94 | Deshaa | 30 |
1920-04-17 13:18 | Shap Up | 280 | Deshaa | 46 |
1920-04-17 13:18 | Yuura | 219 | Deshaa | 115 |
1920-04-17 13:18 | Hebles | 327 | Deshaa | 30 |
1920-04-17 13:18 | Everaaxo | 413 | Deshaa | 297 |
1920-04-17 13:18 | Contagiouss | 237 | Deshaa | 288 |
1920-04-17 13:18 | Kaericehau | 303 | Deshaa | 227 |
1920-04-17 13:18 | Alexander The Fero | 218 | Deshaa | 399 |
1920-04-17 13:18 | Kouper Elek | 82 | Deshaa | 42 |
1920-04-17 13:18 | Israfil Roth | 374 | Deshaa | 63 |
1920-04-17 13:18 | Everaaxo | 20 | Deshaa | 325 |
1920-04-17 13:18 | Revanne Shanaction | 302 | Deshaa | 110 |
1920-04-17 13:18 | Roffanabb | 56 | Deshaa | 360 |
1920-04-17 13:18 | Jemey Dwa | 368 | Deshaa | 336 |
1920-04-17 13:18 | Miss Imperfect | 148 | Deshaa | 146 |
1920-04-17 13:18 | No Hasta Manana | 277 | Deshaa | 104 |
1920-04-17 13:18 | Dousethan Adrin | 100 | Deshaa | 182 |
1920-04-17 13:18 | Fifiq | 181 | Deshaa | 354 |
1920-04-17 13:18 | Muratx | 381 | Deshaa | 419 |
1920-04-17 13:18 | Pupsi Max | 109 | Deshaa | 115 |
1920-04-17 13:18 | Kouthh | 242 | Deshaa | 22 |
1920-04-17 13:18 | Dogyak | 212 | Deshaa | 151 |
1920-04-17 13:18 | Palbin | 110 | Deshaa | 90 |
1920-04-17 13:18 | Plsnot Marcia | 114 | Deshaa | 293 |
1920-04-17 13:18 | Marcia No Hand | 280 | Deshaa | 93 |
1920-04-17 13:18 | Raging Ruktion | 37 | Deshaa | 314 |
1920-04-17 13:18 | Plsnot Marcia | 200 | Deshaa | 48 |
1920-04-17 13:18 | Deshaa | 53 | Deshaa | 111 |
Refresh