معلومات الشخصيه
Eddison
is like
متروشن Paladin المستوى 719
Roshamuul Vunira, 2022-05-16 Antica
<اخر مره> loyal guru Member of We dont mind
Roshamuul Vunira, 2022-05-16 Antica
<اخر مره> loyal guru Member of We dont mind

D•124 FF•32 AC•787 G•288/9311/10371 ON•today
My Tibia
Login please!
comment
rank Vunira
rank Open PvP
rank all Tibia
?
What is GLORY?
A bit complicated point system. Just like Ferrari. Complicated, but you don't need to understand it. Just get in and ride!
What should you know? There are some most important rules:
A bit complicated point system. Just like Ferrari. Complicated, but you don't need to understand it. Just get in and ride!
What should you know? There are some most important rules:
- System analyses all kills and gives +points to killers, -points to loser.
- More killers - less points, assist - some points, solo - yeah, max!
- Much lower level killed? Lower points earned, lower points lost.
- Much higher level killed? Wow, more points!
- Some anti-cheat rules like always in TibiaRing :) Those stats are for real fighters only. No points for jokes!
- Points decrease over time. Effect? Rank is based on kills from 3 months but last days kills have more points power. If you do kill some people one day and get high rank do it next day or your rank will drop! We are looking for real warriors on our lands!
- Every level have chance to be on top. We do not count numbers. We do count quality!
- Take a look for details (D button).
For example average kills points. Low? He is killing low levels or in big groups mainly. High? Be careful! He is dangerous!
Or average death points. Low? You need to be much higher level or get big group to kill him!
Rank Vunira | القاتل | points |
---|---|---|
287 | Lovedoctor Taimo | 4378 |
288 | Eddison | 4355 |
289 | Paraman Skum | 4299 |
Rank Open PvP | World | القاتل | points |
---|---|---|---|
9310 | Lobera | Lara Craft | 4355 |
9311 | Vunira | Eddison | 4355 |
9312 | Talera | Yasmyn | 4355 |
Rank All worlds | World | القاتل | points |
---|---|---|---|
10370 | Lobera | Lara Craft | 4355 |
10371 | Vunira | Eddison | 4355 |
10372 | Talera | Yasmyn | 4355 |
His last words
Translate
b5c814a97cc3
stats
story
guild
achievements 1
from | to | days | loyal | guru | Guild | Rank | Title |
---|---|---|---|---|---|---|---|
2022-05-16 | 6 | v | v | We dont mind | Member | ||
2020-10-28 | 2022-05-16 | 566 | v | We dont care | Parcel | ||
2020-10-19 | 2020-10-28 | 10 | v | v | Red | Blue | |
2020-10-17 | 2020-10-19 | 3 | v | Temporary | Member | ||
2020-02-21 | 2020-10-17 | 240 | We dont care | Parcel | |||
2018-11-05 | 2018-12-07 | 33 | Last Warrninng | Royal | |||
2018-08-27 | 2018-11-04 | 70 | Paradise | Fighter |
grade | name | secret | rare? |
---|---|---|---|
1 | Rockstar | x | common |
Party
shared exp | |
min level | 479 |
max level | 1079 |
Last online
todayLast online time: 1 [min]
Power Gaming (PG)
Last gain per hourlevels/h | 0.00 |
experience/h | 104,536 |
time to next level | 1 [day] 22 [hour] 35 [min] |
Death penalty calculator
if he'll die (no Bewitched and PVP reduction):blessings: | ||
all stats loss | 0.45% | |
value | loss | |
---|---|---|
level min | 717 | -2 |
max | 718 | -1 |
expected now | 718 | -1 |
experience min | 6,115,788,478 | -27,634,922 |
max | 6,141,415,648 | -27,748,152 |
expected now | 6,136,567,213 | -27,726,706 |
recovery time | 11 [day] 1 [hour] 14 [min] |
Level Story
التاريخ | Level |
---|---|
2022-05-12 21:53 | 719 |
2022-05-02 16:20 | 718 |
2022-04-04 18:42 | 717 |
2022-03-05 16:03 | 716 |
2022-02-11 13:24 | 715 |
Tibia top 300
Achievements | 787 | AC |
Distance | 124 | D |
Fist | 32 | FF |
GLORY rank
Vunira | 288 |
Open PvP | 9311 |
All Tibia | 10371 |
Level rank
active characters onlyVunira | Paladin | #63 |
Vunira | all | #265 |
Open PvP | Paladin | #1,100 |
Open PvP | all | #4,352 |
Tibia | Paladin | #2,397 |
Tibia | all | #9,565 |
guild
ON
التاريخ | المرحوم | مستوى | القاتل | مستوى |
---|---|---|---|---|
1934-05-13 05:32 | Robert Evers | 36 | Eddison | 394 |
1934-05-13 05:32 | Fokov Hast | 431 | Eddison | 257 |
1934-05-13 05:32 | Elanor Derpaloo | 694 | Eddison | 557 |
1934-05-13 05:32 | Rick The Wizard | 698 | Eddison | 389 |
1934-05-13 05:32 | Flawai | 555 | Eddison | 177 |
1934-05-13 05:32 | Lanchadanan | 633 | Eddison | 496 |
1934-05-13 05:32 | Hannzz | 573 | Eddison | 660 |
1934-05-13 05:32 | Xilian | 150 | Eddison | 184 |
1934-05-13 05:32 | Vesel Ed | 461 | Eddison | 326 |
1934-05-13 05:32 | Nightwatcherz | 240 | Eddison | 212 |
1934-05-13 05:32 | Kingway | 333 | Eddison | 313 |
1934-05-13 05:32 | Lacili de Rod | 555 | Eddison | 408 |
1934-05-13 05:32 | Tetuuh | 369 | Eddison | 612 |
1934-05-13 05:32 | Quantum Arrow | 523 | Eddison | 61 |
1934-05-13 05:32 | Sarmeza | 151 | Eddison | 565 |
1934-05-13 05:32 | Carlin eopoder | 232 | Eddison | 169 |
1934-05-13 05:32 | Turbohejz | 141 | Eddison | 191 |
1934-05-13 05:32 | Robert Evers | 525 | Eddison | 620 |
1934-05-13 05:32 | Zenix Mako | 98 | Eddison | 45 |
1934-05-13 05:32 | Bode de Mizuno | 633 | Eddison | 178 |
1934-05-13 05:32 | Fyxy | 408 | Eddison | 75 |
1934-05-13 05:32 | Heal santa | 564 | Eddison | 457 |
1934-05-13 05:32 | Syarabjt | 584 | Eddison | 120 |
1934-05-13 05:32 | Mini Massa | 264 | Eddison | 242 |
1934-05-13 05:32 | Michelillo Druid | 410 | Eddison | 603 |
1934-05-13 05:32 | Padasz Kmiocie | 358 | Eddison | 684 |
1934-05-13 05:32 | Seemia | 207 | Eddison | 397 |
1934-05-13 05:32 | Leko Healler | 644 | Eddison | 599 |
1934-05-13 05:32 | Don Walker | 344 | Eddison | 626 |
1934-05-13 05:32 | Lady Variatka | 670 | Eddison | 44 |
1934-05-13 05:32 | Xildao | 332 | Eddison | 102 |
1934-05-13 05:32 | Mini Anton | 217 | Eddison | 58 |
1934-05-13 05:32 | Kungfu Hansen | 343 | Eddison | 113 |
1934-05-13 05:32 | Matira | 237 | Eddison | 128 |
1934-05-13 05:32 | Sarodis | 635 | Eddison | 649 |
1934-05-13 05:32 | Skysky | 623 | Eddison | 447 |
1934-05-13 05:32 | Innundation | 359 | Eddison | 448 |
1934-05-13 05:32 | Pie Damage | 444 | Eddison | 159 |
1934-05-13 05:32 | Sarmeza | 165 | Eddison | 342 |
1934-05-13 05:32 | Rebeld Zika | 497 | Eddison | 27 |
Refresh