معلومات الشخصيه
Ell Soap
is like

AC•103 ON•-202
My Tibia
Login please!
His last words
Translate
"O homem é a medida de todas as coisas, das coisas que são, enquanto são, das coisas que não são, enquanto não são." - Protágoras.
RETIRED!
RETIRED!
stats
story
guild
achievements 8
from | to | days | loyal | guru | Guild | Rank | Title |
---|---|---|---|---|---|---|---|
2016-01-15 | 2702 | Elite of Force | Sargento | ||||
2016-01-12 | 2016-01-14 | 3 | Elite of Darkness | Member |
grade | name | secret | rare? |
---|---|---|---|
2 | Brutal Politeness | common | |
2 | Champion of Chazorai | common | |
2 | Hunting with Style | common | |
2 | Ruthless | common | |
2 | Swift Death | common | |
2 | Top CGB Agent | common | |
2 | Wild Warrior | common | |
1 | Scrapper | common |
Party
shared exp | |
min level | 95 |
max level | 213 |
Last online
offline 6 [month] 21 [day]Last online time: 0 [min]
Power Gaming (PG)
Last gain per hourlevels/h | 0.01 |
experience/h | 10,035 |
time to next level | should already level up |
Death penalty calculator
if he'll die (no Bewitched and PVP reduction):blessings: | ||
all stats loss | 1.8% | |
value | loss | |
---|---|---|
level min | 141 | -1 |
max | 142 | 0 |
expected now | 142 | 0 |
experience min | 44,923,025 | -822,075 |
max | 45,893,954 | -838,246 |
expected now | 45,893,954 | -126,163,975 |
recovery time | 1 [year] 5 [month] 4 [day] |
Level Story
التاريخ | Level |
---|---|
2021-12-30 16:15 | 142 |
2021-12-26 15:16 | 141 |
2021-12-25 21:36 | 140 |
2021-12-25 15:46 | 139 |
2021-12-24 19:12 | 138 |
Tibia top 300
Achievements | 103 | AC |
GLORY rank
Glory rankLevel rank
active characters onlyCelesta | Paladin | #1,057 |
Celesta | all | #3,130 |
Optional PvP | Paladin | #31,072 |
Optional PvP | all | #99,524 |
Tibia | Paladin | #65,890 |
Tibia | all | #233,884 |
guild
ON
Refresh