Character information
Firdeso
is like
promoted Sorcerer level 908
Yalahar Secura, 2021-09-04 Pacera
<LAST WAS> Firdeso of Evenement (Firdeso)
Yalahar Secura, 2021-09-04 Pacera
<LAST WAS> Firdeso of Evenement (Firdeso)

AC•1327 ON•today
My Tibia
Login please!
His last words
Translate
10/2016 - Top 1 in Tibia
11/2017 - Discovered the Achievement "Pyromaniac"
03/2018 - Vortex Tamer
06/2019 - Exalted Battle Mage
09/2021 - Hot on the Trail
Olympa - 341EK > 52RP > 207MS
Secura - 1. 1000 Achievement points
Calvera - Bewitched 2400/2400
Pacera - Devovorga's Nemesis
www.tibiald.com
www.tibia.fandom.com
www.tibiopedia.pl
www.tibiaring.com
www.tibialight.com
https://www.tibia.com/forum/?action=thread&threadid=3506217
11/2017 - Discovered the Achievement "Pyromaniac"
03/2018 - Vortex Tamer
06/2019 - Exalted Battle Mage
09/2021 - Hot on the Trail
Olympa - 341EK > 52RP > 207MS
Secura - 1. 1000 Achievement points
Calvera - Bewitched 2400/2400
Pacera - Devovorga's Nemesis
www.tibiald.com
www.tibia.fandom.com
www.tibiopedia.pl
www.tibiaring.com
www.tibialight.com
https://www.tibia.com/forum/?action=thread&threadid=3506217
stats
story
guild
achievements 71
from | to | days | loyal | guru | Guild | Rank | Title |
---|---|---|---|---|---|---|---|
2022-05-11 | 270 | Evenement | Firdeso | Firdeso | |||
2021-09-03 | 2021-09-04 | 2 | Overachievers | Over One Thousand | |||
2021-08-17 | 2021-09-01 | 16 | Evenement | One | |||
2021-04-06 | 2021-04-07 | 2 | Evenement | Truskavka | |||
2020-10-17 | 2021-04-06 | 172 | Death Order | Burster Spectre | |||
2020-07-05 | 2020-10-12 | 100 | Pentagram | Star | |||
2020-05-17 | 2020-07-06 | 51 | Tartar | Trial | |||
2018-07-25 | 2020-05-17 | 663 | Evenement | Elementalist | Top One | ||
2018-05-16 | 2018-05-20 | 5 | v | v | Evenement | Leader | |
2017-10-26 | 2018-05-15 | 202 | v | Thanatos | Evenement | ||
2017-02-12 | 2017-09-19 | 220 | v | Almighty Thoughts | Sergeant | ||
2017-01-28 | 2017-02-11 | 15 | Thanatos | Deus | |||
2016-10-09 | 2017-01-06 | 90 | Thanatos | Deus | |||
2016-10-02 | 2016-10-09 | 8 | Redd Party | First time poster | |||
2016-05-17 | 2016-07-05 | 50 | v | v | Sprzymierzeni | Vice Leader | |
2016-04-27 | 2016-05-16 | 20 | v | Evenement | Immortal Mistrz | ||
2015-06-21 | 2016-04-17 | 302 | Evenement | Immortal Mistrz | |||
2015-03-28 | 2015-04-01 | 5 | v | v | Madhouse | Loony | |
2014-12-02 | 2015-01-02 | 32 | v | v | Savages | Princess | |
2014-11-01 | 2014-12-02 | 32 | v | v | United Legion | Lieutenant | Tank |
2014-05-12 | 2014-07-25 | 75 | v | v | Undead Army | Commander | |
2014-03-22 | 2014-05-12 | 52 | v | v | Dark Tranquility | Commander |
grade | name | secret | rare? |
---|---|---|---|
3 | Dread Lord | x | common |
3 | Lord Protector | x | common |
3 | Razing! | x | common |
3 | Umbral Master | common | |
3 | Unleash the Beast | common | |
2 | Alumni | common | |
2 | Cobbled and Patched | x | rare! |
2 | Gold Digger | x | common |
2 | Lucky Devil | x | common |
2 | Master Hunter | x | rare! |
2 | Pyromaniac | x | common |
2 | Traditionalist | rare! | |
2 | Vortex Tamer | rare! | |
1 | Avid Spectral Reader | x | common |
1 | Beaver Away | rare! | |
1 | Beyonder | common | |
1 | Bibliomaniac | common | |
1 | Biodegradable | x | rare! |
1 | Bounacean Chivalry | x | rare! |
1 | Buried the Baron | rare! | |
1 | Citizen of Issavi | rare! | |
1 | Confusion | rare! | |
1 | Contender | common | |
1 | Death in the Depths | rare! | |
1 | Duked it Out | rare! | |
1 | Exalted Battle Mage | rare! | |
1 | Falconer | rare! | |
1 | Fearless | x | rare! |
1 | Forbidden Knowledge | x | rare! |
1 | Glooth Punk | rare! | |
1 | Goldhunter | x | common |
1 | His Days are Counted | common | |
1 | His True Face | x | common |
1 | Hive Infiltrator | rare! | |
1 | Honorary Rascoohan | rare! | |
1 | Hot on the Trail | rare! | |
1 | Inquisition's Arm | common | |
1 | Inquisition's Hand | common | |
1 | Knowledge Raider | rare! | |
1 | Little Adventure | common | |
1 | Lizard Kingdom | rare! | |
1 | Mind The Step! | rare! | |
1 | Mummy's Dearest | rare! | |
1 | Phantastic! | rare! | |
1 | Pied Piper | x | rare! |
1 | Pimple | rare! | |
1 | Prospectre | x | rare! |
1 | Publicity | rare! | |
1 | Release the Kraken | rare! | |
1 | Ripp-Ripp Hooray! | rare! | |
1 | Rockstar | x | common |
1 | Royalty of Hazard | rare! | |
1 | Sculptor Apprentice | x | rare! |
1 | Scurge of Scarabs | rare! | |
1 | Sharp Dressed | rare! | |
1 | Shell We Take a Ride | rare! | |
1 | Snake Pit | rare! | |
1 | Some Like It Hot | rare! | |
1 | Steppe Elegance | rare! | |
1 | Strangest Thing | rare! | |
1 | Supplier | rare! | |
1 | Task Manager | x | common |
1 | Taskmaster | rare! | |
1 | The Empire's Glory | rare! | |
1 | The Ogre Steppe | rare! | |
1 | The Snowman | x | rare! |
1 | Unlikely Pathfinder | x | common |
1 | Up the Molehill | rare! | |
1 | Verminbane | rare! | |
1 | Wedding Planner | rare! | |
1 | Woodcarver | x | rare! |
Party
shared exp | |
min level | 605 |
max level | 1362 |
Last online
todayLast online time: 59 [min]
Power Gaming (PG)
Last gain per hourlevels/h | 0.02 |
experience/h | 849,377 |
time to next level | 4 [hour] 38 [min] |
Death penalty calculator
if he'll die (no Bewitched and PVP reduction):blessings: | ||
all stats loss | 0.44% | |
value | loss | |
---|---|---|
level min | 906 | -2 |
max | 907 | -1 |
expected now | 907 | -1 |
experience min | 12,339,714,560 | -54,984,640 |
max | 12,380,622,724 | -55,163,676 |
expected now | 12,376,698,806 | -55,146,485 |
recovery time | 2 [day] 16 [hour] 56 [min] |
Level Story
Date | Level |
---|---|
2023-02-02 20:34 | 908 |
2023-01-31 20:17 | 907 |
2023-01-26 22:51 | 906 |
2023-01-25 23:27 | 905 |
2023-01-22 15:18 | 907 |
Tibia top 300
Achievements | 1327 | AC |
GLORY rank
Glory rankLevel rank
active characters onlySecura | Sorcerer | #45 |
Secura | all | #222 |
Optional PvP | Sorcerer | #494 |
Optional PvP | all | #2,667 |
Tibia | Sorcerer | #938 |
Tibia | all | #4,864 |
guild
ON
Refresh