معلومات الشخصيه
Flyi on
is like
متروشن Knight المستوى 1071
Thais Gentebra, 2022-05-29 Refugia
<اخر مره> loyal Eaglezinhos of Eagle Eye (Flyionn)
Thais Gentebra, 2022-05-29 Refugia
<اخر مره> loyal Eaglezinhos of Eagle Eye (Flyionn)

SH•116 AX•130 FF•26 AC•706 ON•today
My Tibia
Login please!
NC
Name | from | to |
---|---|---|
Foka Asmr King | 2022-08-07 | 2022-08-22 |
His last words
Translate
D52ECBFFC1811A5
stats
story
guild
from | to | days | loyal | guru | Guild | Rank | Title |
---|---|---|---|---|---|---|---|
2022-08-22 | 212 | v | Eagle Eye | Eaglezinhos | Flyionn | ||
2022-08-07 | 2022-08-20 | 14 | Eagle Eye | Skull Eagle | |||
2022-05-29 | 2022-07-27 | 60 | Eagle Eye | Skull Eagle | |||
2022-04-04 | 2022-05-13 | 40 | Gods | Mighty | |||
2022-03-30 | 2022-04-03 | 5 | v | Prime | Szkola Tanca | ||
2021-11-27 | 2022-03-29 | 123 | Gods | Bazant | |||
2021-10-13 | 2021-11-07 | 26 | Last Vampires | Human | |||
2021-05-15 | 2021-05-28 | 14 | Eagle Eye | Skull Eagle | |||
2021-04-30 | 2021-05-15 | 16 | Utopia | Vice Leader | |||
2020-09-25 | 2020-10-19 | 25 | Genessis | Chapter Two | |||
2019-12-10 | 2020-09-10 | 276 | Gods | Almighty | |||
2019-07-14 | 2019-09-18 | 67 | Cloud | Frontline | |||
2019-03-19 | 2019-06-07 | 81 | Cloud | Maester | |||
2019-01-27 | 2019-03-11 | 44 | Pixies | Unlucky Fellow | |||
2019-01-26 | 2019-01-27 | 2 | Last Vampires | Hybrid | |||
2018-09-17 | 2019-01-19 | 125 | Gods | Almighty | |||
2018-06-05 | 2018-09-17 | 105 | Death Brothers | Prezes | |||
2017-02-05 | 2018-05-12 | 462 | Hill | King | |||
2016-05-04 | 2016-12-11 | 222 | Dashers | Miszcz | |||
2015-12-08 | 2016-01-26 | 50 | Wanted | Gods | |||
2015-02-23 | 2015-11-11 | 262 | Inception | Totem | Matador | ||
2015-02-19 | 2015-02-23 | 5 | Vem Nimim | Ousados | |||
2015-01-27 | 2015-02-19 | 24 | Inception | Totem | |||
2014-09-11 | 2015-01-23 | 135 | Inception | Insertion | |||
2014-07-23 | 2014-07-28 | 6 | Inception | Totem | |||
2014-05-15 | 2014-07-18 | 65 | Inception | Totem | |||
2014-04-05 | 2014-04-13 | 9 | Inception | Symbols | |||
2014-01-19 | 2014-02-07 | 20 | Inception | Totem | |||
2014-01-05 | 2014-01-19 | 15 | Nona Legiao | Novice | |||
2013-11-05 | 2013-11-22 | 18 | Sharingan | Titan | |||
2013-08-11 | 2013-09-27 | 48 | Grey Goose | Member | Caio | ||
2013-07-20 | 2013-08-10 | 22 | v | Solaris | Most Wanted | ||
2013-07-06 | 2013-07-24 | 19 | Grey Goose | Most Wanted | |||
2013-04-10 | 2013-07-07 | 89 | Solaris | Most Wanted | |||
2013-02-22 | 2013-04-10 | 48 | Action | Renegades | |||
2013-02-07 | 2013-02-11 | 5 | Solaris | Most Wanted | |||
2013-02-01 | 2013-02-07 | 7 | v | v | Miguelitos Down | Member | |
2013-01-19 | 2013-02-01 | 14 | Solaris | Most Wanted | |||
2013-01-14 | 2013-01-19 | 6 | v | v | Armada | Most Wanted | |
2012-07-21 | 2013-01-14 | 178 | v | Reunion | Vice Leader | ||
2012-07-01 | 2012-07-21 | 21 | Lightbringer Horde | Scout | |||
2012-06-01 | 2012-06-06 | 6 | v | v | Solaris | Most Wanted | |
2012-04-25 | 2012-05-23 | 29 | v | Solaris | Most Wanted | Corinthians Eternamente | |
2012-03-14 | 2012-04-24 | 42 | Black Rose | Prowler Eliminators |
Party
shared exp | |
min level | 714 |
max level | 1607 |
Last online
todayLast online time: 0 [min]
Power Gaming (PG)
Last gain per hourlevels/h | 0.01 |
experience/h | 784,490 |
time to next level | 2 [day] 7 [hour] 27 [min] |
Death penalty calculator
if he'll die (no Bewitched and PVP reduction):blessings: | ||
all stats loss | 0.44% | |
value | loss | |
---|---|---|
level min | 1069 | -2 |
max | 1070 | -1 |
expected now | 1069 | -2 |
experience min | 20,270,692,272 | -89,588,728 |
max | 20,327,636,034 | -89,836,566 |
expected now | 20,284,322,335 | -89,648,009 |
recovery time | 4 [day] 18 [hour] 17 [min] |
Level Story
التاريخ | Level |
---|---|
2023-03-21 01:16 | 1071 |
2023-03-18 00:29 | 1070 |
2023-03-16 03:08 | 1069 |
2023-03-12 00:18 | 1068 |
2023-03-08 00:04 | 1067 |
Tibia top 300
Achievements | 706 | AC |
Shielding | 116 | SH |
Axe | 130 | AX |
Fist | 26 | FF |
GLORY rank
Glory rankLevel rank
active characters onlyGentebra | Knight | #36 |
Gentebra | all | #119 |
Optional PvP | Knight | #375 |
Optional PvP | all | #1,355 |
Tibia | Knight | #610 |
Tibia | all | #2,297 |
guild
ON
التاريخ | المرحوم | مستوى | القاتل | مستوى |
---|---|---|---|---|
1999-04-05 18:43 | Flyi on | 881 | Flyi on | 575 |
Flyi on | 448 | |||
1999-04-05 18:43 | Snaakezz | 498 | Flyi on | 74 |
1999-04-05 18:43 | Frigo Bahr | 997 | Flyi on | 503 |
1999-04-05 18:43 | Titan Indignado | 577 | Flyi on | 309 |
1999-04-05 18:43 | Avant | 867 | Flyi on | 214 |
Flyi on | 150 | |||
1999-04-05 18:43 | Itz Ders | 50 | Flyi on | 857 |
1999-04-05 18:43 | Blizu | 937 | Flyi on | 1044 |
1999-04-05 18:43 | Drakory | 275 | Flyi on | 362 |
1999-04-05 18:43 | Elder Icarus | 978 | Flyi on | 606 |
1999-04-05 18:43 | Flyi on | 90 | branchy crawler | |
noxious ripptor | ||||
a biting book | ||||
a distorted phantom | ||||
a rage squid | ||||
an energuardian of tales | ||||
a guardian of tales | ||||
a burning book | ||||
a burning book | ||||
a guardian of tales | ||||
a rage squid | ||||
a rage squid | ||||
a burning book | ||||
a rage squid | ||||
a true midnight asura | ||||
a feral sphinx | ||||
an ink blob | ||||
a frazzlemaw | ||||
a true midnight asura | ||||
a skeleton elite warrior | ||||
a mean lost soul | ||||
a hellflayer | ||||
a hellflayer | ||||
a guzzlemaw | ||||
a vexclaw | ||||
an adult goanna | ||||
a frazzlemaw | ||||
a black sphinx acolyte | ||||
a sight of surrender |
Refresh