Informacje o postaci
Frze
jest jak
promowany Paladin poziom 640
Darashia Quintera, 2023-10-10 Havera
<OSTATNIO BYŁ> Ranger of Appocalipsy
Darashia Quintera, 2023-10-10 Havera
<OSTATNIO BYŁ> Ranger of Appocalipsy
Zmień to!
SH•112 D•126 AC•471 ON•-3
My Tibia
Login please!
NC
Nazwa | od | do |
---|---|---|
Gndzera | 2023-02-23 | 2023-03-17 |
stats
story
guild
od | do | dni | lojalny | guru | Gildia | Rank | Title |
---|---|---|---|---|---|---|---|
2024-03-19 | 2024-06-22 | 96 | Appocalipsy | Ranger | |||
2023-10-11 | 2024-03-16 | 158 | Appocalipsy | Ranger | |||
2023-08-28 | 2023-10-02 | 36 | Watch Os | Invoker | |||
2023-02-24 | 2023-03-03 | 8 | Skell Pune | Member | |||
2022-06-19 | 2022-07-06 | 18 | Closed | Member | |||
2022-06-04 | 2022-06-12 | 9 | Braves | Simba | |||
2022-04-16 | 2022-05-25 | 40 | Alcateia | Alpha Wolves | |||
2022-03-12 | 2022-04-16 | 36 | Seventh Sense | Sixth Sense | |||
2022-02-13 | 2022-03-12 | 28 | Alcateia | Alpha Wolves | |||
2021-05-06 | 2021-12-09 | 218 | Relic | Legendary | |||
2020-12-02 | 2021-04-22 | 142 | Relic | Legendary | |||
2020-09-22 | 2020-10-24 | 33 | v | v | Seven sins | Leader | |
2019-10-20 | 2020-01-21 | 94 | Dark Nights | White Walkers | |||
2019-07-02 | 2019-09-21 | 82 | Winterian Os | Legend | |||
2019-06-07 | 2019-07-02 | 26 | v | Winterian Os | One | ||
2019-03-19 | 2019-04-10 | 23 | Absolute Legends | Warrior | |||
2019-02-13 | 2019-03-19 | 35 | v | Olympo | Vice Leader | ||
2019-01-23 | 2019-02-13 | 22 | v | Destroyers | Right Hand | ||
2018-12-29 | 2019-01-22 | 25 | Destroyers | Right Hand | |||
2018-12-29 | 2018-12-29 | 1 | v | v | Bright Squad | Vice Leader | |
2018-12-26 | 2018-12-29 | 4 | Neutral Supremacy | Vice Lider | |||
2018-12-21 | 2018-12-26 | 6 | Neutral Supremacy | Supremos | |||
2018-10-19 | 2018-12-21 | 64 | Asylum | One | |||
2018-06-26 | 2018-10-06 | 103 | Unstoppables | Warship | |||
2018-06-24 | 2018-06-25 | 2 | Kha Os | Member | |||
2018-04-19 | 2018-06-24 | 67 | v | Spartan Os | Spartan Os | ||
2018-03-20 | 2018-04-19 | 31 | v | Alzad Os | Alzados | ||
2018-02-21 | 2018-02-23 | 3 | Alzad Os | Alzados | |||
2017-03-22 | 2018-02-21 | 337 | Lead | Archer | |||
2017-01-23 | 2017-03-08 | 45 | v | v | Dogs of war | Sargentos | |
2016-11-30 | 2016-12-04 | 5 | Destroyers Of Dreams | Novice | |||
2016-08-24 | 2016-08-24 | 1 | Levanton | Estacas | |||
2016-08-15 | 2016-08-22 | 8 | Hells Angels | Tephros | |||
2016-07-02 | 2016-08-14 | 44 | Hells Angels | Holy Shooter | |||
2016-04-27 | 2016-06-12 | 47 | Black Dragoon | Member |
Party
shared exp | |
min level | 427 |
max level | 960 |
Last online
offline 3 [day]Last online time: 3 [min]
Power Gaming (PG)
Last gain per hourlevels/h | 0.17 |
experience/h | 3,368,022 |
time to next level | should already level up |
Death penalty calculator
if he'll die (no Bewitched and PVP reduction):blessings: | ||
all stats loss | 0.45% | |
value | loss | |
---|---|---|
level min | 639 | -1 |
max | 640 | 0 |
expected now | 640 | 0 |
experience min | 4,308,658,294 | -19,629,506 |
max | 4,328,952,324 | -19,719,676 |
expected now | 4,328,952,324 | -5,657,500,336 |
recovery time | 2 [month] 7 [day] 23 [hour] |
Level Story
Data | Level |
---|---|
2024-09-24 21:18 | 640 |
2024-09-24 15:15 | 639 |
2024-09-20 15:54 | 637 |
2024-05-13 02:08 | 638 |
2024-05-11 02:24 | 637 |
Tibia top 300
Achievements | 471 | AC |
Shielding | 112 | SH |
Distance | 126 | D |
GLORY rank
Glory rankLevel rank
active characters onlyQuintera | Paladin | #93 |
Quintera | all | #431 |
Open PvP | Paladin | #3,167 |
Open PvP | all | #12,142 |
Tibia | Paladin | #6,723 |
Tibia | all | #26,000 |
guild
ON
Data | Zabity | Poziom | Zabójca | Poziom |
---|---|---|---|---|
1971-09-14 21:15 | Laya Melon | 441 | Frze | 508 |
1971-09-14 21:15 | Drei Warman | 579 | Frze | 99 |
1971-09-14 21:15 | Toxic Medio Metro | 13 | Frze | 392 |
1971-09-14 21:15 | Ken Guay | 17 | Frze | 167 |
1971-09-14 21:15 | Dragon Del Funk | 146 | Frze | 219 |
1971-09-14 21:15 | Darksull | 17 | Frze | 53 |
1971-09-14 21:15 | Dyszk Wake | 206 | Frze | 234 |
1971-09-14 21:15 | Viny Twenty One | 542 | Frze | 107 |
1971-09-14 21:15 | Sir Xartnes | 162 | Frze | 485 |
1971-09-14 21:15 | Ilysz Doll | 33 | Frze | 600 |
1971-09-14 21:15 | Van Phar | 365 | Frze | 16 |
1971-09-14 21:15 | Toxic Medicentqm Cuandovenlbm | 243 | Frze | 527 |
1971-09-14 21:15 | Cleb Jogador Caro | 636 | Frze | 328 |
1971-09-14 21:15 | Ken Guay | 355 | Frze | 153 |
1971-09-14 21:15 | Viny Twenty One | 324 | Frze | 520 |
1971-09-14 21:15 | Dyszk Wake | 356 | Frze | 214 |
1971-09-14 21:15 | Viny Twenty One | 627 | Frze | 589 |
1971-09-14 21:15 | Darksull | 422 | Frze | 339 |
1971-09-14 21:15 | Toxic Medicentqm Cuandovenlbm | 419 | Frze | 441 |
1971-09-14 21:15 | Viny Twenty One | 306 | Frze | 199 |
1971-09-14 21:15 | Toxic Medicentqm Cuandovenlbm | 73 | Frze | 389 |
1971-09-14 21:15 | Laya Melon | 455 | Frze | 468 |
1971-09-14 21:15 | Viny Twenty One | 338 | Frze | 277 |
1971-09-14 21:15 | Elder Qumbula | 363 | Frze | 343 |
1971-09-14 21:15 | Darksull | 622 | Frze | 175 |
1971-09-14 21:15 | Surin Ralixtonia | 265 | Frze | 161 |
1971-09-14 21:15 | Tankers Aid | 635 | Frze | 158 |
1971-09-14 21:15 | Comandante Bandido | 142 | Frze | 227 |
1971-09-14 21:15 | Frze | 70 | Frze | 293 |
1971-09-14 21:15 | Reed Joohn | 614 | Frze | 288 |
1971-09-14 21:15 | Gregrezerah | 223 | Frze | 244 |
1971-09-14 21:15 | Kadhabrah | 543 | Frze | 81 |
1971-09-14 21:15 | Moreando | 30 | Frze | 534 |
1971-09-14 21:15 | Almighty Rubini | 42 | Frze | 499 |
1971-09-14 21:15 | Sugiro Kireze | 466 | Frze | 191 |
1971-09-14 21:15 | Hardinho | 182 | Frze | 332 |
1971-09-14 21:15 | Pala Darkna | 472 | Frze | 92 |
1971-09-14 21:15 | Ardrack | 302 | Frze | 595 |
1971-09-14 21:15 | Wallyhuana | 166 | Frze | 301 |
1971-09-14 21:15 | Maozinha da Gianni | 367 | Frze | 291 |
Refresh