Character information
Garlic Japa
is like
Druid level 224 (max 263)
Thais Lutabra, 2021-10-10 Libertabra
<LAST WAS> Member of Skell Pune
Thais Lutabra, 2021-10-10 Libertabra
<LAST WAS> Member of Skell Pune
Change it!
AC•173 ON•-53
My Tibia
Login please!
NC
Name | from | to |
---|---|---|
Kiing Japa | 2021-08-18 | 2021-10-22 |
stats
story
guild
from | to | days | loyal | guru | Guild | Rank | Title |
---|---|---|---|---|---|---|---|
2023-03-29 | 2023-05-10 | 43 | Skell Pune | Member | |||
2023-01-30 | 2023-03-29 | 59 | v | Lutabra Alliance | Member | ||
2023-01-23 | 2023-01-30 | 8 | v | Skeletin Alliance | Skeletin | ||
2022-02-17 | 2023-01-19 | 337 | Skeletin Alliance | Skeletin | |||
2021-10-10 | 2021-12-01 | 53 | v | v | Lutabra Pune | One | |
2021-08-24 | 2021-10-10 | 48 | Libertabra Pune | Member | |||
2021-05-23 | 2021-08-24 | 94 | v | Take Pune | Member | ||
2021-04-08 | 2021-05-20 | 43 | Bones Alliance | Relembra | |||
2021-02-09 | 2021-04-03 | 54 | Take Pune | Member | |||
2020-10-01 | 2021-02-04 | 127 | Take Pune | Member | |||
2020-09-30 | 2020-10-01 | 2 | v | v | Take Ring | Member | |
2020-07-29 | 2020-09-30 | 64 | Bones | Skeletin |
Party
shared exp | |
min level | 149 |
max level | 336 |
Last online
offline 1 [month] 22 [day]Last online time: 0 [min]
Power Gaming (PG)
Last gain per hourlevels/h | 0.00 |
experience/h | 196 |
time to next level | should already level up |
Death penalty calculator
if he'll die (no Bewitched and PVP reduction):blessings: | ||
all stats loss | 1.62% | |
value | loss | |
---|---|---|
level min | 222 | -2 |
max | 223 | -1 |
expected now | 223 | -1 |
experience min | 179,411,822 | -2,957,578 |
max | 181,849,565 | -2,995,235 |
expected now | 181,849,565 | -3,477,012 |
recovery time | 2 [year] 0 [month] 9 [day] |
Level Story
Date | Level |
---|---|
2023-03-15 18:35 | 224 |
2023-03-11 22:31 | 225 |
2023-03-09 20:30 | 227 |
2023-03-04 20:50 | 228 |
2023-03-04 06:54 | 229 |
Tibia top 300
Achievements | 173 | AC |
GLORY rank
Glory rankLevel rank
active characters onlyLutabra | Druid | #332 |
Lutabra | all | #1,514 |
Open PvP | Druid | #19,915 |
Open PvP | all | #76,469 |
Tibia | Druid | #34,868 |
Tibia | all | #148,208 |
guild
ON
Refresh