Informacje o postaci
Giods
jest jak
Zmień to!
SW•109 AC•281 ON•-57
My Tibia
Login please!
NC
Nazwa | od | do |
---|---|---|
Ghost Of Abaddon | 2023-01-05 | 2023-08-29 |
stats
story
guild
od | do | dni | lojalny | guru | Gildia | Rank | Title |
---|---|---|---|---|---|---|---|
2023-08-29 | 2024-03-24 | 209 | Counterplay | One | |||
2023-07-29 | 2023-08-05 | 8 | v | v | Paw Troopi | Paw General | |
2022-06-18 | 2022-11-29 | 165 | v | Crias De Valhalla | Thor | ||
2022-05-22 | 2022-06-14 | 24 | v | We have time | Low time | ||
2022-04-11 | 2022-04-16 | 6 | Seventh Sense | Second Sense | |||
2020-01-03 | 2022-02-19 | 779 | Insanity | Member | |||
2019-08-29 | 2019-12-28 | 122 | v | Ousad Os | Member | ||
2019-06-04 | 2019-08-29 | 87 | Alcateia | Beta Wolves | |||
2018-04-10 | 2018-05-01 | 22 | Attack on Titans | Soldados | |||
2018-02-25 | 2018-04-10 | 45 | Gods Blood | Valhalla |
Party
shared exp | |
min level | 296 |
max level | 666 |
Last online
offline 1 [month] 27 [day]Last online time: 5 [min]
Power Gaming (PG)
Last gain per hourlevels/h | 0.00 |
experience/h | 15,000 |
time to next level | should already level up |
Death penalty calculator
if he'll die (no Bewitched and PVP reduction):blessings: | ||
all stats loss | 1.47% | |
value | loss | |
---|---|---|
level min | 441 | -3 |
max | 442 | -2 |
expected now | 442 | -2 |
experience min | 1,418,034,060 | -21,184,340 |
max | 1,427,685,308 | -21,323,492 |
expected now | 1,427,685,308 | -70,635,273 |
recovery time | 6 [month] 15 [day] 6 [hour] |
Level Story
Data | Level |
---|---|
2024-05-23 15:42 | 444 |
2024-05-22 17:49 | 445 |
2024-05-22 17:19 | 444 |
2024-05-06 18:08 | 446 |
2024-05-05 19:02 | 447 |
Tibia top 300
Achievements | 281 | AC |
Sword | 109 | SW |
GLORY rank
Glory rankLevel rank
active characters onlyInabra | Knight | #583 |
Inabra | all | #1,659 |
Open PvP | Knight | #9,946 |
Open PvP | all | #27,809 |
Tibia | Knight | #20,906 |
Tibia | all | #56,740 |
guild
ON
Data | Zabity | Poziom | Zabójca | Poziom |
---|---|---|---|---|
1916-08-12 19:57 | Lecterz | 100 | Giods | 198 |
1916-08-12 19:57 | Daddy Tate | 249 | Giods | 207 |
1916-08-12 19:57 | Jonakz | 282 | Giods | 344 |
1916-08-12 19:57 | Perna de Pal | 432 | Giods | 248 |
1916-08-12 19:57 | Thetti | 371 | Giods | 231 |
1916-08-12 19:57 | Bad Theus | 33 | Giods | 340 |
1916-08-12 19:57 | Knalees Archer | 284 | Giods | 392 |
1916-08-12 19:57 | Doctor warr | 227 | Giods | 390 |
1916-08-12 19:57 | Especiallistta Em Fugas | 389 | Giods | 330 |
1916-08-12 19:57 | Knalees Archer | 42 | Giods | 82 |
1916-08-12 19:57 | Iceflor | 277 | Giods | 261 |
1916-08-12 19:57 | Queti rofoi esse | 31 | Giods | 234 |
1916-08-12 19:57 | Gian Bombinha | 197 | Giods | 279 |
1916-08-12 19:57 | King Matteo Imperio | 358 | Giods | 73 |
1916-08-12 19:57 | Patroni | 158 | Giods | 125 |
1916-08-12 19:57 | Laffi Onelifer | 142 | Giods | 330 |
1916-08-12 19:57 | Brato Khaoz | 346 | Giods | 294 |
1916-08-12 19:57 | Beatriz Abusada | 425 | Giods | 362 |
1916-08-12 19:57 | Parkea Godkiller | 95 | Giods | 251 |
1916-08-12 19:57 | Conde Rasgabras | 90 | Giods | 127 |
1916-08-12 19:57 | Montini Vacilaum | 357 | Giods | 86 |
1916-08-12 19:57 | Maah Ligna | 227 | Giods | 433 |
1916-08-12 19:57 | Desmafagador de Amafagafos | 166 | Giods | 396 |
1916-08-12 19:57 | Daddy Tate | 169 | Giods | 83 |
1916-08-12 19:57 | Awesome Liip | 335 | Giods | 113 |
1916-08-12 19:57 | Ricky dunort | 424 | Giods | 29 |
1916-08-12 19:57 | Isruna | 174 | Giods | 340 |
1916-08-12 19:57 | Pandita Inlove | 299 | Giods | 29 |
1916-08-12 19:57 | Pfive Do Corre | 113 | Giods | 35 |
1916-08-12 19:57 | Isruna | 266 | Giods | 345 |
1916-08-12 19:57 | Daddy Tate | 49 | Giods | 74 |
1916-08-12 19:57 | Lichtssszzz | 217 | Giods | 417 |
1916-08-12 19:57 | Manto Fibrado | 117 | Giods | 201 |
1916-08-12 19:57 | Paulinha Insensivel | 212 | Giods | 12 |
1916-08-12 19:57 | Pfive Do Corre | 288 | Giods | 90 |
1916-08-12 19:57 | Nogueirinha La Praga | 16 | Giods | 235 |
1916-08-12 19:57 | Lagavulim No Hands | 250 | Giods | 99 |
1916-08-12 19:57 | Ale Byk | 173 | Giods | 126 |
1916-08-12 19:57 | Isruna | 102 | Giods | 123 |
1916-08-12 19:57 | Sekcc Szpic | 305 | Giods | 274 |
Refresh