Informação do Personagem
Goraca
é como

M•137 AC•834 ON•hoje
My Tibia
Login please!
NC
Nome do Personagem | de | a |
---|---|---|
Krol Loko | 2016-10-14 | 2016-12-14 |
His last words
Traduzir
____$$$$$$$$______$$$$$$$$
_$$$$$$$$$$$$__$$$$$$$$$$$$$$
$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$
$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$
_$$$$$$$$$$-Bobeek-$$$$$$$$$$$
__$$$$$$$$$$$$$$$$$$$$$$$$$$
____$$$$$$$$$$$$$$$$$$$$$$
______$$$$$$$$$$$$$$$$$$
________$$$$$$$$$$$$$$
___________$$$$$$$$$
____________$$$$$$
_____________$$
https://www.twitch.tv/bobeek
_$$$$$$$$$$$$__$$$$$$$$$$$$$$
$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$
$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$
_$$$$$$$$$$-Bobeek-$$$$$$$$$$$
__$$$$$$$$$$$$$$$$$$$$$$$$$$
____$$$$$$$$$$$$$$$$$$$$$$
______$$$$$$$$$$$$$$$$$$
________$$$$$$$$$$$$$$
___________$$$$$$$$$
____________$$$$$$
_____________$$
https://www.twitch.tv/bobeek
stats
story
guild
achievements 6
de | a | días | leal | guru | Guild | Rank | Title |
---|---|---|---|---|---|---|---|
2018-12-15 | 1506 | v | v | Hill | King | ||
2018-03-01 | 2018-12-06 | 281 | Hill | King | |||
2018-01-20 | 2018-02-18 | 30 | Genessis | Chapter Two | |||
2017-09-22 | 2018-01-15 | 116 | Hill | King | |||
2017-03-24 | 2017-08-27 | 157 | Hill | King | |||
2017-03-09 | 2017-03-24 | 16 | Bekarty Wojny | Angry | |||
2017-02-05 | 2017-03-08 | 32 | Hill | King | |||
2016-12-03 | 2017-02-05 | 65 | v | Dark Hill | King | Niegrzeczna | |
2016-09-12 | 2016-12-03 | 83 | Viking | Exiled | Vengeance of Bob | ||
2016-08-10 | 2016-09-12 | 34 | v | v | Hillz | King | |
2016-03-21 | 2016-03-24 | 4 | Bumblebee | Member | |||
2016-02-23 | 2016-03-20 | 27 | Bumblebee | Member | |||
2016-02-05 | 2016-02-09 | 5 | v | v | Last Vampires | Leader | |
2016-01-10 | 2016-01-17 | 8 | Szefostwo Kolesiostwo | Prezes | Exivapava | ||
2015-12-11 | 2016-01-09 | 30 | Rescue | Mistrz | Kepi | ||
2015-11-02 | 2015-11-30 | 29 | Rescue | Unforgiving | Kepi | ||
2015-08-29 | 2015-11-02 | 66 | Last Vampires | Lycan | |||
2015-08-24 | 2015-08-29 | 6 | Exiled | Sweland Army | |||
2015-08-08 | 2015-08-24 | 17 | Last Vampires | Vampires | |||
2015-07-23 | 2015-08-08 | 17 | Exiled | Sweland Army | |||
2015-06-25 | 2015-07-22 | 28 | v | Wielki | Ceret | ||
2015-06-05 | 2015-06-24 | 20 | Last Vampires | Vampires | |||
2015-04-21 | 2015-05-20 | 30 | v | v | Vision Reaper | Member | Boom |
2015-04-15 | 2015-04-21 | 7 | v | v | Jurki Wewiorki | Leader | Jure Obronca |
2015-03-27 | 2015-04-15 | 20 | Last Vampires | Hybrid | Je Praskniecie | ||
2015-03-25 | 2015-03-27 | 3 | v | v | Szlachta | Leader | |
2015-03-22 | 2015-03-25 | 4 | Last Vampires | Leader | |||
2015-03-15 | 2015-03-18 | 4 | v | v | Last Vampires | Leader | |
2015-03-09 | 2015-03-13 | 5 | v | v | Last Vampires | Leader | |
2015-03-06 | 2015-03-09 | 4 | v | Last Vampires | Human | ||
2015-03-01 | 2015-03-06 | 6 | Heartbeat | Miszcz | |||
2015-02-22 | 2015-03-01 | 8 | Heartbeat | Miszcz | Dziekujemy Endriiu | ||
2015-01-14 | 2015-02-22 | 40 | v | Last Vampires | Lycan | Magiczny | |
2014-02-07 | 2014-03-25 | 47 | Champagne Showers | Taittinger | Czlowiek Zagadka | ||
2014-01-30 | 2014-01-31 | 2 | Champagne Showers | Cherry Lady | |||
2013-12-19 | 2014-01-25 | 38 | Last Defenders | Fire | |||
2013-12-03 | 2013-12-12 | 10 | Last Defenders | Fire | Radziec | ||
2013-10-20 | 2013-11-26 | 38 | Ekipa Czabana | Czabaneiros | |||
2013-09-10 | 2013-10-20 | 41 | Children of Chaos | Little Demonic Child | Capitan Hawk | ||
2013-07-12 | 2013-09-10 | 61 | Pirate Pandas | Buccaneer | Ochraniarz Piotrka | ||
2013-05-06 | 2013-06-11 | 37 | Sloneczny Patrol | Ratownik | Akcja Banan | ||
2013-01-17 | 2013-05-06 | 110 | v | Nietykalni | Nietykalny | Danza Kuduro | |
2012-11-22 | 2013-01-12 | 52 | Nietykalni | Nietykalny | Danza Kuduro | ||
2012-03-23 | 2012-08-17 | 148 | Trzystu | Level Czterysta | |||
2012-03-20 | 2012-03-22 | 3 | Trzystu | Member | |||
2012-03-01 | 2012-03-20 | 20 | Loony Tunes | Wiara | Mniam Kotku |
grade | name | secret | rare? |
---|---|---|---|
3 | Herbicide | x | common |
3 | Prison Break | common | |
2 | Alumni | common | |
2 | Swift Death | common | |
2 | Warlock | common | |
1 | Never Surrender | common |
Party
shared exp | |
min level | 1511 |
max level | 3399 |
Last online
hojeLast online time: 0 [min]
Power Gaming (PG)
Last gain per hourlevels/h | 0.04 |
experience/h | 9,948,416 |
time to next level | 6 [hour] 26 [min] |
Death penalty calculator
if he'll die (no Bewitched and PVP reduction):blessings: | ||
all stats loss | 0.43% | |
value | loss | |
---|---|---|
level min | 2262 | -4 |
max | 2263 | -3 |
expected now | 2263 | -3 |
experience min | 192,579,173,380 | -830,611,120 |
max | 192,834,478,442 | -831,704,158 |
expected now | 192,770,689,559 | -831,430,967 |
recovery time | 3 [day] 11 [hour] 34 [min] |
Level Story
Data | Level |
---|---|
2023-01-27 20:02 | 2266 |
2023-01-26 18:16 | 2265 |
2023-01-24 18:31 | 2264 |
2023-01-23 17:35 | 2263 |
2023-01-21 20:14 | 2262 |
Tibia top 300
Achievements | 834 | AC |
Magic | 137 | M |
GLORY rank
Glory rankLevel rank
active characters onlyBona | Sorcerer | #1 |
Bona | all | #1 |
Optional PvP | Sorcerer | #1 |
Optional PvP | all | #1 |
Tibia | Sorcerer | #1 |
Tibia | all | #1 |
guild
ON
Data | Morto | Level | Matador | Level |
---|---|---|---|---|
1982-07-10 15:19 | Bobeek | 2235 | Goraca | 739 |
Goraca | 751 | |||
1982-07-10 15:19 | Hellionak | 1511 | Goraca | 776 |
1982-07-10 15:19 | Bobeek | 1601 | Goraca | 1153 |
Goraca | 1304 | |||
Goraca | 779 | |||
Goraca | 750 | |||
1982-07-10 15:19 | Healer Spec | 81 | Goraca | 402 |
1982-07-10 15:19 | Tii Ka | 1763 | Goraca | 825 |
1982-07-10 15:19 | Magiczny | 1086 | Goraca | 690 |
1982-07-10 15:19 | Vadds | 187 | Goraca | 1112 |
1982-07-10 15:19 | Acletus | 479 | Goraca | 1308 |
1982-07-10 15:19 | Rachel Rooth | 578 | Goraca | 1220 |
1982-07-10 15:19 | Louis Beton | 2097 | Goraca | 47 |
1982-07-10 15:19 | Markowy | 707 | Goraca | 1131 |
1982-07-10 15:19 | Diosa Venganza | 1268 | Goraca | 682 |
1982-07-10 15:19 | Endriiu | 1858 | Goraca | 461 |
1982-07-10 15:19 | Yung Tin | 1239 | Goraca | 290 |
1982-07-10 15:19 | Itz Korzen | 2243 | Goraca | 1302 |
1982-07-10 15:19 | Mistic Infernal | 2033 | Goraca | 1736 |
1982-07-10 15:19 | Wodne talizezz | 317 | Goraca | 884 |
1982-07-10 15:19 | Diosa Venganza | 1203 | Goraca | 1096 |
1982-07-10 15:19 | Kherk | 1865 | Goraca | 1515 |
1982-07-10 15:19 | Sir Flen | 1971 | Goraca | 788 |
1982-07-10 15:19 | Ssiners Conqueror | 275 | Goraca | 1261 |
1982-07-10 15:19 | Ka pirotoz | 959 | Goraca | 1002 |
1982-07-10 15:19 | Endriiu | 2125 | Goraca | 840 |
1982-07-10 15:19 | Knightmati | 74 | Goraca | 100 |
1982-07-10 15:19 | Dripping Moot | 272 | Goraca | 1051 |
1982-07-10 15:19 | Monstercat Tanker | 2175 | Goraca | 939 |
1982-07-10 15:19 | Aguila | 420 | Goraca | 1532 |
1982-07-10 15:19 | Wizard of Leningrad | 1879 | Goraca | 274 |
1982-07-10 15:19 | Insane Wa | 244 | Goraca | 389 |
1982-07-10 15:19 | Voob | 1204 | Goraca | 330 |
1982-07-10 15:19 | General Fansoz | 289 | Goraca | 445 |
1982-07-10 15:19 | Jugger Naughty | 1354 | Goraca | 911 |
1982-07-10 15:19 | Dawcio Zawodowiec | 484 | Goraca | 1939 |
1982-07-10 15:19 | Wizard of Leningrad | 1463 | Goraca | 1487 |
1982-07-10 15:19 | Voondu | 783 | Goraca | 1704 |
1982-07-10 15:19 | Crushee | 1647 | Goraca | 858 |
Refresh