Informação do Personagem
Goraca
é como

M•138 AC•834 ON•hoje
My Tibia
Login please!
NC
Nome do Personagem | de | a |
---|---|---|
Krol Loko | 2016-10-14 | 2016-12-14 |
His last words
Traduzir
____$$$$$$$$______$$$$$$$$<br/>_$$$$$$$$$$$$__$$$$$$$$$$$$$$<br/>$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$<br/>$$$$$$$$$$$$$$$$$$$$$$$$$$$$$$<br/>_$$$$$$$$$$-Bobeek-$$$$$$$$$$$<br/>__$$$$$$$$$$$$$$$$$$$$$$$$$$<br/>____$$$$$$$$$$$$$$$$$$$$$$<br/>______$$$$$$$$$$$$$$$$$$<br/>________$$$$$$$$$$$$$$<br/>___________$$$$$$$$$<br/>____________$$$$$$<br/>_____________$$<br/><br/>https://www.twitch.tv/bobeek
stats
story
guild
achievements 6
de | a | días | leal | guru | Guild | Rank | Title |
---|---|---|---|---|---|---|---|
2018-12-15 | 1749 | v | v | Hill | King | ||
2018-03-01 | 2018-12-06 | 281 | Hill | King | |||
2018-01-20 | 2018-02-18 | 30 | Genessis | Chapter Two | |||
2017-09-22 | 2018-01-15 | 116 | Hill | King | |||
2017-03-24 | 2017-08-27 | 157 | Hill | King | |||
2017-03-09 | 2017-03-24 | 16 | Bekarty Wojny | Angry | |||
2017-02-05 | 2017-03-08 | 32 | Hill | King | |||
2016-12-03 | 2017-02-05 | 65 | v | Dark Hill | King | Niegrzeczna | |
2016-09-12 | 2016-12-03 | 83 | Viking | Exiled | Vengeance of Bob | ||
2016-08-10 | 2016-09-12 | 34 | v | v | Hillz | King | |
2016-03-21 | 2016-03-24 | 4 | Bumblebee | Member | |||
2016-02-23 | 2016-03-20 | 27 | Bumblebee | Member | |||
2016-02-05 | 2016-02-09 | 5 | v | v | Last Vampires | Leader | |
2016-01-10 | 2016-01-17 | 8 | Szefostwo Kolesiostwo | Prezes | Exivapava | ||
2015-12-11 | 2016-01-09 | 30 | Rescue | Mistrz | Kepi | ||
2015-11-02 | 2015-11-30 | 29 | Rescue | Unforgiving | Kepi | ||
2015-08-29 | 2015-11-02 | 66 | Last Vampires | Lycan | |||
2015-08-24 | 2015-08-29 | 6 | Exiled | Sweland Army | |||
2015-08-08 | 2015-08-24 | 17 | Last Vampires | Vampires | |||
2015-07-23 | 2015-08-08 | 17 | Exiled | Sweland Army | |||
2015-06-25 | 2015-07-22 | 28 | v | Wielki | Ceret | ||
2015-06-05 | 2015-06-24 | 20 | Last Vampires | Vampires | |||
2015-04-21 | 2015-05-20 | 30 | v | v | Vision Reaper | Member | Boom |
2015-04-15 | 2015-04-21 | 7 | v | v | Jurki Wewiorki | Leader | Jure Obronca |
2015-03-27 | 2015-04-15 | 20 | Last Vampires | Hybrid | Je Praskniecie | ||
2015-03-25 | 2015-03-27 | 3 | v | v | Szlachta | Leader | |
2015-03-22 | 2015-03-25 | 4 | Last Vampires | Leader | |||
2015-03-15 | 2015-03-18 | 4 | v | v | Last Vampires | Leader | |
2015-03-09 | 2015-03-13 | 5 | v | v | Last Vampires | Leader | |
2015-03-06 | 2015-03-09 | 4 | v | Last Vampires | Human | ||
2015-03-01 | 2015-03-06 | 6 | Heartbeat | Miszcz | |||
2015-02-22 | 2015-03-01 | 8 | Heartbeat | Miszcz | Dziekujemy Endriiu | ||
2015-01-14 | 2015-02-22 | 40 | v | Last Vampires | Lycan | Magiczny | |
2014-02-07 | 2014-03-25 | 47 | Champagne Showers | Taittinger | Czlowiek Zagadka | ||
2014-01-30 | 2014-01-31 | 2 | Champagne Showers | Cherry Lady | |||
2013-12-19 | 2014-01-25 | 38 | Last Defenders | Fire | |||
2013-12-03 | 2013-12-12 | 10 | Last Defenders | Fire | Radziec | ||
2013-10-20 | 2013-11-26 | 38 | Ekipa Czabana | Czabaneiros | |||
2013-09-10 | 2013-10-20 | 41 | Children of Chaos | Little Demonic Child | Capitan Hawk | ||
2013-07-12 | 2013-09-10 | 61 | Pirate Pandas | Buccaneer | Ochraniarz Piotrka | ||
2013-05-06 | 2013-06-11 | 37 | Sloneczny Patrol | Ratownik | Akcja Banan | ||
2013-01-17 | 2013-05-06 | 110 | v | Nietykalni | Nietykalny | Danza Kuduro | |
2012-11-22 | 2013-01-12 | 52 | Nietykalni | Nietykalny | Danza Kuduro | ||
2012-03-23 | 2012-08-17 | 148 | Trzystu | Level Czterysta | |||
2012-03-20 | 2012-03-22 | 3 | Trzystu | Member | |||
2012-03-01 | 2012-03-20 | 20 | Loony Tunes | Wiara | Mniam Kotku |
grade | name | secret | rare? |
---|---|---|---|
3 | Herbicide | x | common |
3 | Prison Break | common | |
2 | Alumni | common | |
2 | Swift Death | common | |
2 | Warlock | common | |
1 | Never Surrender | common |
Party
shared exp | |
min level | 1616 |
max level | 3636 |
Last online
hojeLast online time: 1 [hour] 0 [min]
Power Gaming (PG)
Last gain per hourlevels/h | 0.04 |
experience/h | 10,584,231 |
time to next level | 10 [hour] 37 [min] |
Death penalty calculator
if he'll die (no Bewitched and PVP reduction):blessings: | ||
all stats loss | 0.43% | |
value | loss | |
---|---|---|
level min | 2420 | -4 |
max | 2421 | -3 |
expected now | 2421 | -3 |
experience min | 235,778,990,068 | -1,015,469,332 |
max | 236,071,165,788 | -1,016,719,012 |
expected now | 235,959,209,706 | -1,016,240,036 |
recovery time | 4 [day] 0 [hour] 1 [min] |
Level Story
Data | Level |
---|---|
2023-09-27 20:53 | 2424 |
2023-09-26 17:11 | 2423 |
2023-09-25 13:48 | 2422 |
2023-09-23 22:38 | 2421 |
2023-09-22 19:26 | 2420 |
Tibia top 300
Achievements | 834 | AC |
Magic | 138 | M |
GLORY rank
Glory rankLevel rank
active characters onlyBona | Sorcerer | #1 |
Bona | all | #1 |
Optional PvP | Sorcerer | #1 |
Optional PvP | all | #1 |
Tibia | Sorcerer | #1 |
Tibia | all | #1 |
guild
ON
Data | Morto | Level | Matador | Level |
---|---|---|---|---|
2019-06-12 13:55 | Bobeek | 1770 | Goraca | 1147 |
Goraca | 1043 | |||
2019-06-12 13:55 | Hellionak | 1547 | Goraca | 2182 |
2019-06-12 13:55 | Bobeek | 1429 | Goraca | 594 |
Goraca | 1243 | |||
Goraca | 1297 | |||
Goraca | 1299 | |||
2019-06-12 13:55 | Healer Spec | 1438 | Goraca | 869 |
2019-06-12 13:55 | Tii Ka | 22 | Goraca | 2327 |
2019-06-12 13:55 | Magiczny | 1898 | Goraca | 87 |
2019-06-12 13:55 | Vadds | 1979 | Goraca | 2382 |
2019-06-12 13:55 | Acletus | 1130 | Goraca | 914 |
2019-06-12 13:55 | Rachel Rooth | 1171 | Goraca | 689 |
2019-06-12 13:55 | Neo Toffana | 2342 | Goraca | 2386 |
2019-06-12 13:55 | Markowy | 66 | Goraca | 412 |
2019-06-12 13:55 | Diosa Venganza | 1854 | Goraca | 780 |
2019-06-12 13:55 | Endriiu | 744 | Goraca | 1372 |
2019-06-12 13:55 | Yung Tin | 2207 | Goraca | 2081 |
2019-06-12 13:55 | Itz Korzen | 1357 | Goraca | 536 |
2019-06-12 13:55 | Mistic Infernal | 1017 | Goraca | 1053 |
2019-06-12 13:55 | Wodne talizezz | 2205 | Goraca | 613 |
2019-06-12 13:55 | Diosa Venganza | 1275 | Goraca | 2113 |
2019-06-12 13:55 | Kherk | 1901 | Goraca | 740 |
2019-06-12 13:55 | Sir Flen | 405 | Goraca | 2213 |
2019-06-12 13:55 | Ssiners Conqueror | 179 | Goraca | 1499 |
2019-06-12 13:55 | Beeliar | 2115 | Goraca | 1241 |
2019-06-12 13:55 | Endriiu | 2268 | Goraca | 359 |
2019-06-12 13:55 | Knightmati | 2235 | Goraca | 424 |
2019-06-12 13:55 | Dripping Moot | 240 | Goraca | 2336 |
2019-06-12 13:55 | Monstercat Tanker | 1290 | Goraca | 1848 |
2019-06-12 13:55 | Aguila | 532 | Goraca | 1939 |
2019-06-12 13:55 | Wizard of Leningrad | 845 | Goraca | 818 |
2019-06-12 13:55 | Insane Wa | 1545 | Goraca | 433 |
2019-06-12 13:55 | Voob | 2356 | Goraca | 809 |
2019-06-12 13:55 | General Fansoz | 1799 | Goraca | 1732 |
2019-06-12 13:55 | Jugger Naughty | 837 | Goraca | 1399 |
2019-06-12 13:55 | Dawcio Zawodowiec | 2062 | Goraca | 1272 |
2019-06-12 13:55 | Wizard of Leningrad | 166 | Goraca | 1840 |
2019-06-12 13:55 | Voondu | 1446 | Goraca | 1702 |
2019-06-12 13:55 | Crushee | 1748 | Goraca | 1212 |
Refresh