معلومات الشخصيه
Hape Nowa Przygoda
is like
متروشن Druid المستوى 540
Ab'Dendriel Harmonia, 2020-12-17 Gladera
<اخر مره> loyal guru Gladio of Pride of Destiny
Ab'Dendriel Harmonia, 2020-12-17 Gladera
<اخر مره> loyal guru Gladio of Pride of Destiny

AC•417 ON•-1
My Tibia
Login please!
NC
Name | from | to |
---|---|---|
Hape Dorodny Borowik | 2022-11-22 | 2022-11-25 |
His last words
Translate
/NB-34E9B40E4400002/
stats
story
guild
from | to | days | loyal | guru | Guild | Rank | Title |
---|---|---|---|---|---|---|---|
2022-11-28 | 62 | v | v | Pride of Destiny | Gladio | ||
2022-10-18 | 2022-11-27 | 41 | Haipe Haope | Drdre | |||
2021-02-16 | 2022-02-01 | 351 | v | Exorcist Of Souls | Soul | ||
2020-05-22 | 2020-05-27 | 6 | v | v | Power Ranger | Leader | |
2018-06-30 | 2018-08-09 | 41 | v | v | Vikingos | Vice Leader | |
2018-06-11 | 2018-06-29 | 19 | Gente del ondiado | Badidoloco | Paralizer | ||
2018-05-25 | 2018-05-27 | 3 | Army Geddon | Laced Up | |||
2016-11-14 | 2017-01-13 | 61 | v | v | Cucumberos On Fire | Big boss | Don Ramon |
2016-10-05 | 2016-10-10 | 6 | Reappers | Bloodbending | |||
2016-08-16 | 2016-08-16 | 1 | Army of Peace | Member | |||
2014-09-09 | 2014-10-08 | 30 | v | v | Royalty | Majestic | |
2014-08-21 | 2014-09-08 | 19 | v | v | Unbearable | Member | |
2014-08-18 | 2014-08-21 | 4 | Old Insane | Insane | |||
2014-08-14 | 2014-08-16 | 3 | Turns Of Life | Realeza | |||
2014-08-07 | 2014-08-11 | 5 | Red Apple | Member | |||
2014-08-01 | 2014-08-06 | 6 | New era | Fraggers | |||
2014-07-30 | 2014-07-30 | 1 | New era | Fraggers | |||
2014-07-29 | 2014-07-29 | 1 | New era | Fraggers | |||
2014-07-22 | 2014-07-27 | 6 | Fraggers | Fearless Warrior | |||
2014-07-07 | 2014-07-17 | 11 | New era | Fraggers | |||
2014-07-03 | 2014-07-05 | 3 | New era | Fraggers | |||
2014-07-02 | 2014-07-03 | 2 | v | v | Arre Pues | Member | |
2014-06-07 | 2014-07-02 | 26 | Fraggers | Leader | |||
2014-05-23 | 2014-06-04 | 13 | Fraggers | Commando | |||
2014-05-04 | 2014-05-05 | 2 | Fraggers | Commando | |||
2014-04-29 | 2014-05-02 | 4 | New era | Gladiador | |||
2014-04-26 | 2014-04-27 | 2 | Fraggers | Comander | |||
2014-04-20 | 2014-04-23 | 4 | v | v | Allstarz | Starz | |
2014-04-19 | 2014-04-20 | 2 | v | v | Allstarz | Starz | |
2014-04-18 | 2014-04-19 | 2 | Fraggers | Commando | |||
2014-03-22 | 2014-03-26 | 5 | New era | Gladiador | |||
2014-03-19 | 2014-03-21 | 3 | One hit | Hit | |||
2014-03-18 | 2014-03-19 | 2 | Deities Of Heaven | Member | |||
2014-03-17 | 2014-03-18 | 2 | Fraggers | Commando | |||
2014-02-22 | 2014-03-16 | 23 | Barbillas Rojas | Sembrando el Terror | |||
2014-02-19 | 2014-02-22 | 4 | New era | New | |||
2014-02-15 | 2014-02-19 | 5 | Pro | Sharp Shooter | |||
2014-02-15 | 2014-02-15 | 1 | Deities Of Heaven | Member | |||
2014-02-13 | 2014-02-15 | 3 | Kings of freedom | Vice Leader | |||
2014-02-07 | 2014-02-13 | 7 | v | Hidden Brotherhood | Mighty | ||
2014-01-29 | 2014-02-06 | 9 | Fraggers | Commando | |||
2014-01-27 | 2014-01-27 | 1 | Society Of Souls | Comandante | |||
2014-01-24 | 2014-01-27 | 4 | Fraggers | Commando | |||
2013-05-11 | 2013-10-24 | 167 | v | v | Ownage | Godslayer | |
2013-05-03 | 2013-05-10 | 8 | Blood Legion | Hit | |||
2013-04-30 | 2013-05-02 | 3 | Perception | Degenerate | |||
2013-04-30 | 2013-04-30 | 1 | Revolucion Chilena | Member | |||
2013-04-30 | 2013-04-30 | 1 | Equality | Apprentice | |||
2013-02-22 | 2013-04-26 | 64 | v | Resistencia | Member | ||
2013-02-03 | 2013-02-11 | 9 | Evolution Academy | Amigo dos Amigos | Amigo Fayz | ||
2013-01-24 | 2013-02-03 | 11 | Apoptosis | Sensation | Soyalgorudo | ||
2013-01-23 | 2013-01-24 | 2 | v | Kings of War | Healer of wounds | ||
2013-01-08 | 2013-01-23 | 16 | Revolver | Prospecto | |||
2013-01-07 | 2013-01-08 | 2 | Deathly Alliance | Mercenary | |||
2012-12-01 | 2013-01-07 | 38 | Delirriun Vitaes | Degree |
Party
shared exp | |
min level | 360 |
max level | 810 |
Last online
offline 1 [day]Last online time: 1 [hour] 38 [min]
Power Gaming (PG)
Last gain per hourlevels/h | 1.33 |
experience/h | 19,260,533 |
time to next level | should already level up |
Death penalty calculator
if he'll die (no Bewitched and PVP reduction):blessings: | ||
all stats loss | 0.46% | |
value | loss | |
---|---|---|
level min | 539 | -1 |
max | 540 | 0 |
expected now | 540 | 0 |
experience min | 2,583,460,900 | -11,931,900 |
max | 2,597,895,361 | -11,996,639 |
expected now | 2,597,895,361 | -889,581,141 |
recovery time | 1 [day] 22 [hour] 11 [min] |
Level Story
التاريخ | Level |
---|---|
2023-01-26 17:07 | 540 |
2023-01-26 16:22 | 539 |
2023-01-25 19:48 | 540 |
2023-01-23 22:05 | 539 |
2023-01-23 20:23 | 538 |
Tibia top 300
Achievements | 417 | AC |
GLORY rank
Glory rankLevel rank
active characters onlyHarmonia | Druid | #119 |
Harmonia | all | #470 |
Optional PvP | Druid | #3,328 |
Optional PvP | all | #14,199 |
Tibia | Druid | #7,255 |
Tibia | all | #29,468 |
guild
ON
Refresh