Character information
Imperius Unstopable Ordem
is like
promoted Knight level 496 (max 497)
Roshamuul Quelibra, 2019-04-30 Wintera
<LAST WAS> loyal Member of Closed
Roshamuul Quelibra, 2019-04-30 Wintera
<LAST WAS> loyal Member of Closed

SH•106 AX•111 FF•38 AC•386 G•192/16156/18786 ON•-1
My Tibia
Login please!
NC
Name | from | to |
---|---|---|
Sir Guilherm | 2018-05-01 | 2019-04-30 |
comment
rank Quelibra
rank Open PvP
rank all Tibia
?
What is GLORY?
A bit complicated point system. Just like Ferrari. Complicated, but you don't need to understand it. Just get in and ride!
What should you know? There are some most important rules:
A bit complicated point system. Just like Ferrari. Complicated, but you don't need to understand it. Just get in and ride!
What should you know? There are some most important rules:
- System analyses all kills and gives +points to killers, -points to loser.
- More killers - less points, assist - some points, solo - yeah, max!
- Much lower level killed? Lower points earned, lower points lost.
- Much higher level killed? Wow, more points!
- Some anti-cheat rules like always in TibiaRing :) Those stats are for real fighters only. No points for jokes!
- Points decrease over time. Effect? Rank is based on kills from 3 months but last days kills have more points power. If you do kill some people one day and get high rank do it next day or your rank will drop! We are looking for real warriors on our lands!
- Every level have chance to be on top. We do not count numbers. We do count quality!
- Take a look for details (D button).
For example average kills points. Low? He is killing low levels or in big groups mainly. High? Be careful! He is dangerous!
Or average death points. Low? You need to be much higher level or get big group to kill him!
Rank Quelibra | Killer | points |
---|---|---|
191 | Lucaspbred | 2266 |
192 | Imperius Unstopable Ordem | 2252 |
193 | Tenebrow Mba | 2242 |
Rank Open PvP | World | Killer | points |
---|---|---|---|
16155 | Honbra | Navlas Naej | 2253 |
16156 | Quelibra | Imperius Unstopable Ordem | 2252 |
16157 | Wintera | Nawtson | 2252 |
Rank All worlds | World | Killer | points |
---|---|---|---|
18785 | Honbra | Navlas Naej | 2253 |
18786 | Quelibra | Imperius Unstopable Ordem | 2252 |
18787 | Wintera | Nawtson | 2252 |
His last words
Translate
A minha conduta mostra quem de verdade eu sou e principalmente a quem de verdade eu sirvo.
by Alguem
@Since:2004 *Solera
by Alguem
@Since:2004 *Solera
stats
story
guild
achievements 4
from | to | days | loyal | guru | Guild | Rank | Title |
---|---|---|---|---|---|---|---|
2022-04-05 | 47 | v | Closed | Member | |||
2020-07-26 | 2021-09-25 | 427 | v | Alcateia | Alpha Wolves | ||
2019-06-21 | 2019-12-28 | 191 | v | Ousad Os | Member | ||
2019-04-30 | 2019-06-21 | 53 | Last Union | Nightmare | |||
2018-08-03 | 2018-09-20 | 49 | v | v | Ordem Rosa Cruz | Baron | |
2018-07-09 | 2018-07-13 | 5 | v | v | Souza Cruz | Camel | |
2018-05-20 | 2018-07-05 | 47 | Attack on Titans | Membros | |||
2018-03-13 | 2018-04-18 | 37 | v | v | Divine Society | Vice Leader | |
2017-06-16 | 2017-07-30 | 45 | v | v | Northern Kingdom | Lorde | |
2017-06-09 | 2017-06-12 | 4 | v | v | Nordicos Lendarios | Vice Leader | |
2017-06-05 | 2017-06-08 | 4 | v | v | Walhala | Leader | |
2017-05-28 | 2017-06-05 | 9 | Dark Nights | Recruit | |||
2015-07-21 | 2015-07-27 | 7 | Age of Apocalipse | (member) | |||
2014-09-20 | 2014-09-25 | 6 | v | v | Bounty Hunters | Elite Hunter | |
2014-04-12 | 2014-06-06 | 56 | v | Saints of Valhalla | Oriental Alliance | ||
2014-01-30 | 2014-04-10 | 71 | Saints of Valhalla | Karl | |||
2014-01-29 | 2014-01-30 | 2 | v | Keep English | Bonde do Facao | ||
2014-01-08 | 2014-01-28 | 21 | Homerun | Knight | |||
2013-12-31 | 2014-01-07 | 8 | v | Infernnum | Mil Porhora Namissao | ||
2013-11-18 | 2013-12-31 | 44 | v | Curse Of Darkness | Leader | Cairne Bloodhoof | |
2013-11-15 | 2013-11-17 | 3 | Curse Of Darkness | Leader | Reaper | ||
2013-11-15 | 2013-11-15 | 1 | No Remorse | Leader | |||
2013-11-14 | 2013-11-14 | 1 | v | v | No Remorse | Herr Commandant | Superman |
2013-11-14 | 2013-11-15 | 2 | Sacred Rebirth | Counsil | |||
2013-11-01 | 2013-11-14 | 14 | Hermanos | Gerente | Superman | ||
2013-10-18 | 2013-10-31 | 14 | Grime Squad | Member | |||
2013-09-10 | 2013-10-18 | 39 | Hermanos | Gerente | Dark Knight | ||
2013-08-05 | 2013-08-15 | 11 | Symphony Of Destruction | Nightmare | Reaper | ||
2013-07-30 | 2013-08-05 | 7 | Elemental Gods | Poeni | |||
2013-06-25 | 2013-07-30 | 36 | Holy Union | Immortal | |||
2013-06-23 | 2013-06-24 | 2 | Holy Union | Last Crusader | |||
2013-01-19 | 2013-03-14 | 55 | Holy Union | Colossal Knight |
grade | name | secret | rare? |
---|---|---|---|
2 | Godslayer | common | |
2 | Ruthless | common | |
1 | Mageslayer | x | common |
1 | Number of the Beast | common |
Party
shared exp | |
min level | 331 |
max level | 744 |
Last online
offline 1 [day]Last online time: 21 [min]
Power Gaming (PG)
Last gain per hourlevels/h | 0.00 |
experience/h | 54,993 |
time to next level | 2 [day] 21 [hour] 26 [min] |
Death penalty calculator
if he'll die (no Bewitched and PVP reduction):blessings: | ||
all stats loss | 0.46% | |
value | loss | |
---|---|---|
level min | 495 | -1 |
max | 496 | 0 |
expected now | 495 | -1 |
experience min | 1,999,962,748 | -9,308,252 |
max | 2,012,134,469 | -9,363,131 |
expected now | 2,008,333,403 | -9,345,969 |
recovery time | 7 [day] 1 [hour] 57 [min] |
Level Story
Date | Level |
---|---|
2022-05-14 19:24 | 496 |
2022-05-14 17:03 | 497 |
2022-05-07 17:08 | 496 |
2022-05-05 13:58 | 495 |
2022-05-01 04:44 | 494 |
Tibia top 300
Achievements | 386 | AC |
Shielding | 106 | SH |
Axe | 111 | AX |
Fist | 38 | FF |
GLORY rank
Quelibra | 192 |
Open PvP | 16156 |
All Tibia | 18786 |
Level rank
active characters onlyQuelibra | Knight | #245 |
Quelibra | all | #620 |
Open PvP | Knight | #5,155 |
Open PvP | all | #15,783 |
Tibia | Knight | #10,924 |
Tibia | all | #32,091 |
guild
ON
Refresh