Informacje o postaci
Kennyaa
jest jak
Zmień to!
AC•9 ON•-21
My Tibia
Login please!
stats
story
guild
od | do | dni | lojalny | guru | Gildia | Rank | Title |
---|---|---|---|---|---|---|---|
2024-06-11 | 176 | Palavra da Pune | Member | ||||
2023-02-21 | 2024-02-05 | 350 | v | v | Skell Pune | Member | |
2023-01-17 | 2023-02-21 | 36 | v | v | Amigos do Povo | Member | |
2019-01-28 | 2019-12-11 | 318 | Ninguem Dorme | Leader |
Party
shared exp | |
min level | 48 |
max level | 108 |
Last online
offline 21 [day]Last online time: 0 [min]
Power Gaming (PG)
Last gain per hourlevels/h | 0.00 |
experience/h | 20 |
time to next level | 1 [year] 0 [month] 13 [day] 16 [hour] 31 [min] |
Death penalty calculator
if he'll die (no Bewitched and PVP reduction):blessings: | ||
all stats loss | 0.72% | |
value | loss | |
---|---|---|
level min | 71 | -1 |
max | 72 | 0 |
expected now | 72 | 0 |
experience min | 5,681,335 | -41,265 |
max | 5,928,390 | -42,810 |
expected now | 5,745,104 | -41,660 |
recovery time | 2 [month] 23 [day] 13 [hour] |
Level Story
Data | Level |
---|---|
2024-07-25 04:11 | 72 |
2023-03-28 04:28 | 73 |
2023-03-24 02:47 | 74 |
2023-03-24 02:42 | 76 |
2023-03-24 02:32 | 77 |
Tibia top 300
Achievements | 9 | AC |
GLORY rank
Glory rankLevel rank
active characters onlyLutabra | Druid | #1,330 |
Lutabra | all | #4,606 |
Open PvP | Druid | #61,188 |
Open PvP | all | #222,695 |
Tibia | Druid | #97,575 |
Tibia | all | #401,294 |
guild
ON
Data | Zabity | Poziom | Zabójca | Poziom |
---|---|---|---|---|
1938-04-26 21:58 | Riveen Archer | 36 | Kennyaa | 41 |
1938-04-26 21:58 | Oddinx | 27 | Kennyaa | 66 |
1938-04-26 21:58 | Master'exstyle | 52 | Kennyaa | 54 |
1938-04-26 21:58 | Massacrador Rulandonawar | 42 | Kennyaa | 39 |
1938-04-26 21:58 | Joguernaut | 62 | Kennyaa | 56 |
1938-04-26 21:58 | Boom Tres Lutabra | 24 | Kennyaa | 71 |
1938-04-26 21:58 | Joguernaut | 20 | Kennyaa | 9 |
1938-04-26 21:58 | Laufen Shoot | 39 | Kennyaa | 33 |
1938-04-26 21:58 | Markyn Paliteiro | 39 | Kennyaa | 25 |
1938-04-26 21:58 | Amazing Muay | 67 | Kennyaa | 59 |
1938-04-26 21:58 | Mychel Joga Easy | 24 | Kennyaa | 62 |
1938-04-26 21:58 | Lulinha Megaboi | 39 | Kennyaa | 66 |
1938-04-26 21:58 | Disk Corneta | 15 | Kennyaa | 59 |
1938-04-26 21:58 | Lepantufle | 51 | Kennyaa | 69 |
1938-04-26 21:58 | Bomdia Lebre | 57 | Kennyaa | 69 |
1938-04-26 21:58 | Joadson | 41 | Kennyaa | 54 |
1938-04-26 21:58 | Petr Cech | 12 | Kennyaa | 17 |
1938-04-26 21:58 | Disk Corneta | 44 | Kennyaa | 31 |
1938-04-26 21:58 | Mouthcincoo | 15 | Kennyaa | 37 |
1938-04-26 21:58 | Vitto Di Aquilonia | 8 | Kennyaa | 49 |
1938-04-26 21:58 | Miojinho Cedinho | 19 | Kennyaa | 70 |
1938-04-26 21:58 | Piazza Bomba Superstar | 28 | Kennyaa | 51 |
1938-04-26 21:58 | Missionario Boy | 35 | Kennyaa | 15 |
1938-04-26 21:58 | Juhlarit | 27 | Kennyaa | 18 |
1938-04-26 21:58 | Xerife Wuudy | 65 | Kennyaa | 8 |
1938-04-26 21:58 | Chuupetah Da Mainstreet | 31 | Kennyaa | 57 |
1938-04-26 21:58 | Disk Corneta | 58 | Kennyaa | 48 |
1938-04-26 21:58 | Mome Mofu | 59 | Kennyaa | 14 |
1938-04-26 21:58 | Maga Malvada Dumal | 16 | Kennyaa | 29 |
1938-04-26 21:58 | Gothaj | 26 | Kennyaa | 37 |
1938-04-26 21:58 | Kiing El Ragnar | 35 | Kennyaa | 54 |
1938-04-26 21:58 | Druidoso | 33 | Kennyaa | 58 |
1938-04-26 21:58 | Nasceu | 54 | Kennyaa | 24 |
1938-04-26 21:58 | Liaryn | 17 | Kennyaa | 69 |
1938-04-26 21:58 | Noxi Ali | 30 | Kennyaa | 62 |
1938-04-26 21:58 | Self melth | 23 | Kennyaa | 49 |
1938-04-26 21:58 | Rush Yei | 38 | Kennyaa | 38 |
1938-04-26 21:58 | Sky Shooting | 66 | Kennyaa | 18 |
1938-04-26 21:58 | Arth Hear | 13 | Kennyaa | 69 |
1938-04-26 21:58 | Amazing Muay | 41 | Kennyaa | 55 |
Refresh