Character information
Knott in
is like
promoted Paladin level 453
Thais Yonabra, 2020-05-28 Gentebra
<LAST WAS> loyal guru Vice Leader of Silent Guildhouse Three
Thais Yonabra, 2020-05-28 Gentebra
<LAST WAS> loyal guru Vice Leader of Silent Guildhouse Three

AC•478 ON•-3
My Tibia
Login please!
NC
Name | from | to |
---|---|---|
Lord Mazarope | 2019-08-27 |
stats
story
guild
achievements 6
from | to | days | loyal | guru | Guild | Rank | Title |
---|---|---|---|---|---|---|---|
2020-05-30 | 981 | v | v | Silent Guildhouse Three | Vice Leader | ||
2020-05-28 | 2020-05-30 | 3 | Silent Order | New | |||
2020-05-18 | 2020-05-27 | 10 | Insane | Warrior | |||
2019-08-27 | 2019-10-20 | 55 | v | v | Hunterz | Matador de Passarinho | |
2019-03-13 | 2019-08-27 | 168 | Triton Checa Trap | Pulei morri | |||
2018-11-01 | 2019-03-12 | 132 | Closed Checa Trap | Leader | |||
2018-09-21 | 2018-11-02 | 43 | Most Valuable Players | Member | |||
2018-08-02 | 2018-08-16 | 15 | Triton Checa Trap | Tem trap | |||
2018-02-04 | 2018-03-21 | 46 | v | Hawks | Second | ||
2017-12-28 | 2018-02-05 | 40 | v | Hawkings | Academy | ||
2017-10-09 | 2017-10-11 | 3 | Sweet Dreams | Nightmare | |||
2017-09-25 | 2017-10-09 | 15 | Jester Club | New Jester | |||
2017-08-23 | 2017-09-25 | 34 | Sweet Dreams | Asleep | |||
2017-07-21 | 2017-08-12 | 23 | v | House Stark | Member | ||
2017-07-18 | 2017-07-20 | 3 | Sweet Dreams | Nightmare | |||
2017-04-05 | 2017-04-10 | 6 | Shadow Tribe | Shooter | |||
2016-04-19 | 2016-05-08 | 20 | Supremacy Academy | Level Two | |||
2014-01-15 | 2014-04-22 | 98 | v | v | Hakkuna Matata | Timao | Mario Bros |
2013-06-28 | 2013-11-17 | 143 | v | v | Coleguinhas | Colegao | Para Cara |
2013-06-17 | 2013-06-26 | 10 | Riotz | Nightmare | |||
2013-05-23 | 2013-06-08 | 17 | Riotz | Nightmare | |||
2013-03-26 | 2013-05-21 | 57 | Riotz | Nightmare | |||
2013-01-18 | 2013-03-12 | 54 | Rise of Force | Partner | |||
2012-10-04 | 2013-01-18 | 107 | Victory Warriors | Elite Hunter | Pepeta Nao | ||
2012-09-07 | 2012-09-17 | 11 | v | Insanity | Raving | ||
2012-08-20 | 2012-09-07 | 19 | v | v | Atividade Naa Laje | Papo Reto | |
2012-08-09 | 2012-08-20 | 12 | Partners of Eternity | Special Force | |||
2012-05-06 | 2012-08-09 | 96 | Starfall | Super Star | Mario Bross | ||
2012-04-16 | 2012-05-06 | 21 | Peace Justice Freedom | Mediator | |||
2012-02-29 | 2012-04-16 | 48 | Peace Justice Freedom | Mediator |
grade | name | secret | rare? |
---|---|---|---|
2 | Annihilator | common | |
2 | Champion of Chazorai | common | |
2 | Skilled Hunter | common | |
2 | Warlord of Svargrond | common | |
2 | Wild Warrior | common | |
1 | Library Liberator | common |
Party
shared exp | |
min level | 302 |
max level | 680 |
Last online
offline 3 [day]Last online time: 0 [min]
Power Gaming (PG)
Last gain per hourlevels/h | 0.00 |
experience/h | 18,856 |
time to next level | should already level up |
Death penalty calculator
if he'll die (no Bewitched and PVP reduction):blessings: | ||
all stats loss | 0.47% | |
value | loss | |
---|---|---|
level min | 452 | -1 |
max | 453 | 0 |
expected now | 453 | 0 |
experience min | 1,521,789,260 | -7,145,940 |
max | 1,531,935,930 | -7,191,970 |
expected now | 1,531,935,930 | -64,876,628 |
recovery time | 4 [month] 23 [day] 9 [hour] |
Level Story
Date | Level |
---|---|
2022-09-07 17:27 | 453 |
2022-07-24 23:29 | 451 |
2022-06-20 15:25 | 452 |
2022-06-12 16:37 | 451 |
2022-01-26 04:08 | 450 |
Tibia top 300
Achievements | 478 | AC |
GLORY rank
Glory rankLevel rank
active characters onlyYonabra | Paladin | #201 |
Yonabra | all | #798 |
Optional PvP | Paladin | #5,576 |
Optional PvP | all | #21,535 |
Tibia | Paladin | #11,602 |
Tibia | all | #45,468 |
guild
ON
Refresh