Informacion de personaje
Lak orim
es como
Cambiarlo!
M•96 FF•16 FH•10 AC•216 G•130/5274/5632 ON•hoy
My Tibia
Login please!
rank Unebra
rank Open PvP
rank all Tibia
?
What is GLORY?
A bit complicated point system. Just like Ferrari. Complicated, but you don't need to understand it. Just get in and ride!
What should you know? There are some most important rules:
A bit complicated point system. Just like Ferrari. Complicated, but you don't need to understand it. Just get in and ride!
What should you know? There are some most important rules:
- System analyses all kills and gives +points to killers, -points to loser.
- More killers - less points, assist - some points, solo - yeah, max!
- Much lower level killed? Lower points earned, lower points lost.
- Much higher level killed? Wow, more points!
- Some anti-cheat rules like always in TibiaRing :) Those stats are for real fighters only. No points for jokes!
- Points decrease over time. Effect? Rank is based on kills from 3 months but last days kills have more points power. If you do kill some people one day and get high rank do it next day or your rank will drop! We are looking for real warriors on our lands!
- Every level have chance to be on top. We do not count numbers. We do count quality!
- Take a look for details (D button).
For example average kills points. Low? He is killing low levels or in big groups mainly. High? Be careful! He is dangerous!
Or average death points. Low? You need to be much higher level or get big group to kill him!
Rank Unebra | Asesino | puntos |
---|---|---|
129 | Druida Soltapum | 4097 |
130 | Lak orim | 4038 |
131 | The Best Ek | 4027 |
Rank Open PvP | Mundo | Asesino | puntos |
---|---|---|---|
5273 | Solidera | King Asmiito | 4038 |
5274 | Unebra | Lak orim | 4038 |
5275 | Serdebra | Menino Charlinhu | 4037 |
Rank All worlds | Mundo | Asesino | puntos |
---|---|---|---|
5631 | Solidera | King Asmiito | 4038 |
5632 | Unebra | Lak orim | 4038 |
5633 | Serdebra | Menino Charlinhu | 4037 |
stats
story
guild
de | a | días | leal | guru | Guild | Rank | Title |
---|---|---|---|---|---|---|---|
2024-07-19 | 2024-10-11 | 85 | Unebro | Member | |||
2024-05-27 | 2024-07-18 | 53 | Unebro | Member | |||
2024-05-16 | 2024-05-27 | 12 | Avengers Encore | Member |
Party
shared exp | |
min level | 303 |
max level | 681 |
Last online
hoyLast online time: 5 [min]
Power Gaming (PG)
Last gain per hourlevels/h | 0.02 |
experience/h | 209,296 |
time to next level | should already level up |
Death penalty calculator
if he'll die (no Bewitched and PVP reduction):blessings: | ||
all stats loss | 0.47% | |
value | loss | |
---|---|---|
level min | 453 | -1 |
max | 454 | 0 |
expected now | 454 | 0 |
experience min | 1,531,935,931 | -7,191,969 |
max | 1,542,127,604 | -7,238,196 |
expected now | 1,542,127,604 | -15,815,978 |
recovery time | 3 [day] 3 [hour] 34 [min] |
Level Story
Fecha | Level |
---|---|
2024-10-08 04:44 | 454 |
2024-10-06 04:02 | 453 |
2024-10-05 05:52 | 452 |
2024-10-04 03:48 | 451 |
2024-10-03 05:18 | 450 |
Tibia top 300
Achievements | 216 | AC |
Magic | 96 | M |
Fist | 16 | FF |
Fishing | 10 | FH |
GLORY rank
Unebra | 130 |
Open PvP | 5274 |
All Tibia | 5632 |
Level rank
active characters onlyUnebra | Druid | #18 |
Unebra | all | #71 |
Open PvP | Druid | #6,395 |
Open PvP | all | #26,372 |
Tibia | Druid | #12,536 |
Tibia | all | #53,940 |
guild
ON
Fecha | Muerto | Nivel | Asesino | Nivel |
---|---|---|---|---|
2005-07-12 22:34 | Ekamelinho | 295 | Lak orim | 388 |
2005-07-12 22:34 | Ri zin | 155 | Lak orim | 50 |
2005-07-12 22:34 | Cochivaz | 222 | Lak orim | 60 |
2005-07-12 22:34 | Ilus Anrio | 72 | Lak orim | 175 |
2005-07-12 22:34 | Santiago Apelao | 203 | Lak orim | 39 |
2005-07-12 22:34 | Shimo Bralph | 22 | Lak orim | 433 |
2005-07-12 22:34 | Druid Amostradinho | 308 | Lak orim | 235 |
2005-07-12 22:34 | No Soy Fredyy | 240 | Lak orim | 43 |
2005-07-12 22:34 | Wizard Semideus | 380 | Lak orim | 426 |
2005-07-12 22:34 | Isaacks | 90 | Lak orim | 54 |
2005-07-12 22:34 | Ygorzerah Ed Blindex | 442 | Lak orim | 253 |
2005-07-12 22:34 | Inu Yashaa | 380 | Lak orim | 242 |
2005-07-12 22:34 | Skipp Toxi | 61 | Lak orim | 18 |
2005-07-12 22:34 | Kay Chorao | 345 | Lak orim | 326 |
2005-07-12 22:34 | The Millo Tony | 143 | Lak orim | 176 |
2005-07-12 22:34 | Sharppei | 442 | Lak orim | 337 |
2005-07-12 22:34 | Wizard Semideus | 351 | Lak orim | 291 |
2005-07-12 22:34 | Isaacks | 395 | Lak orim | 202 |
2005-07-12 22:34 | Co vuc Patata | 264 | Lak orim | 260 |
2005-07-12 22:34 | Paladin Amostradinho | 56 | Lak orim | 383 |
2005-07-12 22:34 | Skipp Toxi | 401 | Lak orim | 402 |
2005-07-12 22:34 | Sorcerer Amostradinho | 353 | Lak orim | 108 |
2005-07-12 22:34 | Boy Crusher | 365 | Lak orim | 156 |
2005-07-12 22:34 | Ivalyndo Crusher | 122 | Lak orim | 136 |
2005-07-12 22:34 | Kaminari Maho | 306 | Lak orim | 223 |
2005-07-12 22:34 | Vandame Corretor | 190 | Lak orim | 275 |
2005-07-12 22:34 | Kaminari Maho | 349 | Lak orim | 23 |
2005-07-12 22:34 | Isaacks | 396 | Lak orim | 118 |
2005-07-12 22:34 | Kaminari Maho | 290 | Lak orim | 195 |
2005-07-12 22:34 | Volking | 96 | Lak orim | 333 |
2005-07-12 22:34 | Luqs Crusher | 34 | Lak orim | 57 |
2005-07-12 22:34 | Billy Pantaneiiro | 172 | Lak orim | 236 |
2005-07-12 22:34 | Elite Knight Kamikaze | 209 | Lak orim | 331 |
2005-07-12 22:34 | Knight Amostradinho | 129 | Lak orim | 90 |
2005-07-12 22:34 | Vandame Outravez | 56 | Lak orim | 450 |
2005-07-12 22:34 | Inu Yashaa | 288 | Lak orim | 83 |
2005-07-12 22:34 | No Soy Vandame | 437 | Lak orim | 142 |
2005-07-12 22:34 | Paladin Amostradinho | 285 | Lak orim | 98 |
2005-07-12 22:34 | Ygorzerah Ed Blindex | 76 | Lak orim | 78 |
2005-07-12 22:34 | Elite Knight Kamikaze | 155 | Lak orim | 87 |
Refresh