معلومات الشخصيه
Larishi Aeriweryn
is like
Sorcerer المستوى 33 (max 58)
Thais Wildera, 2023-08-28 Fera
Thais Wildera, 2023-08-28 Fera
Change it!
AC•2 ON•-25
My Tibia
Login please!
stats
story
Party
shared exp | |
min level | 22 |
max level | 50 |
Last online
offline 25 [day]Last online time: 0 [min]
Power Gaming (PG)
Last gain per hourlevels/h | 0.00 |
experience/h | 2 |
time to next level | 2 [year] 9 [month] 6 [day] 15 [hour] 48 [min] |
Death penalty calculator
if he'll die (no Bewitched and PVP reduction):blessings: | ||
all stats loss | 3.41% | |
value | loss | |
---|---|---|
level min | 32 | -1 |
max | 33 | 0 |
expected now | 32 | -1 |
experience min | 482,182 | -17,018 |
max | 530,530 | -18,370 |
expected now | 486,274 | -17,130 |
recovery time | 1 [year] 0 [month] 15 [day] |
Level Story
التاريخ | Level |
---|---|
2024-08-02 12:37 | 33 |
2024-08-02 03:02 | 35 |
2024-08-02 00:11 | 36 |
2024-08-02 00:06 | 37 |
2024-08-01 23:41 | 39 |
Tibia top 300
Achievements | 2 | AC |
GLORY rank
Glory rankLevel rank
active characters onlyWildera | Sorcerer | #1,711 |
Wildera | all | #4,939 |
Hardcore PvP | Sorcerer | #10,072 |
Hardcore PvP | all | #30,082 |
Tibia | Sorcerer | #153,916 |
Tibia | all | #658,758 |
guild
ON
التاريخ | المرحوم | مستوى | القاتل | مستوى |
---|---|---|---|---|
1980-02-04 19:47 | Hoty Miliarder | 26 | Larishi Aeriweryn | 17 |
Larishi Aeriweryn | 12 | |||
Larishi Aeriweryn | 32 | |||
1980-02-04 19:47 | Powezinas Aravusox | 12 | Larishi Aeriweryn | 30 |
1980-02-04 19:47 | Larishi Aeriweryn | 9 | Coroyst Calandric | 23 |
Zeru Arcul | 23 | |||
Coroyst Calandric | 14 | |||
Zeru Arcul | 17 | |||
Coroyst Calandric | 20 | |||
Zeru Arcul | 31 | |||
Sarang Elwietar | 28 | |||
Zirissey Eriana | 26 | |||
Kiradia Valkeromel | 24 | |||
Zixias Zymoryu | 23 | |||
Zixias Zymoryu | 30 | |||
Gallmy Cedar | 25 | |||
Zixias Zymoryu | 16 | |||
Faljohira Than | 29 | |||
Zlmis Jaaltriel | 15 | |||
Chindria Mezano | 26 | |||
Znim Dendano | 24 | |||
Chindria Mezano | 20 | |||
Znim Dendano | 17 | |||
Chaniak Ramplahaph | 27 | |||
Ztripogus Bell | 25 | |||
Ztripogus Bell | 13 | |||
Belmonar Lann | 23 | |||
Zunon Aran | 11 | |||
Belmonar Lann | 32 | |||
Zunon Aran | 25 | |||
Belmonar Lann | 23 | |||
Zunon Aran | 22 | |||
Paigemarie | 14 | |||
Neya Weikoeart | 8 | |||
Sycailon Toyala | 9 | |||
Cadiris Embiax | 22 | |||
Neya Weikoeart | 27 | |||
Sycailon Toyala | 16 | |||
Neya Weikoeart | 20 | |||
Sycailon Toyala | 11 |
Refresh