Character information
Lee kun
is like

M•121 FH•61 AC•1268 ON•-15
My Tibia
Login please!
His last words
Translate
Administrator of TibiaWiki:<br/><br/>https://tibia.fandom.com<br/><br/>Member of TibiaMaps.io:<br/><br/>https://tibiamaps.io<br/><br/>Administrator of TibiaLD:<br/><br/>https://tibiald.com<br/><br/>--<br/><br/>Proud former Tutor - 16/12/2011 - 03/05/2023<br/><br/>01:50 You see a laurel wreath.<br/>It weighs 9.00 oz.<br/>Karvar on Pacera wrote on 23. Jan 2013: A token of gratitude for Lee Kun from the community for your help and advice.<br/><br/>https://www.tibiacollection.com/lee-kun
stats
story
guild
achievements 92
from | to | days | loyal | guru | Guild | Rank | Title |
---|---|---|---|---|---|---|---|
2019-08-31 | 1554 | v | v | Overachievers | Over One Thousand | ||
2018-07-13 | 2019-04-22 | 284 | Inner Self | Legendary | Bughunter | ||
2017-02-17 | 2018-07-13 | 512 | Tempus | Diaconi | Bughunter | ||
2017-02-15 | 2017-02-17 | 3 | Vongola | Sun Guardian | |||
2011-11-09 | 2013-07-24 | 624 | v | v | Dynasty of Darkness | Marshal |
grade | name | secret | rare? |
---|---|---|---|
3 | Widely Travelled | common | |
2 | Alumni | common | |
2 | Battle Mage | common | |
2 | Bewitcher | x | common |
2 | Corruption Contained | rare! | |
2 | Devovorga's Nemesis | x | common |
2 | Dream Warrior | common | |
2 | Exemplary Citizen | common | |
2 | High Inquisitor | common | |
2 | Honorary Witch | x | common |
2 | Lucky Devil | x | common |
2 | Pyromaniac | x | common |
2 | Raider in the Dark | rare! | |
2 | Ritualist | common | |
2 | Traditionalist | rare! | |
2 | Transmutator | x | common |
1 | A Study in Scarlett | x | common |
1 | All Hail the King | common | |
1 | Ancient Splendor | rare! | |
1 | Areas of Effect | x | common |
1 | Avid Spectral Reader | x | common |
1 | Beaver Away | rare! | |
1 | Beyonder | common | |
1 | Biodegradable | x | rare! |
1 | Bounacean Chivalry | x | rare! |
1 | Champion of Summer | x | common |
1 | Champion of Winter | x | common |
1 | Citizen of Issavi | rare! | |
1 | Contender | common | |
1 | Daraman's Footsteps | rare! | |
1 | Dream Catcher | rare! | |
1 | Dwarven Mines | common | |
1 | Elven Woods | common | |
1 | Engine Driver | common | |
1 | Extreme Degustation | x | common |
1 | Fearless | x | rare! |
1 | First Achievement | x | common |
1 | Glooth Punk | rare! | |
1 | High and Dry | x | rare! |
1 | Hive Infiltrator | rare! | |
1 | I Like it Fancy | x | common |
1 | Inquisition's Hand | common | |
1 | Jewel in the Swamp | rare! | |
1 | Jinx | x | common |
1 | King Of The Jungle | rare! | |
1 | King Tibianus Fan | common | |
1 | Knowledge Raider | rare! | |
1 | Like Fox and Mouse | rare! | |
1 | Lionheart | common | |
1 | Lizard Kingdom | rare! | |
1 | Long Live the Queen | common | |
1 | Mainstreet Nightmare | rare! | |
1 | Malefitz | x | rare! |
1 | Master Debater | x | rare! |
1 | Mathemagician | common | |
1 | Measuring the World | rare! | |
1 | Millennial Falcon | x | common |
1 | Mind The Step! | rare! | |
1 | Mummy's Dearest | rare! | |
1 | No Horse Open Sleigh | rare! | |
1 | Nomad Soul | x | common |
1 | Phantastic! | rare! | |
1 | Pied Piper | x | common |
1 | Pimple | rare! | |
1 | Prospectre | x | rare! |
1 | Publicity | rare! | |
1 | Race to the Pole | rare! | |
1 | Realms of Dreams | rare! | |
1 | Release the Kraken | rare! | |
1 | Ripp-Ripp Hooray! | rare! | |
1 | Royalty of Hazard | rare! | |
1 | Sculptor Apprentice | x | rare! |
1 | Sharp Dressed | rare! | |
1 | Shell We Take a Ride | rare! | |
1 | Snake Pit | rare! | |
1 | Some Like It Hot | rare! | |
1 | Spectulation | x | common |
1 | Starless Night | common | |
1 | Strangest Thing | rare! | |
1 | Stronghold of Edron | rare! | |
1 | Supplier | rare! | |
1 | The Empire's Glory | rare! | |
1 | The Ogre Steppe | rare! | |
1 | The Snowman | x | rare! |
1 | Tied the Knot | x | common |
1 | Trip to the Beach | rare! | |
1 | Twisted Dreams | rare! | |
1 | Unlikely Pathfinder | x | common |
1 | Wedding Planner | rare! | |
1 | Well Roared, Lion! | rare! | |
1 | Whistle-Blower | x | common |
1 | Woodcarver | x | rare! |
Party
shared exp | |
min level | 600 |
max level | 1350 |
Last online
offline 15 [day]Last online time: 0 [min]
Power Gaming (PG)
Last gain per hourlevels/h | 0.00 |
experience/h | 78,230 |
time to next level | should already level up |
Death penalty calculator
if he'll die (no Bewitched and PVP reduction):blessings: | ||
all stats loss | 0.44% | |
value | loss | |
---|---|---|
level min | 898 | -2 |
max | 899 | -1 |
expected now | 899 | -1 |
experience min | 12,015,688,518 | -53,566,282 |
max | 12,055,877,772 | -53,742,228 |
expected now | 12,055,877,772 | -179,995,693 |
recovery time | 3 [month] 4 [day] 20 [hour] |
Level Story
Date | Level |
---|---|
2023-09-04 03:51 | 900 |
2023-07-23 07:20 | 898 |
2023-07-20 07:56 | 899 |
2023-07-15 05:38 | 900 |
2023-07-12 07:46 | 899 |
Tibia top 300
Achievements | 1268 | AC |
Magic | 121 | M |
Fishing | 61 | FH |
GLORY rank
Glory rankLevel rank
active characters onlyPacera | Druid | #25 |
Pacera | all | #91 |
Optional PvP | Druid | #972 |
Optional PvP | all | #3,939 |
Tibia | Druid | #1,855 |
Tibia | all | #7,396 |
guild
ON
Refresh