Character information
Morbios
is like
promoted Paladin level 1034
Venore Menera, 2021-06-28 Secura
<LAST WAS> loyal Daquebrada of Baia Baia
Venore Menera, 2021-06-28 Secura
<LAST WAS> loyal Daquebrada of Baia Baia

SH•115 D•131 FF•30 AC•1198 ON•today
My Tibia
Login please!
NC
RIP
Name | from | to |
---|---|---|
Morbios da Quebrada | 2022-04-25 | 2023-02-06 |
2 RIP Morbios found for details and links
His last words
Translate
DW19Q1OSOAKNSH0
stats
story
guild
achievements 1
from | to | days | loyal | guru | Guild | Rank | Title |
---|---|---|---|---|---|---|---|
2022-04-23 | 333 | v | Baia Baia | Daquebrada | |||
2021-06-28 | 2022-01-13 | 200 | Secret Alliances | All Star | |||
2021-05-25 | 2021-06-14 | 21 | Exile | One | |||
2020-12-19 | 2021-05-12 | 145 | Phantoons | Vice Leader | |||
2020-12-17 | 2020-12-17 | 1 | Phantoons | Novice | |||
2020-05-31 | 2020-09-17 | 110 | Demonic Bloodbrothers | Chaotic Archers | Heisenberg | ||
2020-03-18 | 2020-05-31 | 75 | Alliance Of Confidence | Paly | |||
2019-11-29 | 2020-03-11 | 104 | Exileds | Newcomer | |||
2019-11-08 | 2019-11-29 | 22 | Up | Nadrouga | |||
2019-08-21 | 2019-08-23 | 3 | Eagle Eye | Skull Eagle | |||
2018-10-12 | 2019-05-16 | 217 | Maniacs | Legends | |||
2018-08-09 | 2018-09-23 | 46 | Gotham | Penguin | |||
2017-12-12 | 2018-07-28 | 229 | Unbroken Union | Brotherhood | |||
2017-10-23 | 2017-12-12 | 51 | Unbroken Union | Brotherhood | |||
2017-10-04 | 2017-10-23 | 20 | Cherrypoppers | Member | |||
2016-10-13 | 2017-09-19 | 342 | v | Almighty Thoughts | Major | ||
2016-10-09 | 2016-10-11 | 3 | v | v | Feel The Power | Leader | Amaralsz |
2016-09-30 | 2016-10-09 | 10 | Xarlove | Born | |||
2016-09-13 | 2016-09-16 | 4 | Last Onnyh | One | |||
2016-08-28 | 2016-08-31 | 4 | Unendlichkeit | One | Amaral Milgrau | ||
2015-09-12 | 2015-11-19 | 69 | Camaleons | True Camaleon | |||
2015-09-07 | 2015-09-08 | 2 | Chaos Brotherhood | Vice Leader | |||
2015-09-04 | 2015-09-06 | 3 | v | Pay Back | Imperor | ||
2015-03-20 | 2015-08-16 | 150 | Triade | Almighty Army | |||
2014-10-19 | 2015-03-19 | 152 | Noo Pain | Leader | |||
2014-09-17 | 2014-09-25 | 9 | v | v | Baang | Linds | |
2014-08-12 | 2014-08-16 | 5 | v | Deeds | Tenente | ||
2014-08-12 | 2014-08-12 | 1 | Hangover | Beer | |||
2014-07-26 | 2014-08-12 | 18 | v | Deeds | Marechal | Porco Aranha | |
2014-07-11 | 2014-07-26 | 16 | Golden Aliance | Piruloco | |||
2014-06-22 | 2014-07-09 | 18 | Out Pain | Inmortales | |||
2014-05-08 | 2014-06-17 | 41 | Out Pain | Brothers | |||
2014-01-12 | 2014-03-26 | 74 | Constant Motion | Guards of Council | |||
2013-08-16 | 2013-09-30 | 46 | v | v | Supreme Army | Black Skulls | |
2013-07-19 | 2013-08-16 | 29 | Pacto dos lobos | Wolf Warlock | |||
2013-03-04 | 2013-06-18 | 107 | v | v | Red Beasts | Leader | Minato |
2013-01-30 | 2013-03-03 | 33 | Wanteds | Unstoppable | |||
2013-01-08 | 2013-01-25 | 18 | v | v | Lost Line | Leader | |
2012-11-17 | 2012-12-01 | 15 | Ruthless war | Vice Leader | |||
2012-10-09 | 2012-11-17 | 40 | Blind Watchers | Squint Owl | |||
2012-07-27 | 2012-09-10 | 46 | v | v | Stessa Cosa | Consigliere | |
2012-05-23 | 2012-07-27 | 66 | v | v | Death Side | Dom | Don Corlehayk |
2012-05-11 | 2012-05-23 | 13 | Attera Totus Sanctus | Diabolis | |||
2012-05-05 | 2012-05-08 | 4 | Show Time | Paladino | |||
2012-03-23 | 2012-05-05 | 44 | v | Badly Warriors | Warriors | Fruit Shooter | |
2012-02-12 | 2012-03-22 | 40 | v | v | Death Side | Death Master | Fruit Shooter |
grade | name | secret | rare? |
---|---|---|---|
1 | Sharp Dressed | rare! |
Party
shared exp | |
min level | 689 |
max level | 1551 |
Last online
todayLast online time: 14 [min]
Power Gaming (PG)
Last gain per hourlevels/h | 0.02 |
experience/h | 814,697 |
time to next level | 2 [day] 7 [hour] 16 [min] |
Death penalty calculator
if he'll die (no Bewitched and PVP reduction):blessings: | ||
all stats loss | 0.44% | |
value | loss | |
---|---|---|
level min | 1032 | -2 |
max | 1033 | -1 |
expected now | 1032 | -2 |
experience min | 18,237,763,035 | -80,735,865 |
max | 18,290,834,694 | -80,967,106 |
expected now | 18,246,009,882 | -80,771,768 |
recovery time | 4 [day] 3 [hour] 9 [min] |
Level Story
Date | Level |
---|---|
2023-03-21 07:41 | 1034 |
2023-03-18 14:22 | 1033 |
2023-03-16 01:52 | 1032 |
2023-03-14 08:40 | 1031 |
2023-03-12 13:36 | 1030 |
Tibia top 300
Achievements | 1198 | AC |
Shielding | 115 | SH |
Distance | 131 | D |
Fist | 30 | FF |
GLORY rank
Glory rankLevel rank
active characters onlyMenera | Paladin | #9 |
Menera | all | #39 |
Optional PvP | Paladin | #438 |
Optional PvP | all | #1,599 |
Tibia | Paladin | #759 |
Tibia | all | #2,777 |
guild
ON
Date | Killed | Level | Killer | Level |
---|---|---|---|---|
1947-06-18 17:47 | Kirodoras | 755 | Morbios | 945 |
Morbios | 177 | |||
1947-06-18 17:47 | Majesty Ni | 706 | Morbios | 941 |
1947-06-18 17:47 | Tabooret | 528 | Morbios | 836 |
1947-06-18 17:47 | Trevorium | 538 | Morbios | 173 |
1947-06-18 17:47 | Thiago Dedinho | 268 | Morbios | 816 |
1947-06-18 17:47 | Morbios | 190 | Morbios | 545 |
1947-06-18 17:47 | Deadski | 96 | Morbios | 888 |
1947-06-18 17:47 | Noiaba Retro Manda | 42 | Morbios | 614 |
1947-06-18 17:47 | Deadski | 888 | Morbios | 536 |
1947-06-18 17:47 | Yrgeamus Mojeth | 9 | Morbios | 484 |
1947-06-18 17:47 | Maluco de Calvera | 331 | Morbios | 197 |
1947-06-18 17:47 | Migurina | 1008 | Morbios | 339 |
1947-06-18 17:47 | Almighty Jakelicia | 715 | Morbios | 499 |
1947-06-18 17:47 | Bearded Drunk | 343 | Morbios | 208 |
1947-06-18 17:47 | Migurina | 1031 | Morbios | 420 |
1947-06-18 17:47 | Almighty Jakelicia | 24 | Morbios | 907 |
1947-06-18 17:47 | Miss Pentagram | 352 | Morbios | 55 |
1947-06-18 17:47 | Archangel Ravager | 237 | Morbios | 1015 |
1947-06-18 17:47 | Chris Pushmax | 253 | Morbios | 265 |
1947-06-18 17:47 | Big Sikeout | 557 | Morbios | 955 |
1947-06-18 17:47 | Ketugz | 19 | Morbios | 300 |
1947-06-18 17:47 | Meia Caranguejo Nokun | 412 | Morbios | 126 |
1947-06-18 17:47 | Monse Beback | 411 | Morbios | 644 |
1947-06-18 17:47 | Czifsior | 953 | Morbios | 773 |
1947-06-18 17:47 | We ro | 998 | Morbios | 614 |
1947-06-18 17:47 | Super Rafz | 69 | Morbios | 546 |
1947-06-18 17:47 | Humble Me | 462 | Morbios | 667 |
1947-06-18 17:47 | Adler Aaron Alpha | 914 | Morbios | 508 |
1947-06-18 17:47 | Vangoy | 817 | Morbios | 502 |
1947-06-18 17:47 | Rosse Acordonoenfo | 51 | Morbios | 794 |
1947-06-18 17:47 | Dash Esox | 729 | Morbios | 233 |
1947-06-18 17:47 | Dana Ken | 1022 | Morbios | 299 |
1947-06-18 17:47 | Almighty Jakelicia | 473 | Morbios | 436 |
1947-06-18 17:47 | Cymoniasty Second | 751 | Morbios | 389 |
1947-06-18 17:47 | Cody Trosko Nukka | 709 | Morbios | 320 |
1947-06-18 17:47 | Leralck Tiltado | 491 | Morbios | 460 |
1947-06-18 17:47 | Mirricuh | 819 | Morbios | 655 |
1947-06-18 17:47 | Migurina | 813 | Morbios | 38 |
1947-06-18 17:47 | Thal Abux | 823 | Morbios | 914 |
Refresh