Informacje o postaci
Mychelzera
jest jak
Zmień to!
AC•7 ON•-240
My Tibia
Login please!
stats
story
guild
od | do | dni | lojalny | guru | Gildia | Rank | Title |
---|---|---|---|---|---|---|---|
2024-02-06 | 272 | v | v | Lutabro | Member | ||
2023-03-28 | 2023-04-02 | 6 | Skell Pune | Member | |||
2023-03-18 | 2023-03-28 | 11 | Lutabra Alliance | Member | |||
2023-01-30 | 2023-03-16 | 46 | Lutabra Alliance | Member | |||
2021-11-17 | 2023-01-30 | 440 | v | Skeletin Alliance | Skeletin | ||
2021-10-04 | 2021-11-17 | 45 | Skeletin Alliance | Skeletin |
Party
shared exp | |
min level | 61 |
max level | 137 |
Last online
offline 7 [month] 26 [day]Last online time: 0 [min]
Power Gaming (PG)
Last gain per hourlevels/h | 0.00 |
experience/h | 50 |
time to next level | 2 [month] 15 [day] 14 [hour] 23 [min] |
Death penalty calculator
if he'll die (no Bewitched and PVP reduction):blessings: | ||
all stats loss | 0.66% | |
value | loss | |
---|---|---|
level min | 90 | -1 |
max | 91 | 0 |
expected now | 91 | 0 |
experience min | 11,679,678 | -77,322 |
max | 12,077,960 | -79,640 |
expected now | 11,986,442 | -79,103 |
recovery time | 2 [month] 4 [day] 19 [hour] |
Level Story
Data | Level |
---|---|
2024-02-21 03:29 | 91 |
2023-04-01 15:33 | 92 |
2023-04-01 06:43 | 91 |
2023-04-01 04:59 | 90 |
2023-04-01 04:44 | 89 |
Tibia top 300
Achievements | 7 | AC |
GLORY rank
Glory rankLevel rank
active characters onlyLutabra | Druid | #1,018 |
Lutabra | all | #3,744 |
Open PvP | Druid | #50,609 |
Open PvP | all | #185,979 |
Tibia | Druid | #81,655 |
Tibia | all | #337,922 |
guild
ON
Refresh