Character information
Mythox
is like
Knight level 85 (max 508)
Thais Wildera, 2023-08-28 Fera
<LAST WAS> Member of Libertabra Pune
Thais Wildera, 2023-08-28 Fera
<LAST WAS> Member of Libertabra Pune

AC•140 ON•-167
My Tibia
Login please!
stats
story
guild
from | to | days | loyal | guru | Guild | Rank | Title |
---|---|---|---|---|---|---|---|
2022-04-20 | 2022-09-19 | 153 | Libertabra Pune | Member | |||
2021-06-14 | 2022-01-07 | 208 | Visabra Pune | One | |||
2020-03-03 | 2020-12-21 | 294 | Macabra Pune | One | |||
2020-01-01 | 2020-03-03 | 63 | Macabra Pune | One | |||
2019-11-21 | 2019-12-31 | 41 | v | Invadid Os | Part | ||
2019-07-28 | 2019-11-10 | 106 | v | Invadid Os | One | ||
2019-07-25 | 2019-07-28 | 4 | Brotherhood Os | Member | |||
2019-04-23 | 2019-05-07 | 15 | Brotherhood | Member |
Party
shared exp | |
min level | 57 |
max level | 128 |
Last online
offline 5 [month] 14 [day]Last online time: 0 [min]
Power Gaming (PG)
Last gain per hourlevels/h | 0.00 |
experience/h | 120 |
time to next level | should already level up |
Death penalty calculator
if he'll die (no Bewitched and PVP reduction):blessings: | ||
all stats loss | 2.12% | |
value | loss | |
---|---|---|
level min | 84 | -1 |
max | 85 | 0 |
expected now | 85 | 0 |
experience min | 9,334,602 | -202,198 |
max | 9,676,837 | -208,663 |
expected now | 9,676,837 | -412,783 |
recovery time | 4 [month] 20 [day] 20 [hour] |
Level Story
Date | Level |
---|---|
2023-03-19 20:30 | 85 |
2023-03-19 20:22 | 86 |
2023-03-18 10:43 | 90 |
2023-03-16 07:27 | 94 |
2023-03-03 09:38 | 97 |
Tibia top 300
Achievements | 140 | AC |
GLORY rank
Glory rankLevel rank
active characters onlyWildera | Knight | #558 |
Wildera | all | #2,647 |
Hardcore PvP | Knight | #3,740 |
Hardcore PvP | all | #18,257 |
Tibia | Knight | #107,641 |
Tibia | all | #376,747 |
guild
ON
Date | Killed | Level | Killer | Level |
---|---|---|---|---|
1926-02-16 12:59 | Tanke Of Jah | 77 | Mythox | 82 |
Mythox | 58 | |||
1926-02-16 12:59 | Sath Feorija | 80 | Mythox | 63 |
Mythox | 79 | |||
Mythox | 19 | |||
Mythox | 45 | |||
1926-02-16 12:59 | Beast Paralyzer | 76 | Mythox | 82 |
1926-02-16 12:59 | Edu Full Pistola | 21 | Mythox | 82 |
1926-02-16 12:59 | Cowerax | 31 | Mythox | 55 |
1926-02-16 12:59 | Bayn Suel | 20 | Mythox | 83 |
Mythox | 22 | |||
Mythox | 62 | |||
Mythox | 75 | |||
Mythox | 17 | |||
Mythox | 53 | |||
Mythox | 81 | |||
Mythox | 84 | |||
1926-02-16 12:59 | Cowerax | 9 | Mythox | 20 |
1926-02-16 12:59 | Bayn Suel | 62 | Mythox | 14 |
1926-02-16 12:59 | Cowerax | 31 | Mythox | 25 |
1926-02-16 12:59 | Jose do Bandonion | 28 | Mythox | 58 |
1926-02-16 12:59 | Ociuus | 42 | Mythox | 30 |
1926-02-16 12:59 | Cedrius Therhari | 16 | Mythox | 61 |
1926-02-16 12:59 | Jimmyz | 18 | Mythox | 52 |
1926-02-16 12:59 | Fica Peixe Jorjao | 46 | Mythox | 67 |
1926-02-16 12:59 | Beast Paralyzer | 33 | Mythox | 34 |
1926-02-16 12:59 | Doctor Madnesz | 63 | Mythox | 52 |
1926-02-16 12:59 | Leoh Qqmudaa | 66 | Mythox | 10 |
1926-02-16 12:59 | Shakkur Nunca Pulei | 76 | Mythox | 33 |
1926-02-16 12:59 | Blaqckzckovsk Ytumiza | 83 | Mythox | 78 |
1926-02-16 12:59 | Jimmyz | 57 | Mythox | 44 |
1926-02-16 12:59 | Shoocker Mito | 40 | Mythox | 61 |
1926-02-16 12:59 | Rey Nattank | 25 | Mythox | 10 |
1926-02-16 12:59 | Leitzei | 43 | Mythox | 25 |
1926-02-16 12:59 | Kongkreks | 67 | Mythox | 22 |
1926-02-16 12:59 | Baiano Camisadez | 53 | Mythox | 40 |
1926-02-16 12:59 | Josew Salvatori | 33 | Mythox | 35 |
1926-02-16 12:59 | Dakath Macabra | 72 | Mythox | 15 |
1926-02-16 12:59 | Chapule tei | 84 | Mythox | 60 |
1926-02-16 12:59 | Asaph kil oss | 41 | Mythox | 14 |
Refresh