Character information
Ommm
is like
Change it!
AC•11 ON•-95
My Tibia
Login please!
stats
story
guild
from | to | days | loyal | guru | Guild | Rank | Title |
---|---|---|---|---|---|---|---|
2023-07-15 | 2023-12-08 | 147 | Sleeping Beauty | Member | |||
2023-07-08 | 2023-07-13 | 6 | Ehoferinha | Member |
Party
shared exp | |
min level | 27 |
max level | 62 |
Last online
offline 3 [month] 3 [day]Last online time: 0 [min]
Power Gaming (PG)
Last gain per hourlevels/h | 0.00 |
experience/h | 8 |
time to next level | 7 [month] 21 [day] 7 [hour] 15 [min] |
Death penalty calculator
if he'll die (no Bewitched and PVP reduction):blessings: | ||
all stats loss | 0.95% | |
value | loss | |
---|---|---|
level min | 40 | -1 |
max | 41 | 0 |
expected now | 41 | 0 |
experience min | 982,547 | -9,453 |
max | 1,060,040 | -10,060 |
expected now | 1,015,380 | -9,707 |
recovery time | 1 [month] 19 [day] 7 [hour] |
Level Story
Date | Level |
---|---|
2024-06-15 10:09 | 41 |
2024-06-05 09:34 | 42 |
2024-06-05 09:24 | 43 |
2024-06-05 09:14 | 44 |
2024-06-05 09:03 | 46 |
Tibia top 300
Achievements | 11 | AC |
GLORY rank
Glory rankLevel rank
active characters onlyGravitera | Sorcerer | #417 |
Gravitera | all | #1,394 |
Hardcore PvP | Sorcerer | #6,499 |
Hardcore PvP | all | #21,102 |
Tibia | Sorcerer | #136,635 |
Tibia | all | #586,325 |
guild
ON
Date | Killed | Level | Killer | Level |
---|---|---|---|---|
1978-08-16 21:11 | Nevinas Moon | 12 | Ommm | 14 |
1978-08-16 21:11 | Ryllaitan | 25 | Ommm | 11 |
1978-08-16 21:11 | Firalaturax | 38 | Ommm | 16 |
1978-08-16 21:11 | Kythrabe | 24 | Ommm | 35 |
1978-08-16 21:11 | Lagnoejan | 27 | Ommm | 24 |
1978-08-16 21:11 | Seregis Bofi | 31 | Ommm | 9 |
1978-08-16 21:11 | Samdheon | 11 | Ommm | 20 |
1978-08-16 21:11 | Turaleth | 26 | Ommm | 29 |
1978-08-16 21:11 | Diraliest | 27 | Ommm | 9 |
1978-08-16 21:11 | Feakelok | 22 | Ommm | 10 |
1978-08-16 21:11 | Lemayderi | 9 | Ommm | 39 |
1978-08-16 21:11 | Sephir Nagar | 27 | Ommm | 14 |
1978-08-16 21:11 | Tatha Marn | 13 | Ommm | 16 |
1978-08-16 21:11 | Darighlda | 35 | Ommm | 19 |
1978-08-16 21:11 | Drexrra | 16 | Ommm | 14 |
1978-08-16 21:11 | Jetonain | 15 | Ommm | 26 |
1978-08-16 21:11 | Sanyrados | 13 | Ommm | 10 |
1978-08-16 21:11 | Stoothors | 37 | Ommm | 15 |
1978-08-16 21:11 | Yodirieidor | 22 | Ommm | 23 |
1978-08-16 21:11 | Gumingat | 11 | Ommm | 10 |
1978-08-16 21:11 | Jazukamor | 10 | Ommm | 15 |
1978-08-16 21:11 | Zithndone | 35 | Ommm | 22 |
1978-08-16 21:11 | Hesimoria | 32 | Ommm | 21 |
1978-08-16 21:11 | Rokibwana | 34 | Ommm | 32 |
1978-08-16 21:11 | Kainaru | 16 | Ommm | 13 |
1978-08-16 21:11 | Yamazan | 10 | Ommm | 35 |
1978-08-16 21:11 | Vevssoular | 40 | Ommm | 23 |
1978-08-16 21:11 | Cardaiagon | 18 | Ommm | 12 |
1978-08-16 21:11 | Barkoanda | 34 | Ommm | 26 |
1978-08-16 21:11 | Drawaelzik | 20 | Ommm | 17 |
1978-08-16 21:11 | Thir Stooth | 15 | Ommm | 16 |
1978-08-16 21:11 | Turazihela | 29 | Ommm | 24 |
1978-08-16 21:11 | Shaor Keceria | 23 | Ommm | 37 |
1978-08-16 21:11 | Demuthiriv | 10 | Ommm | 30 |
1978-08-16 21:11 | Darilrixa | 12 | Ommm | 31 |
1978-08-16 21:11 | Zaryn Taud | 13 | Ommm | 30 |
1978-08-16 21:11 | Zethxxin | 38 | Ommm | 28 |
1978-08-16 21:11 | Xeliusert | 16 | Ommm | 22 |
1978-08-16 21:11 | Bollarndoz | 22 | Ommm | 37 |
1978-08-16 21:11 | Doulkiaron | 13 | Ommm | 11 |
Refresh