معلومات الشخصيه
Paral Push
is like
متروشن Druid المستوى 531 (max 534)
Ankrahmun Wintera, 2023-02-15 Antica
<اخر مره> Member of Diamond Reappers
Ankrahmun Wintera, 2023-02-15 Antica
<اخر مره> Member of Diamond Reappers

M•105 AC•95 G•1444/31059/32923 ON•today
My Tibia
Login please!
rank Wintera
rank Open PvP
rank all Tibia
?
What is GLORY?
A bit complicated point system. Just like Ferrari. Complicated, but you don't need to understand it. Just get in and ride!
What should you know? There are some most important rules:
A bit complicated point system. Just like Ferrari. Complicated, but you don't need to understand it. Just get in and ride!
What should you know? There are some most important rules:
- System analyses all kills and gives +points to killers, -points to loser.
- More killers - less points, assist - some points, solo - yeah, max!
- Much lower level killed? Lower points earned, lower points lost.
- Much higher level killed? Wow, more points!
- Some anti-cheat rules like always in TibiaRing :) Those stats are for real fighters only. No points for jokes!
- Points decrease over time. Effect? Rank is based on kills from 3 months but last days kills have more points power. If you do kill some people one day and get high rank do it next day or your rank will drop! We are looking for real warriors on our lands!
- Every level have chance to be on top. We do not count numbers. We do count quality!
- Take a look for details (D button).
For example average kills points. Low? He is killing low levels or in big groups mainly. High? Be careful! He is dangerous!
Or average death points. Low? You need to be much higher level or get big group to kill him!
Rank Wintera | القاتل | points |
---|---|---|
1443 | Billekletser | 709 |
1444 | Paral Push | 707 |
1445 | Rescata menol | 706 |
Rank Open PvP | World | القاتل | points |
---|---|---|---|
31058 | Vunira | Zonaty | 707 |
31059 | Wintera | Paral Push | 707 |
31060 | Serdebra | Poison Klitzz | 707 |
Rank All worlds | World | القاتل | points |
---|---|---|---|
32922 | Vunira | Zonaty | 707 |
32923 | Wintera | Paral Push | 707 |
32924 | Serdebra | Poison Klitzz | 707 |
stats
story
guild
from | to | days | loyal | guru | Guild | Rank | Title |
---|---|---|---|---|---|---|---|
2023-03-04 | 18 | Diamond Reappers | Member | ||||
2022-08-08 | 2022-09-26 | 50 | v | v | Suddenerzy | Member | |
2021-01-17 | 2021-03-08 | 51 | v | v | Suddenerzy | Black | |
2020-04-30 | 2020-06-25 | 57 | v | v | Suddenerzy | Member |
Party
shared exp | |
min level | 354 |
max level | 797 |
Last online
todayLast online time: 0 [min]
Power Gaming (PG)
Last gain per hourlevels/h | 0.00 |
experience/h | 7,344 |
time to next level | 2 [month] 17 [day] 3 [hour] 55 [min] |
Death penalty calculator
if he'll die (no Bewitched and PVP reduction):blessings: | ||
all stats loss | 0.46% | |
value | loss | |
---|---|---|
level min | 530 | -1 |
max | 531 | 0 |
expected now | 530 | -1 |
experience min | 2,455,949,300 | -11,359,700 |
max | 2,469,905,244 | -11,422,356 |
expected now | 2,456,197,155 | -11,360,811 |
recovery time | 2 [month] 3 [day] 11 [hour] |
Level Story
التاريخ | Level |
---|---|
2023-03-20 08:00 | 531 |
2023-02-26 19:55 | 532 |
2023-02-08 10:55 | 533 |
2023-01-27 19:16 | 534 |
2023-01-08 23:16 | 533 |
Tibia top 300
Achievements | 95 | AC |
Magic | 105 | M |
GLORY rank
Wintera | 1444 |
Open PvP | 31059 |
All Tibia | 32923 |
Level rank
active characters onlyWintera | Druid | #183 |
Wintera | all | #716 |
Open PvP | Druid | #3,916 |
Open PvP | all | #15,513 |
Tibia | Druid | #7,774 |
Tibia | all | #31,859 |
guild
ON
التاريخ | المرحوم | مستوى | القاتل | مستوى |
---|---|---|---|---|
2000-10-30 17:48 | Paral Push | 75 | Paral Push | 526 |
2000-10-30 17:48 | Krezpo | 303 | Paral Push | 454 |
2000-10-30 17:48 | Indigo Myth | 308 | Paral Push | 172 |
2000-10-30 17:48 | Hwpapi Funker | 449 | Paral Push | 153 |
2000-10-30 17:48 | Krezpo | 458 | Paral Push | 255 |
2000-10-30 17:48 | Hwpalif | 414 | Paral Push | 251 |
2000-10-30 17:48 | Cawe Riseth | 528 | Paral Push | 310 |
2000-10-30 17:48 | One Luv | 484 | Paral Push | 435 |
2000-10-30 17:48 | Jeneziz | 194 | Paral Push | 179 |
2000-10-30 17:48 | Traistn | 305 | Paral Push | 458 |
2000-10-30 17:48 | Coimbrao | 322 | Paral Push | 228 |
2000-10-30 17:48 | Cawe Riseth | 168 | Paral Push | 148 |
2000-10-30 17:48 | Traistn | 227 | Paral Push | 163 |
2000-10-30 17:48 | Cannibal Terror | 127 | Paral Push | 137 |
2000-10-30 17:48 | Therubiel | 296 | Paral Push | 18 |
2000-10-30 17:48 | Cheerryz | 237 | Paral Push | 81 |
2000-10-30 17:48 | Wrong Smoker | 207 | Paral Push | 261 |
2000-10-30 17:48 | Marin Pariente | 156 | Paral Push | 513 |
2000-10-30 17:48 | Wrong Smoker | 518 | Paral Push | 523 |
2000-10-30 17:48 | Elizabeth Druid | 529 | Paral Push | 21 |
2000-10-30 17:48 | Wrong Smoker | 82 | Paral Push | 339 |
2000-10-30 17:48 | Duh amel | 395 | Paral Push | 427 |
2000-10-30 17:48 | Hwgerard | 419 | Paral Push | 283 |
2000-10-30 17:48 | Fla co Pariente | 152 | Paral Push | 426 |
2000-10-30 17:48 | Hwjexuz | 98 | Paral Push | 250 |
2000-10-30 17:48 | Denis Moon | 425 | Paral Push | 320 |
2000-10-30 17:48 | Dungeon Chaos | 318 | Paral Push | 101 |
2000-10-30 17:48 | Codice Gigas | 67 | Paral Push | 24 |
2000-10-30 17:48 | Hwpalif | 435 | Paral Push | 528 |
2000-10-30 17:48 | Duh amel | 278 | Paral Push | 324 |
2000-10-30 17:48 | Gualter White | 257 | Paral Push | 302 |
2000-10-30 17:48 | Psy Dark | 211 | Paral Push | 143 |
2000-10-30 17:48 | Ppona | 71 | Paral Push | 445 |
2000-10-30 17:48 | Cuchuflayz | 433 | Paral Push | 299 |
2000-10-30 17:48 | The Perfect Darki | 189 | Paral Push | 42 |
2000-10-30 17:48 | Bibbidi Bobbidi Bu | 157 | Paral Push | 130 |
2000-10-30 17:48 | Paz Pariente | 169 | Paral Push | 448 |
2000-10-30 17:48 | Ramza Nielder | 155 | Paral Push | 471 |
2000-10-30 17:48 | Fito Alucin | 313 | Paral Push | 143 |
2000-10-30 17:48 | Itzah Alucin | 293 | Paral Push | 506 |
Refresh