Character information
Rudash
is like
promoted Druid level 212 (max 216)
Roshamuul Inabra
<LAST WAS> loyal guru Taseif of Taseif
Roshamuul Inabra
<LAST WAS> loyal guru Taseif of Taseif

AC•143 ON•-44
My Tibia
Login please!
stats
story
guild
from | to | days | loyal | guru | Guild | Rank | Title |
---|---|---|---|---|---|---|---|
2023-03-12 | 2023-10-18 | 221 | v | v | Taseif | Taseif | |
2022-05-31 | 2023-03-02 | 276 | v | Oic Taseif Ltda | (member) | ||
2022-02-20 | 2022-05-25 | 95 | Trajano Hells | Elite | |||
2021-11-26 | 2022-02-11 | 78 | Trajano Hells | Elite | |||
2021-01-10 | 2021-05-01 | 112 | Inabra Jaguars | Cat | |||
2020-11-29 | 2020-12-21 | 23 | v | Brooklyn | Vice Leader | ||
2020-06-14 | 2020-11-25 | 165 | Insomnia | One | |||
2019-12-26 | 2020-05-20 | 147 | v | v | Innervision | One | |
2019-06-24 | 2019-12-26 | 186 | v | Mach Os | One |
Party
shared exp | |
min level | 141 |
max level | 318 |
Last online
offline 1 [month] 13 [day]Last online time: 0 [min]
Power Gaming (PG)
Last gain per hourlevels/h | 0.00 |
experience/h | 275 |
time to next level | 3 [month] 4 [day] 0 [hour] 39 [min] |
Death penalty calculator
if he'll die (no Bewitched and PVP reduction):blessings: | ||
all stats loss | 0.52% | |
value | loss | |
---|---|---|
level min | 211 | -1 |
max | 212 | 0 |
expected now | 212 | 0 |
experience min | 153,562,621 | -804,979 |
max | 155,767,415 | -815,785 |
expected now | 155,144,203 | -812,720 |
recovery time | 4 [month] 1 [day] 8 [hour] |
Level Story
Date | Level |
---|---|
2023-04-04 17:33 | 212 |
2023-03-17 02:26 | 213 |
2023-01-17 22:45 | 214 |
2023-01-17 18:21 | 215 |
2022-11-26 15:43 | 214 |
Tibia top 300
Achievements | 143 | AC |
GLORY rank
Glory rankLevel rank
active characters onlyInabra | Druid | #2,181 |
Inabra | all | #5,783 |
Open PvP | Druid | #21,401 |
Open PvP | all | #82,040 |
Tibia | Druid | #37,510 |
Tibia | all | #158,519 |
guild
ON
Date | Killed | Level | Killer | Level |
---|---|---|---|---|
1929-09-28 21:10 | Murilliin Paralizado | 153 | Rudash | 105 |
1929-09-28 21:10 | Japa Neurotoxina | 59 | Rudash | 174 |
1929-09-28 21:10 | Piettras | 76 | Rudash | 52 |
1929-09-28 21:10 | Lichttszz | 24 | Rudash | 160 |
1929-09-28 21:10 | Exivinho | 108 | Rudash | 54 |
1929-09-28 21:10 | Rondelli Nicolas Cage | 141 | Rudash | 126 |
1929-09-28 21:10 | Frozen Prime | 202 | Rudash | 13 |
1929-09-28 21:10 | Lucaszeerahh | 64 | Rudash | 68 |
1929-09-28 21:10 | Netovzikat | 140 | Rudash | 83 |
1929-09-28 21:10 | Khazeel | 190 | Rudash | 80 |
1929-09-28 21:10 | Obezin Patrocinado | 27 | Rudash | 91 |
Rudash | 136 | |||
1929-09-28 21:10 | Saliny Gina | 176 | Rudash | 56 |
1929-09-28 21:10 | Mell huzava | 152 | Rudash | 176 |
1929-09-28 21:10 | Maxzin Vascofjv | 10 | Rudash | 126 |
1929-09-28 21:10 | Sten Bomba Cinco | 186 | Rudash | 136 |
1929-09-28 21:10 | Soul Drakon | 112 | Rudash | 148 |
1929-09-28 21:10 | Lii ne | 191 | Rudash | 97 |
1929-09-28 21:10 | Nine Toxica | 108 | Rudash | 37 |
1929-09-28 21:10 | Wall Bomba Cinco | 57 | Rudash | 168 |
1929-09-28 21:10 | King Burlyy | 50 | Rudash | 147 |
1929-09-28 21:10 | Brassz Manhoso | 167 | Rudash | 185 |
1929-09-28 21:10 | Gui Paichato | 8 | Rudash | 88 |
1929-09-28 21:10 | Wall Tomaks Oupedefreedom | 206 | Rudash | 145 |
1929-09-28 21:10 | Wendel Inevitavel | 100 | Rudash | 59 |
1929-09-28 21:10 | Bloco Paeveio | 192 | Rudash | 161 |
1929-09-28 21:10 | Tazardi | 17 | Rudash | 206 |
1929-09-28 21:10 | Martiniiz | 156 | Rudash | 153 |
1929-09-28 21:10 | Felindoo | 88 | Rudash | 176 |
1929-09-28 21:10 | Miya Gi | 202 | Rudash | 66 |
1929-09-28 21:10 | Chau Alomaldito | 126 | Rudash | 16 |
1929-09-28 21:10 | Windy of Justera | 101 | Rudash | 42 |
1929-09-28 21:10 | Felindoo | 102 | Rudash | 172 |
1929-09-28 21:10 | Piezinho | 141 | Rudash | 180 |
1929-09-28 21:10 | Miya Gi | 62 | Rudash | 172 |
1929-09-28 21:10 | Edzero | 53 | Rudash | 148 |
1929-09-28 21:10 | Lynxzaapha | 167 | Rudash | 180 |
1929-09-28 21:10 | Maaliinka | 189 | Rudash | 192 |
1929-09-28 21:10 | Saniitta | 179 | Rudash | 111 |
1929-09-28 21:10 | Villson | 11 | Rudash | 121 |
Refresh