Informacion de personaje
Sarang Elwietar
es como
Druid nivel 35 (max 40)
Thais Wildera, 2023-08-28 Fera
Thais Wildera, 2023-08-28 Fera
Cambiarlo!
AC•10 ON•-66
My Tibia
Login please!
RIP
2 RIP Sarang Elwietar found for details and links
stats
story
Party
shared exp | |
min level | 23 |
max level | 53 |
Last online
offline 2 [month] 5 [day]Last online time: 0 [min]
Power Gaming (PG)
Last gain per hourlevels/h | 0.00 |
experience/h | 60 |
time to next level | should already level up |
Death penalty calculator
if he'll die (no Bewitched and PVP reduction):blessings: | ||
all stats loss | 3.29% | |
value | loss | |
---|---|---|
level min | 34 | -1 |
max | 35 | 0 |
expected now | 35 | 0 |
experience min | 582,015 | -19,785 |
max | 636,733 | -21,267 |
expected now | 636,733 | -47,494 |
recovery time | 1 [month] 2 [day] 21 [hour] |
Level Story
Fecha | Level |
---|---|
2024-09-07 18:23 | 35 |
2024-08-18 17:38 | 36 |
2024-08-18 13:01 | 37 |
2024-08-18 12:46 | 38 |
2024-08-02 02:57 | 35 |
Tibia top 300
Achievements | 10 | AC |
GLORY rank
Glory rankLevel rank
active characters onlyWildera | Druid | #1,748 |
Wildera | all | #4,520 |
Hardcore PvP | Druid | #8,213 |
Hardcore PvP | all | #26,847 |
Tibia | Druid | #152,483 |
Tibia | all | #631,037 |
guild
ON
Fecha | Muerto | Nivel | Asesino | Nivel |
---|---|---|---|---|
1975-04-30 20:44 | Hoty Miliarder | 16 | Sarang Elwietar | 33 |
Sarang Elwietar | 20 | |||
1975-04-30 20:44 | Larishi Aeriweryn | 29 | Sarang Elwietar | 21 |
1975-04-30 20:44 | Double up | 12 | Sarang Elwietar | 17 |
Sarang Elwietar | 31 | |||
Sarang Elwietar | 14 | |||
1975-04-30 20:44 | Zithon Arana | 34 | Sarang Elwietar | 11 |
1975-04-30 20:44 | Double up | 29 | Sarang Elwietar | 20 |
1975-04-30 20:44 | Powezinas Aravusox | 34 | Sarang Elwietar | 23 |
1975-04-30 20:44 | Belinusa Zathas | 30 | Sarang Elwietar | 20 |
Sarang Elwietar | 8 | |||
Sarang Elwietar | 14 | |||
Sarang Elwietar | 13 | |||
Sarang Elwietar | 31 | |||
1975-04-30 20:44 | Sarang Elwietar | 14 | Rolealvar Alvekaron | 25 |
Bemawin Vericela | 14 | |||
Rayeloos Ewabadalix | 29 | |||
Mireel Bron | 34 | |||
Drae Thyn | 28 | |||
Anes Lora | 20 | |||
Zirissey Eriana | 15 | |||
Salker Katos | 32 | |||
Mack Tyfandali | 25 | |||
Drena Ihspheus | 16 | |||
Thobup Gana | 34 | |||
Ravag Tred | 32 | |||
Umeus Angyn | 18 | |||
Vali Luciel | 11 | |||
Cela Levardente | 28 | |||
Azrengha Khari | 12 | |||
Barteri Nimsor | 22 | |||
Furonwil Keris | 22 | |||
Furonwil Keris | 14 | |||
Tava Derex | 22 | |||
Lyto Mairavide | 19 | |||
Tava Derex | 14 | |||
Lyto Mairavide | 24 | |||
Abeh Tros | 16 | |||
Abeh Tros | 20 | |||
Ziva Darniama | 10 |
Refresh