Character information
Snurggle
is like
promoted Sorcerer level 200 (max 206)
Thais Wildera, 2023-08-28 Ardera
<LAST WAS> Sorcerer of Watch The Throne
Thais Wildera, 2023-08-28 Ardera
<LAST WAS> Sorcerer of Watch The Throne

M•63 FF•12 AC•44 ON•-9
My Tibia
Login please!
stats
story
guild
from | to | days | loyal | guru | Guild | Rank | Title |
---|---|---|---|---|---|---|---|
2023-08-29 | 31 | Watch The Throne | Sorcerer | ||||
2021-12-27 | 2023-08-28 | 610 | v | v | Black Out | Member | |
2021-11-18 | 2021-12-27 | 40 | v | Prete Army | Member | ||
2021-09-14 | 2021-11-02 | 50 | Confederacy | Member | |||
2021-08-29 | 2021-09-07 | 10 | v | Last Ficha | Member | ||
2021-08-21 | 2021-08-25 | 5 | v | Bacterias Ficha | Bacterias |
Party
shared exp | |
min level | 133 |
max level | 300 |
Last online
offline 9 [day]Last online time: 0 [min]
Power Gaming (PG)
Last gain per hourlevels/h | 0.00 |
experience/h | 1,230 |
time to next level | should already level up |
Death penalty calculator
if he'll die (no Bewitched and PVP reduction):blessings: | ||
all stats loss | 0.53% | |
value | loss | |
---|---|---|
level min | 199 | -1 |
max | 200 | 0 |
expected now | 200 | 0 |
experience min | 128,707,160 | -682,640 |
max | 130,667,671 | -692,329 |
expected now | 130,667,671 | -2,625,758 |
recovery time | 2 [month] 27 [day] 22 [hour] |
Level Story
Date | Level |
---|---|
2023-05-19 06:06 | 200 |
2023-05-17 03:54 | 202 |
2023-05-16 03:19 | 201 |
2023-05-15 04:56 | 200 |
2023-03-14 04:12 | 199 |
Tibia top 300
Achievements | 44 | AC |
Magic | 63 | M |
Fist | 12 | FF |
GLORY rank
Glory rankLevel rank
active characters onlyWildera | Sorcerer | #206 |
Wildera | all | #947 |
Hardcore PvP | Sorcerer | #1,605 |
Hardcore PvP | all | #7,237 |
Tibia | Sorcerer | #28,512 |
Tibia | all | #168,540 |
guild
ON
Date | Killed | Level | Killer | Level |
---|---|---|---|---|
2020-02-06 12:06 | Wizzszkzs Czserwooniiyy | 175 | Snurggle | 35 |
2020-02-06 12:06 | Okibx | 25 | Snurggle | 15 |
2020-02-06 12:06 | Nikete Nikete Nikete | 185 | Snurggle | 103 |
2020-02-06 12:06 | Tanyazs Kyle | 144 | Snurggle | 19 |
2020-02-06 12:06 | Miguel de Papel | 41 | Snurggle | 140 |
2020-02-06 12:06 | Wizzszkzs Czserwooniiyy | 186 | Snurggle | 120 |
2020-02-06 12:06 | Wiizssziiikzs Czserwoniiy | 31 | Snurggle | 173 |
2020-02-06 12:06 | Edkeys | 190 | Snurggle | 38 |
2020-02-06 12:06 | Drackk Delchaos | 187 | Snurggle | 47 |
2020-02-06 12:06 | Gunmetal | 52 | Snurggle | 111 |
2020-02-06 12:06 | Nikete Nikete Nikete | 8 | Snurggle | 83 |
2020-02-06 12:06 | Plant boii | 192 | Snurggle | 127 |
2020-02-06 12:06 | Svartkonst | 51 | Snurggle | 58 |
2020-02-06 12:06 | Sulivah Breakdef | 129 | Snurggle | 79 |
2020-02-06 12:06 | Dax Overheat | 193 | Snurggle | 144 |
2020-02-06 12:06 | Retro Jupa | 133 | Snurggle | 33 |
2020-02-06 12:06 | Onkah | 141 | Snurggle | 26 |
2020-02-06 12:06 | Wizzszkzs Czserwooniiyy | 81 | Snurggle | 130 |
2020-02-06 12:06 | Tripodx | 14 | Snurggle | 56 |
2020-02-06 12:06 | Chiletton | 38 | Snurggle | 16 |
2020-02-06 12:06 | Retro Jupa | 151 | Snurggle | 121 |
2020-02-06 12:06 | Plant boii | 146 | Snurggle | 169 |
2020-02-06 12:06 | Mythos Warman | 16 | Snurggle | 138 |
2020-02-06 12:06 | Dillon Van Hellsing | 61 | Snurggle | 76 |
2020-02-06 12:06 | Dax Overheat | 190 | Snurggle | 139 |
2020-02-06 12:06 | Retro Jupa | 118 | Snurggle | 166 |
2020-02-06 12:06 | Rick the Bold | 85 | Snurggle | 108 |
2020-02-06 12:06 | Szhowsx | 89 | Snurggle | 113 |
2020-02-06 12:06 | Gorito Tankafull | 97 | Snurggle | 140 |
2020-02-06 12:06 | Wizzszkzs Czserwooniiyy | 17 | Snurggle | 43 |
2020-02-06 12:06 | Undergarsh Fuderoe | 157 | Snurggle | 70 |
2020-02-06 12:06 | Grexcull | 65 | Snurggle | 108 |
2020-02-06 12:06 | Szhowsx | 146 | Snurggle | 13 |
2020-02-06 12:06 | Boszi | 195 | Snurggle | 161 |
2020-02-06 12:06 | Wiiizard Hampa | 23 | Snurggle | 197 |
2020-02-06 12:06 | Kaladan Brood | 144 | Snurggle | 119 |
2020-02-06 12:06 | Steliox Millones | 155 | Snurggle | 27 |
2020-02-06 12:06 | Nalumor | 45 | Snurggle | 139 |
2020-02-06 12:06 | Just Ardera | 167 | Snurggle | 27 |
2020-02-06 12:06 | Beny sio | 12 | Snurggle | 161 |
Refresh