Informacje o postaci
Syzers
jest jak
Sorcerer poziom 67 (max 79)
Thais Lutabra
<OSTATNIO BYŁ> Skeletin of Skeletin Alliance
Thais Lutabra
<OSTATNIO BYŁ> Skeletin of Skeletin Alliance
Zmień to!
AC•5 ON•-995
My Tibia
Login please!
stats
story
guild
od | do | dni | lojalny | guru | Gildia | Rank | Title |
---|---|---|---|---|---|---|---|
2021-10-26 | 2021-11-17 | 23 | Skeletin Alliance | Skeletin |
Party
shared exp | |
min level | 45 |
max level | 101 |
Last online
offline 2 [year] 8 [month] 22 [day]Last online time: 20 [min]
Power Gaming (PG)
Last gain per hourlevels/h | 0.00 |
experience/h | 64 |
time to next level | should already level up |
Death penalty calculator
if he'll die (no Bewitched and PVP reduction):blessings: | ||
all stats loss | 2.34% | |
value | loss | |
---|---|---|
level min | 66 | -1 |
max | 67 | 0 |
expected now | 67 | 0 |
experience min | 4,475,470 | -107,130 |
max | 4,685,779 | -111,421 |
expected now | 4,685,779 | -1,428,605 |
recovery time | 2 [year] 6 [month] 17 [day] |
Level Story
Data | Level |
---|---|
2022-02-12 03:37 | 67 |
2022-02-01 02:20 | 69 |
2022-02-01 02:15 | 70 |
2022-01-27 02:57 | 71 |
2022-01-27 02:31 | 72 |
Tibia top 300
Achievements | 5 | AC |
GLORY rank
Glory rankLevel rank
active characters onlyLutabra | Sorcerer | #1,269 |
Lutabra | all | #4,920 |
Open PvP | Sorcerer | #58,704 |
Open PvP | all | #233,277 |
Tibia | Sorcerer | #92,440 |
Tibia | all | #417,053 |
guild
ON
Data | Zabity | Poziom | Zabójca | Poziom |
---|---|---|---|---|
1983-10-17 20:27 | Chucruteez | 29 | Syzers | 51 |
1983-10-17 20:27 | Janjas Exclusive | 40 | Syzers | 42 |
1983-10-17 20:27 | Mage Of Leandro | 22 | Syzers | 36 |
1983-10-17 20:27 | Brunao Vigarista | 45 | Syzers | 54 |
1983-10-17 20:27 | Theca Pita | 66 | Syzers | 43 |
1983-10-17 20:27 | Nicolasxxt | 11 | Syzers | 34 |
1983-10-17 20:27 | Mosquetada | 13 | Syzers | 15 |
1983-10-17 20:27 | Mall Elemento | 29 | Syzers | 32 |
1983-10-17 20:27 | Iskan Hauri | 9 | Syzers | 58 |
Syzers | 30 | |||
Syzers | 50 | |||
Syzers | 21 | |||
Syzers | 51 | |||
Syzers | 64 | |||
1983-10-17 20:27 | Gordaao Charrlloveer Goda | 59 | Syzers | 36 |
1983-10-17 20:27 | Made in Vala | 56 | Syzers | 46 |
1983-10-17 20:27 | Mitic Burns | 57 | Syzers | 18 |
1983-10-17 20:27 | Bootstrap Saves | 30 | Syzers | 30 |
1983-10-17 20:27 | Quejim Feliz | 53 | Syzers | 48 |
1983-10-17 20:27 | Iskan Hauri | 14 | Syzers | 40 |
Syzers | 17 | |||
1983-10-17 20:27 | Thorm Belia | 50 | Syzers | 17 |
1983-10-17 20:27 | Maister Thon | 43 | Syzers | 40 |
1983-10-17 20:27 | Luttabrava | 64 | Syzers | 17 |
Syzers | 9 | |||
1983-10-17 20:27 | Biruzinho | 33 | Syzers | 11 |
1983-10-17 20:27 | Aurin Nuvind | 9 | Syzers | 61 |
1983-10-17 20:27 | Sabonete azul | 35 | Syzers | 46 |
1983-10-17 20:27 | Eung | 58 | Syzers | 27 |
1983-10-17 20:27 | Vem ke Tem | 10 | Syzers | 22 |
1983-10-17 20:27 | Eoweriu Evenos | 13 | Syzers | 50 |
1983-10-17 20:27 | Druida Alombrado | 25 | Syzers | 29 |
1983-10-17 20:27 | Slow martinz | 60 | Syzers | 30 |
1983-10-17 20:27 | To Claimedd | 22 | Syzers | 13 |
1983-10-17 20:27 | Drew Lock | 48 | Syzers | 19 |
1983-10-17 20:27 | Matheuszik | 61 | Syzers | 64 |
1983-10-17 20:27 | Rivia Fazust | 11 | Syzers | 34 |
1983-10-17 20:27 | Syzers | 10 | Ezio Syntek | 57 |
Rotzen Returns | 10 | |||
Senior Chapelin | 24 |
Refresh