Character information
Thozo
is like
promoted Sorcerer level 79 (max 87)
Venore Vunira, 2017-10-19 Zeluna
<LAST WAS> loyal Utamo Vita of Nevermind
Venore Vunira, 2017-10-19 Zeluna
<LAST WAS> loyal Utamo Vita of Nevermind

AC•22 G•1250/21657/23426 ON•-33
My Tibia
Login please!
rank Vunira
rank Open PvP
rank all Tibia
?
What is GLORY?
A bit complicated point system. Just like Ferrari. Complicated, but you don't need to understand it. Just get in and ride!
What should you know? There are some most important rules:
A bit complicated point system. Just like Ferrari. Complicated, but you don't need to understand it. Just get in and ride!
What should you know? There are some most important rules:
- System analyses all kills and gives +points to killers, -points to loser.
- More killers - less points, assist - some points, solo - yeah, max!
- Much lower level killed? Lower points earned, lower points lost.
- Much higher level killed? Wow, more points!
- Some anti-cheat rules like always in TibiaRing :) Those stats are for real fighters only. No points for jokes!
- Points decrease over time. Effect? Rank is based on kills from 3 months but last days kills have more points power. If you do kill some people one day and get high rank do it next day or your rank will drop! We are looking for real warriors on our lands!
- Every level have chance to be on top. We do not count numbers. We do count quality!
- Take a look for details (D button).
For example average kills points. Low? He is killing low levels or in big groups mainly. High? Be careful! He is dangerous!
Or average death points. Low? You need to be much higher level or get big group to kill him!
Rank Vunira | Killer | points |
---|---|---|
1249 | Missar Alltid | 1122 |
1250 | Thozo | 1121 |
1251 | Pedrinho Lord | 1120 |
Rank Open PvP | World | Killer | points |
---|---|---|---|
21656 | Xandebra | Dream Druid | 1122 |
21657 | Vunira | Thozo | 1121 |
21658 | Serdebra | Gabezor | 1121 |
Rank All worlds | World | Killer | points |
---|---|---|---|
23425 | Xandebra | Dream Druid | 1122 |
23426 | Vunira | Thozo | 1121 |
23427 | Serdebra | Gabezor | 1121 |
stats
story
guild
from | to | days | loyal | guru | Guild | Rank | Title |
---|---|---|---|---|---|---|---|
2021-04-22 | 2022-02-21 | 306 | v | Nevermind | Utamo Vita | ||
2020-10-30 | 2020-11-05 | 7 | v | v | Freestayl | Vice Leader |
Party
shared exp | |
min level | 53 |
max level | 119 |
Last online
offline 1 [month] 2 [day]Last online time: 11 [min]
Death penalty calculator
if he'll die (no Bewitched and PVP reduction):blessings: | ||
all stats loss | 0.69% | |
value | loss | |
---|---|---|
level min | 78 | -1 |
max | 79 | 0 |
experience min | 7,562,538 | -52,862 |
max | 7,861,126 | -54,674 |
Level Story
Date | Level |
---|---|
2022-11-04 21:54 | 79 |
2022-10-15 00:37 | 80 |
2022-10-09 11:58 | 79 |
2022-10-09 11:53 | 80 |
2022-10-07 17:32 | 79 |
Tibia top 300
Achievements | 22 | AC |
GLORY rank
Vunira | 1250 |
Open PvP | 21657 |
All Tibia | 23426 |
Level rank
active characters onlyVunira | Sorcerer | #3,204 |
Vunira | all | #13,049 |
Open PvP | Sorcerer | #60,679 |
Open PvP | all | #243,051 |
Tibia | Sorcerer | #93,942 |
Tibia | all | #425,999 |
guild
ON
Date | Killed | Level | Killer | Level |
---|---|---|---|---|
1971-03-02 14:20 | Thozo | 10 | Thozo | 72 |
1971-03-02 14:20 | Kuabhara | 37 | Thozo | 34 |
1971-03-02 14:20 | Reprrise | 49 | Thozo | 64 |
1971-03-02 14:20 | Tia Sol | 27 | Thozo | 75 |
1971-03-02 14:20 | Easy Setcikk | 72 | Thozo | 59 |
1971-03-02 14:20 | Aleiker | 72 | Thozo | 33 |
1971-03-02 14:20 | Thozo | 14 | Thozo | 34 |
1971-03-02 14:20 | Ka Voda | 48 | Thozo | 58 |
1971-03-02 14:20 | Slim Acznica | 70 | Thozo | 24 |
1971-03-02 14:20 | Hekseer | 44 | Thozo | 73 |
1971-03-02 14:20 | Pagmac | 9 | Thozo | 35 |
1971-03-02 14:20 | Tadzik Pali | 66 | Thozo | 78 |
1971-03-02 14:20 | Lord Vorgoth | 41 | Thozo | 34 |
1971-03-02 14:20 | Inusius | 42 | Thozo | 27 |
1971-03-02 14:20 | Maly Ben | 73 | Thozo | 63 |
1971-03-02 14:20 | Kasmon | 20 | Thozo | 43 |
1971-03-02 14:20 | Eras | 77 | Thozo | 36 |
1971-03-02 14:20 | Bakusbartmocny | 11 | Thozo | 13 |
1971-03-02 14:20 | Spira Kael | 22 | Thozo | 66 |
1971-03-02 14:20 | Po Malym | 43 | Thozo | 11 |
1971-03-02 14:20 | Hardit | 57 | Thozo | 35 |
1971-03-02 14:20 | Skollzynox | 66 | Thozo | 76 |
1971-03-02 14:20 | Thozo | 32 | Thozo | 68 |
1971-03-02 14:20 | Sorry Ale | 21 | Thozo | 37 |
1971-03-02 14:20 | Sunlight Knight | 45 | Thozo | 35 |
1971-03-02 14:20 | Thaat Mage | 34 | Thozo | 56 |
1971-03-02 14:20 | Mighty Pander | 28 | Thozo | 36 |
1971-03-02 14:20 | Fritensblix | 19 | Thozo | 47 |
1971-03-02 14:20 | Usajm Bolciarz | 32 | Thozo | 11 |
1971-03-02 14:20 | Robus The First | 24 | Thozo | 77 |
1971-03-02 14:20 | Rookdinna | 22 | Thozo | 12 |
1971-03-02 14:20 | Dukacz | 58 | Thozo | 32 |
1971-03-02 14:20 | Dreifuss | 51 | Thozo | 8 |
1971-03-02 14:20 | Koenigarthurr | 23 | Thozo | 12 |
1971-03-02 14:20 | Zbysiu Fujarka | 53 | Thozo | 8 |
1971-03-02 14:20 | Syddhartha | 16 | Thozo | 47 |
1971-03-02 14:20 | Thozo | 39 | Thozo | 48 |
1971-03-02 14:20 | Necromancer of the hell rain | 43 | Thozo | 65 |
1971-03-02 14:20 | Swipall | 44 | Thozo | 18 |
1971-03-02 14:20 | Thozo | 21 | Thozo | 44 |
Refresh