Character information
Titan Indignado
is like
promoted Knight level 1010
Carlin Gentebra, 2020-03-19 Kalibra
<LAST WAS> loyal Skull Eagle of Eagle Eye
Carlin Gentebra, 2020-03-19 Kalibra
<LAST WAS> loyal Skull Eagle of Eagle Eye

SH•117 AX•125 FF•28 AC•736 ON•-5
My Tibia
Login please!
NC
Name | from | to |
---|---|---|
Titan Bladerz | 2022-03-16 | 2022-06-25 |
His last words
Translate
0C178701A5357A5
stats
story
guild
achievements 8
from | to | days | loyal | guru | Guild | Rank | Title |
---|---|---|---|---|---|---|---|
2020-08-09 | 955 | v | Eagle Eye | Skull Eagle | |||
2020-07-24 | 2022-10-17 | 816 | v | Eagle Eye | Skull Eagle | ||
2020-03-18 | 2020-07-11 | 116 | Eagle Eye | Leather Eagle | |||
2019-07-24 | 2020-03-18 | 239 | Missclick | Retired | |||
2019-06-25 | 2019-07-24 | 30 | Brositos | Member | |||
2019-02-23 | 2019-06-25 | 123 | v | v | Busted | Leader | |
2019-01-30 | 2019-02-23 | 25 | Gympass | Possessed | |||
2018-12-28 | 2019-01-30 | 34 | Most Valuable Players | Member | |||
2018-08-29 | 2018-09-30 | 33 | v | Encostados | Bonus da bonus | ||
2018-01-24 | 2018-07-21 | 179 | v | Wanted | War Soldier | ||
2017-12-15 | 2018-01-21 | 38 | Strafe | Membro | |||
2017-09-09 | 2017-12-15 | 98 | v | Black Sabbath | Member | ||
2017-08-11 | 2017-08-21 | 11 | Black Sabbath | Academy | |||
2017-06-24 | 2017-08-10 | 48 | Inception | Reality | |||
2016-06-26 | 2017-06-24 | 364 | Inception Academy | Prototype | |||
2016-02-04 | 2016-06-26 | 144 | Supremacy | Member | |||
2015-12-02 | 2016-02-04 | 65 | Wanted | One | |||
2015-10-09 | 2015-11-20 | 43 | Wanted | One | |||
2015-03-10 | 2015-04-14 | 36 | Ultraviolence | Anarchist | |||
2015-02-17 | 2015-02-21 | 5 | Seventh Insanity | Tank | |||
2014-10-06 | 2015-02-05 | 123 | v | Peaceful Legion | General | ||
2014-04-30 | 2014-07-23 | 85 | v | Conspiracy | Mastermind | Mauricicicicio |
grade | name | secret | rare? |
---|---|---|---|
3 | Herbicide | x | common |
2 | Alumni | common | |
2 | Annihilator | common | |
2 | Champion of Chazorai | common | |
2 | Godslayer | common | |
2 | Peazzekeeper | common | |
2 | Umbral Bladelord | common | |
1 | Nothing Can Stop Me | x | common |
Party
shared exp | |
min level | 673 |
max level | 1515 |
Last online
offline 5 [day]Last online time: 39 [min]
Power Gaming (PG)
Last gain per hourlevels/h | 0.01 |
experience/h | 527,394 |
time to next level | should already level up |
Death penalty calculator
if he'll die (no Bewitched and PVP reduction):blessings: | ||
all stats loss | 0.44% | |
value | loss | |
---|---|---|
level min | 1008 | -2 |
max | 1009 | -1 |
expected now | 1009 | -1 |
experience min | 16,994,641,996 | -75,317,304 |
max | 17,045,274,913 | -75,538,087 |
expected now | 17,045,274,913 | -207,312,201 |
recovery time | 16 [day] 10 [hour] 5 [min] |
Level Story
Date | Level |
---|---|
2023-03-07 08:08 | 1010 |
2023-03-03 07:54 | 1009 |
2023-01-21 09:47 | 1008 |
2023-01-07 21:17 | 1007 |
2022-12-30 01:22 | 1006 |
Tibia top 300
Achievements | 736 | AC |
Shielding | 117 | SH |
Axe | 125 | AX |
Fist | 28 | FF |
GLORY rank
Glory rankLevel rank
active characters onlyGentebra | Knight | #47 |
Gentebra | all | #153 |
Optional PvP | Knight | #515 |
Optional PvP | all | #1,799 |
Tibia | Knight | #847 |
Tibia | all | #3,163 |
guild
ON
Date | Killed | Level | Killer | Level |
---|---|---|---|---|
1983-03-17 18:20 | Knuks Yzarc | 630 | Titan Indignado | 74 |
1983-03-17 18:20 | Randac elfo | 477 | Titan Indignado | 151 |
1983-03-17 18:20 | Wizzano | 320 | Titan Indignado | 136 |
1983-03-17 18:20 | Sir Glex | 716 | Titan Indignado | 159 |
1983-03-17 18:20 | Toti El Mago | 642 | Titan Indignado | 721 |
1983-03-17 18:20 | Runtoxz | 669 | Titan Indignado | 173 |
1983-03-17 18:20 | Mithysu | 853 | Titan Indignado | 735 |
1983-03-17 18:20 | Imsay Wathsap Bro | 108 | Titan Indignado | 328 |
1983-03-17 18:20 | Titan Indignado | 309 | guardian of tales | |
cloak of terror | ||||
lavaworm | ||||
a squid warden | ||||
a courage leech | ||||
a true midnight asura | ||||
a sphinx | ||||
a cloak of terror | ||||
a cloak of terror | ||||
a cloak of terror | ||||
an animated feather | ||||
a branchy crawler | ||||
a knowledge elemental | ||||
an energetic book | ||||
a brain squid | ||||
a branchy crawler | ||||
an icecold book | ||||
a mould phantom | ||||
a demon | ||||
a branchy crawler | ||||
a burning book | ||||
a greed worm | ||||
fire | ||||
a dark torturer | ||||
a vexclaw | ||||
a skeleton elite warrior | ||||
a skeleton elite warrior | ||||
a skeleton elite warrior | ||||
Scarlett Etzel | ||||
Grand Master Oberon | ||||
a skeleton elite warrior | ||||
a true midnight asura |
Refresh