Character information
Tufbefore
is like
promoted Druid level 385 (max 459)
Thais Rasteibra, 2024-09-24 Retalia
<LAST WAS> loyal Twist of Retro Delusion
Thais Rasteibra, 2024-09-24 Retalia
<LAST WAS> loyal Twist of Retro Delusion
Change it!
AC•216 ON•-7
My Tibia
Login please!
NC
Name | from | to |
---|---|---|
Rein is Here | 2022-01-20 |
stats
story
guild
from | to | days | loyal | guru | Guild | Rank | Title |
---|---|---|---|---|---|---|---|
2023-08-31 | 2024-09-20 | 387 | v | Retro Delusion | Twist | ||
2023-08-29 | 2023-08-29 | 1 | Retro Delusion | Twist | |||
2023-07-20 | 2023-08-19 | 31 | Core | Three | |||
2023-04-28 | 2023-06-19 | 53 | Suppports | Suppport | |||
2023-04-27 | 2023-04-28 | 2 | v | Legions | Member | ||
2023-03-22 | 2023-04-26 | 36 | v | Legions | One | ||
2023-01-31 | 2023-03-15 | 44 | Legions | One | |||
2022-05-26 | 2023-01-30 | 250 | v | v | Cryptotaxi Reborn | Member | |
2022-04-13 | 2022-05-26 | 44 | v | Elite Fichas | One | ||
2022-01-06 | 2022-04-11 | 96 | v | v | Last Fichas | One | |
2021-11-22 | 2022-01-06 | 46 | v | v | Navidad Sangrienta | Christmas Despair | |
2021-10-19 | 2021-11-22 | 35 | v | Last Fichas | Squire | ||
2021-09-30 | 2021-10-19 | 20 | Confederacy | Member | |||
2021-09-08 | 2021-09-30 | 23 | v | v | Last Dancee | Member | |
2021-09-07 | 2021-09-08 | 2 | v | v | Noway Out Fichas | One | |
2021-09-07 | 2021-09-07 | 1 | v | No Way Out | Member | ||
2021-08-21 | 2021-09-06 | 17 | v | No Way Out | One |
Party
shared exp | |
min level | 257 |
max level | 578 |
Last online
offline 7 [day]Last online time: 0 [min]
Power Gaming (PG)
Last gain per hourlevels/h | 0.02 |
experience/h | 127,092 |
time to next level | should already level up |
Death penalty calculator
if he'll die (no Bewitched and PVP reduction):blessings: | ||
all stats loss | 0.48% | |
value | loss | |
---|---|---|
level min | 384 | -1 |
max | 385 | 0 |
expected now | 385 | 0 |
experience min | 931,941,721 | -4,455,079 |
max | 939,261,801 | -4,488,699 |
expected now | 939,261,801 | -88,071,650 |
recovery time | 28 [day] 20 [hour] 58 [min] |
Level Story
Date | Level |
---|---|
2024-10-04 23:56 | 385 |
2024-10-04 23:05 | 386 |
2024-10-04 21:59 | 387 |
2024-10-01 20:10 | 386 |
2024-10-01 19:15 | 388 |
Tibia top 300
Achievements | 216 | AC |
GLORY rank
Glory rankLevel rank
active characters onlyRasteibra | Druid | #291 |
Rasteibra | all | #1,132 |
Open PvP | Druid | #9,069 |
Open PvP | all | #36,074 |
Tibia | Druid | #17,168 |
Tibia | all | #72,871 |
guild
ON
Date | Killed | Level | Killer | Level |
---|---|---|---|---|
1947-06-01 19:24 | Tufbefore | 128 | Tufbefore | 328 |
Tufbefore | 349 | |||
1947-06-01 19:24 | Krusshy | 256 | Tufbefore | 224 |
1947-06-01 19:24 | Megamind Freddz | 344 | Tufbefore | 285 |
1947-06-01 19:24 | Posza | 9 | Tufbefore | 315 |
1947-06-01 19:24 | Trooper Arkwo | 33 | Tufbefore | 343 |
1947-06-01 19:24 | Duzaum Brazilian Hero | 102 | Tufbefore | 227 |
1947-06-01 19:24 | Tayzx | 65 | Tufbefore | 15 |
1947-06-01 19:24 | Krzysieckiem | 251 | Tufbefore | 69 |
1947-06-01 19:24 | Exhit Entediado | 340 | Tufbefore | 354 |
1947-06-01 19:24 | Jaaaaack | 365 | Tufbefore | 379 |
Tufbefore | 180 | |||
1947-06-01 19:24 | Phiewz | 23 | Tufbefore | 320 |
1947-06-01 19:24 | Tufbefore | 14 | Tufbefore | 236 |
1947-06-01 19:24 | Rzeszowski Yolo Ez | 374 | Tufbefore | 24 |
1947-06-01 19:24 | Nat Killer | 120 | Tufbefore | 146 |
Tufbefore | 238 | |||
Tufbefore | 118 | |||
1947-06-01 19:24 | Tiltmax | 306 | Tufbefore | 37 |
1947-06-01 19:24 | Red Bedd | 12 | Tufbefore | 319 |
1947-06-01 19:24 | Sill Rawk | 45 | Tufbefore | 14 |
1947-06-01 19:24 | Red Bedd | 303 | Tufbefore | 335 |
1947-06-01 19:24 | Beast From Iceland | 382 | Tufbefore | 142 |
1947-06-01 19:24 | Gomanig Toon | 310 | Tufbefore | 362 |
1947-06-01 19:24 | Duneia Slyndon | 119 | Tufbefore | 256 |
1947-06-01 19:24 | Xerdan Jondyde | 160 | Tufbefore | 25 |
1947-06-01 19:24 | Lock Omega | 15 | Tufbefore | 369 |
1947-06-01 19:24 | Learospin Grengamux | 285 | Tufbefore | 309 |
1947-06-01 19:24 | Xerdan Jondyde | 305 | Tufbefore | 216 |
1947-06-01 19:24 | Gomanig Toon | 156 | Tufbefore | 123 |
1947-06-01 19:24 | Xerdan Jondyde | 140 | Tufbefore | 326 |
Tufbefore | 120 | |||
Tufbefore | 31 | |||
1947-06-01 19:24 | Don Besno | 136 | Tufbefore | 200 |
1947-06-01 19:24 | Gomeszz | 209 | Tufbefore | 61 |
1947-06-01 19:24 | Nat Killer | 47 | Tufbefore | 43 |
1947-06-01 19:24 | Sackksterona | 69 | Tufbefore | 210 |
1947-06-01 19:24 | Weztt is Back | 78 | Tufbefore | 130 |
1947-06-01 19:24 | Nonpvp Brendej | 31 | Tufbefore | 135 |
1947-06-01 19:24 | Shoke | 198 | Tufbefore | 202 |
Refresh