Informacion de personaje
Turco Joga Epara
es como
Cambiarlo!
M•81 FF•17 AC•87 ON•-7
My Tibia
Login please!
His last words
Traducir
TB6a492683d15f12deb30bbec9e51b905f
stats
story
guild
de | a | días | leal | guru | Guild | Rank | Title |
---|---|---|---|---|---|---|---|
2024-07-30 | 74 | v | v | Secret Societyy | Member | ||
2024-06-03 | 2024-07-28 | 56 | Unebro | Member |
Party
shared exp | |
min level | 174 |
max level | 392 |
Last online
offline 7 [day]Last online time: 14 [min]
Power Gaming (PG)
Last gain per hourlevels/h | 0.01 |
experience/h | 38,806 |
time to next level | should already level up |
Death penalty calculator
if he'll die (no Bewitched and PVP reduction):blessings: | ||
all stats loss | 1.58% | |
value | loss | |
---|---|---|
level min | 259 | -2 |
max | 260 | -1 |
expected now | 260 | -1 |
experience min | 285,015,902 | -4,572,098 |
max | 288,332,744 | -4,622,356 |
expected now | 288,332,744 | -24,807,935 |
recovery time | 26 [day] 14 [hour] 17 [min] |
Level Story
Fecha | Level |
---|---|
2024-09-16 16:45 | 261 |
2024-09-13 04:10 | 262 |
2024-09-13 03:24 | 261 |
2024-09-13 02:39 | 260 |
2024-09-13 01:59 | 259 |
Tibia top 300
Achievements | 87 | AC |
Magic | 81 | M |
Fist | 17 | FF |
GLORY rank
Glory rankLevel rank
active characters onlyUnebra | Sorcerer | #79 |
Unebra | all | #360 |
Open PvP | Sorcerer | #11,025 |
Open PvP | all | #63,912 |
Tibia | Sorcerer | #19,963 |
Tibia | all | #124,597 |
guild
ON
Fecha | Muerto | Nivel | Asesino | Nivel |
---|---|---|---|---|
2012-02-05 23:41 | Turco Joga Epara | 237 | Turco Joga Epara | 131 |
2012-02-05 23:41 | Co vuc Patata | 189 | Turco Joga Epara | 38 |
2012-02-05 23:41 | Keros Davy | 122 | Turco Joga Epara | 235 |
2012-02-05 23:41 | Maarcio Cabelo Duro | 43 | Turco Joga Epara | 10 |
2012-02-05 23:41 | Metos Zortor | 164 | Turco Joga Epara | 25 |
2012-02-05 23:41 | Turco Joga Epara | 131 | Turco Joga Epara | 65 |
usurper warlock | ||||
gazer spectre | ||||
gazer spectre | ||||
Turco Joga Epara | 195 | |||
hellhound | ||||
silencer | ||||
deathling spellsinger | ||||
werehyaena shaman | ||||
werehyaena | ||||
deepworm | ||||
feral werecrocodile | ||||
gazer spectre | ||||
Palv ex | 177 | |||
gazer spectre | ||||
werelion | ||||
burster spectre | ||||
weakened frazzlemaw | ||||
pirat scoundrel | ||||
lizard chosen | ||||
arachnophobica | ||||
medusa | ||||
cursed ape | ||||
diremaw | ||||
deepworm | ||||
fire | ||||
fire | ||||
werehyaena | ||||
burster spectre | ||||
gazer spectre | ||||
sphinx | ||||
vampire viscount | ||||
Turco Joga Epara | 242 | |||
putrid mummy | ||||
ogre brute |
Refresh