Character information
Vey Vey
is like
promoted Paladin level 1290
Thais Gentebra, 2022-07-23 Menera
<LAST WAS> loyal Royal Eagle of Eagle Eye
Thais Gentebra, 2022-07-23 Menera
<LAST WAS> loyal Royal Eagle of Eagle Eye

SH•120 D•135 AC•1231 ON•today
My Tibia
Login please!
NC
Name | from | to |
---|---|---|
Nofkyz | 2019-05-01 | 2022-07-23 |
stats
story
guild
achievements 10
from | to | days | loyal | guru | Guild | Rank | Title |
---|---|---|---|---|---|---|---|
2022-07-23 | 197 | v | Eagle Eye | Royal Eagle | |||
2022-07-20 | 2022-07-23 | 4 | Baia Baia | Dil Pickles | |||
2022-06-23 | 2022-06-23 | 1 | Secret Alliances | All Star | |||
2021-03-23 | 2021-04-06 | 15 | v | Dies Irae | Socious | ||
2019-11-06 | 2021-02-24 | 477 | v | Random | Nobody | Arlinhos | |
2019-07-02 | 2019-11-06 | 128 | v | Dead Striker | Leader | Diamond arrow | |
2019-04-30 | 2019-07-02 | 64 | v | Empresa Lurn | Major | ||
2019-03-25 | 2019-04-29 | 36 | Vikings of Valhalla | Leader | |||
2018-11-15 | 2019-03-24 | 130 | Vrau | Padawan | |||
2018-06-14 | 2018-09-28 | 107 | Vrau | Member | |||
2018-05-16 | 2018-06-01 | 17 | Nova Era | Vice Leader | Tio Patinhas | ||
2018-02-14 | 2018-03-11 | 26 | Take Respect | Human | |||
2018-01-07 | 2018-01-28 | 22 | Sons of Destruction | Leader | |||
2017-11-22 | 2018-01-05 | 45 | v | In Peace | Vice Leader | ||
2017-08-01 | 2017-11-22 | 114 | Kaabuum | Vice Leader | |||
2017-01-19 | 2017-01-23 | 5 | Brazil | Viciados | |||
2016-08-23 | 2016-09-12 | 21 | Naogostei Invadidois | Naogostei Troqueidois | |||
2016-07-30 | 2016-08-23 | 25 | v | Hawks | Divine | ||
2016-07-06 | 2016-07-30 | 25 | v | Naogostei Invadi | Hawks | ||
2016-05-12 | 2016-07-05 | 55 | v | Hawks | Divine | ||
2016-05-06 | 2016-05-11 | 6 | Vive la Resistance | New Born | |||
2016-04-24 | 2016-05-05 | 12 | Fusion Forse | Amazing | |||
2016-03-04 | 2016-03-08 | 5 | Alliance of Fire | Honorary Paladin | |||
2015-11-09 | 2016-01-18 | 71 | v | v | House Down | Casa Cai | |
2015-08-09 | 2015-09-12 | 35 | Storm | Member | |||
2015-06-21 | 2015-08-09 | 50 | Lottus | Commander | Penn | ||
2015-01-13 | 2015-06-20 | 159 | Lottus | Commander | Penn | ||
2014-01-29 | 2015-01-06 | 343 | v | Lottus | Vice Leader | Penn | |
2014-01-11 | 2014-01-14 | 4 | Lottus | Member | |||
2013-12-31 | 2014-01-11 | 12 | Absinthe | Royal Absinthe | |||
2013-06-29 | 2013-10-17 | 111 | Ming | Minion | Hei Micky | ||
2012-10-13 | 2013-06-28 | 259 | Otherside | Consul | |||
2012-06-22 | 2012-10-08 | 109 | Otherside | Leper Lord | Narcissistic Cannibal | ||
2012-06-21 | 2012-06-21 | 1 | Otherside | Leper Lord | |||
2012-05-10 | 2012-06-20 | 42 | Otherside | Leper Lord | Keep Walking | ||
2012-04-15 | 2012-05-10 | 26 | Unbreakables | Breakable | |||
2012-03-27 | 2012-04-12 | 17 | Otherside | Count | |||
2011-10-20 | 2012-03-26 | 159 | Almighty Force | Hallowed | Sprite |
grade | name | secret | rare? |
---|---|---|---|
3 | Dread Lord | x | common |
3 | Umbral Master | common | |
3 | Widely Travelled | common | |
2 | Alumni | common | |
2 | Devovorga's Nemesis | x | common |
2 | Lucky Devil | x | common |
2 | Mystic Fabric Magic | common | |
2 | Noblesse Obliterated | common | |
2 | Umbral Marksman | common | |
1 | Blessed! | common |
Party
shared exp | |
min level | 860 |
max level | 1935 |
Last online
todayLast online time: 10 [min]
Power Gaming (PG)
Last gain per hourlevels/h | 0.02 |
experience/h | 1,746,129 |
time to next level | should already level up |
Death penalty calculator
if he'll die (no Bewitched and PVP reduction):blessings: | ||
all stats loss | 0.44% | |
value | loss | |
---|---|---|
level min | 1288 | -2 |
max | 1289 | -1 |
expected now | 1289 | -1 |
experience min | 35,456,616,980 | -155,488,320 |
max | 35,539,270,833 | -155,846,167 |
expected now | 35,539,270,833 | -167,125,406 |
recovery time | 3 [day] 23 [hour] 43 [min] |
Level Story
Date | Level |
---|---|
2023-02-02 09:26 | 1290 |
2023-01-31 09:58 | 1289 |
2023-01-30 08:22 | 1288 |
2023-01-23 13:58 | 1287 |
2023-01-18 16:19 | 1286 |
Tibia top 300
Achievements | 1231 | AC |
Shielding | 120 | SH |
Distance | 135 | D |
GLORY rank
Glory rankLevel rank
active characters onlyGentebra | Paladin | #17 |
Gentebra | all | #60 |
Optional PvP | Paladin | #123 |
Optional PvP | all | #461 |
Tibia | Paladin | #180 |
Tibia | all | #664 |
guild
ON
Date | Killed | Level | Killer | Level |
---|---|---|---|---|
2014-12-16 15:24 | Sarlunni | 772 | Vey Vey | 1197 |
2014-12-16 15:24 | Cardinall | 1100 | Vey Vey | 620 |
2014-12-16 15:24 | Mavors | 1073 | Vey Vey | 932 |
2014-12-16 15:24 | Legedys Ticalite | 155 | Vey Vey | 533 |
2014-12-16 15:24 | Sutter Iluminati | 911 | Vey Vey | 385 |
2014-12-16 15:24 | Absolut Destemido | 468 | Vey Vey | 1175 |
2014-12-16 15:24 | Kaan Deustch | 620 | Vey Vey | 849 |
2014-12-16 15:24 | Kharsek | 1096 | Vey Vey | 360 |
2014-12-16 15:24 | Ramus Stark | 1069 | Vey Vey | 412 |
2014-12-16 15:24 | Daro Hunter | 127 | Vey Vey | 675 |
2014-12-16 15:24 | Jhonnyot | 422 | Vey Vey | 79 |
2014-12-16 15:24 | Piiruka | 400 | Vey Vey | 476 |
2014-12-16 15:24 | Scorpiao | 1174 | Vey Vey | 586 |
2014-12-16 15:24 | Luri Druid | 684 | Vey Vey | 373 |
2014-12-16 15:24 | War Sentence | 1087 | Vey Vey | 463 |
2014-12-16 15:24 | Shadylogan | 330 | Vey Vey | 252 |
2014-12-16 15:24 | Macabro Da Tank | 263 | Vey Vey | 550 |
2014-12-16 15:24 | Optylion | 673 | Vey Vey | 427 |
2014-12-16 15:24 | Flaviin Van Buuren | 107 | Vey Vey | 527 |
2014-12-16 15:24 | Juniozirn | 1026 | Vey Vey | 978 |
2014-12-16 15:24 | Pijo delos viientos | 523 | Vey Vey | 955 |
2014-12-16 15:24 | Juniozirn | 635 | Vey Vey | 304 |
2014-12-16 15:24 | Kaayz | 889 | Vey Vey | 960 |
2014-12-16 15:24 | Wizz Eros | 843 | Vey Vey | 46 |
2014-12-16 15:24 | Nath Ansiosa | 256 | Vey Vey | 1135 |
2014-12-16 15:24 | Sky of Pain | 1053 | Vey Vey | 573 |
2014-12-16 15:24 | Kitty Katth | 978 | Vey Vey | 602 |
2014-12-16 15:24 | Lorial Doom | 69 | Vey Vey | 1094 |
2014-12-16 15:24 | Zattes Overtime | 129 | Vey Vey | 1200 |
2014-12-16 15:24 | Amk Dec | 477 | Vey Vey | 61 |
2014-12-16 15:24 | Wendy Madness | 149 | Vey Vey | 554 |
2014-12-16 15:24 | Amk Dec | 1033 | Vey Vey | 930 |
2014-12-16 15:24 | Toshiii | 264 | Vey Vey | 1087 |
2014-12-16 15:24 | Oldreya | 787 | Vey Vey | 669 |
2014-12-16 15:24 | Toshiii | 974 | Vey Vey | 291 |
2014-12-16 15:24 | Oldreya | 1089 | Vey Vey | 718 |
2014-12-16 15:24 | Vey Vey | 318 | sulphider | |
lava creature | ||||
sulphider | ||||
sulphider |
Refresh