Character information
Vitasz
is like
promoted Druid level 468
Thais Pacera, 2020-09-26 Gentebra
<LAST WAS> Caporegime of Blackskulls
Thais Pacera, 2020-09-26 Gentebra
<LAST WAS> Caporegime of Blackskulls

AC•457 ON•-6
My Tibia
Login please!
NC
Name | from | to |
---|---|---|
Boggy Dreads | 2020-10-25 |
stats
story
guild
achievements 4
from | to | days | loyal | guru | Guild | Rank | Title |
---|---|---|---|---|---|---|---|
2020-10-24 | 2020-12-10 | 48 | Blackskulls | Caporegime | |||
2018-12-12 | 2020-04-20 | 496 | v | Doom | Prospect | ||
2018-12-06 | 2018-12-12 | 7 | Last Try | Healer | |||
2018-07-11 | 2018-12-06 | 149 | Hellz | Plague | |||
2018-04-12 | 2018-07-03 | 83 | Dragons Fire | Golden Dragon | |||
2017-12-30 | 2018-02-18 | 51 | Alliance | Horda | |||
2017-11-23 | 2017-12-30 | 38 | Dragons Fire | Golden Dragon | |||
2016-02-09 | 2016-04-08 | 60 | Killer Squad | Soldier | |||
2015-11-14 | 2016-01-20 | 68 | v | v | Soul Seeker | Acolyte |
grade | name | secret | rare? |
---|---|---|---|
2 | Hat Hunter | common | |
1 | Beyonder | common | |
1 | Dream Catcher | rare! | |
1 | Inquisition's Hand | common |
Party
shared exp | |
min level | 312 |
max level | 702 |
Last online
offline 6 [day]Last online time: 6 [min]
Power Gaming (PG)
Last gain per hourlevels/h | 0.00 |
experience/h | 9,891 |
time to next level | should already level up |
Death penalty calculator
if he'll die (no Bewitched and PVP reduction):blessings: | ||
all stats loss | 0.47% | |
value | loss | |
---|---|---|
level min | 467 | -1 |
max | 468 | 0 |
expected now | 468 | 0 |
experience min | 1,678,759,948 | -7,857,252 |
max | 1,689,592,119 | -7,906,281 |
expected now | 1,689,592,119 | -33,671,009 |
recovery time | 4 [month] 21 [day] 21 [hour] |
Level Story
Date | Level |
---|---|
2022-09-03 07:27 | 468 |
2022-06-04 05:25 | 466 |
2022-03-03 05:37 | 465 |
2022-01-08 06:12 | 464 |
2021-11-29 05:16 | 463 |
Tibia top 300
Achievements | 457 | AC |
GLORY rank
Glory rankLevel rank
active characters onlyPacera | Druid | #171 |
Pacera | all | #700 |
Optional PvP | Druid | #4,626 |
Optional PvP | all | #20,038 |
Tibia | Druid | #10,292 |
Tibia | all | #42,224 |
guild
ON
Date | Killed | Level | Killer | Level |
---|---|---|---|---|
1998-02-19 16:18 | Corrupted star | 219 | Vitasz | 280 |
1998-02-19 16:18 | Trash Girl | 276 | Vitasz | 74 |
1998-02-19 16:18 | Vic Hell | 454 | Vitasz | 199 |
1998-02-19 16:18 | Flyi on | 86 | Vitasz | 286 |
1998-02-19 16:18 | Doutor Ressaca | 244 | Vitasz | 356 |
1998-02-19 16:18 | Vitasz | 118 | a usurper warlock | |
a flimsy lost soul | ||||
a falcon paladin | ||||
a usurper archer | ||||
a breach brood | ||||
a reality reaver | ||||
a vexclaw | ||||
brother worm | ||||
a mean lost soul | ||||
Scarlett Etzel | ||||
a greed worm | ||||
a burning gladiator | ||||
a sphinx | ||||
a crypt warden | ||||
a grimeleech | ||||
a hellhound | ||||
a mean lost soul | ||||
a usurper warlock | ||||
a priestess of the wild sun | ||||
a cobra assassin | ||||
a falcon paladin | ||||
a cobra assassin | ||||
a cobra assassin | ||||
a cobra scout | ||||
a cobra vizier | ||||
a werehyaena | ||||
an arachnophobica | ||||
a cobra assassin | ||||
a werehyaena | ||||
a werehyaena | ||||
a juggernaut | ||||
a cobra assassin | ||||
a falcon knight | ||||
earth | ||||
earth |
Refresh