Informacje o postaci
Vitto Di Aquilonia
jest jak
promowany Druid poziom 700 (max 857)
Thais Talera, 2024-03-20 Lutabra
<OSTATNIO BYŁ> We The People of Mann Up
Thais Talera, 2024-03-20 Lutabra
<OSTATNIO BYŁ> We The People of Mann Up
Zmień to!
M•108 AC•480 ON•-2
My Tibia
Login please!
NC
Nazwa | od | do |
---|---|---|
Fanatica Senzual | 2024-03-19 | 2024-03-28 |
stats
story
guild
od | do | dni | lojalny | guru | Gildia | Rank | Title |
---|---|---|---|---|---|---|---|
2024-05-31 | 2024-06-05 | 6 | Mann Up | We The People | |||
2024-04-01 | 2024-05-13 | 43 | v | Karvajal Legends | Death Dealer | ||
2024-03-20 | 2024-03-25 | 6 | Final Frontier | Member | |||
2024-02-07 | 2024-03-14 | 37 | Lutabro | Member | |||
2023-02-09 | 2023-04-01 | 52 | v | v | Lutabra Alliance | Member | |
2023-01-14 | 2023-02-02 | 20 | Counterplay | One | |||
2022-09-28 | 2023-01-14 | 109 | Oic Taseif Ltda | (member) | |||
2022-09-17 | 2022-09-20 | 4 | Limitless | Student | |||
2022-04-25 | 2022-09-07 | 136 | Gratitude | Member | |||
2022-04-13 | 2022-04-20 | 8 | Unstopables | Warship | |||
2022-02-12 | 2022-04-12 | 60 | Unstopables | Warship | |||
2021-04-22 | 2022-01-26 | 280 | Unstopables | Warship | |||
2021-01-07 | 2021-03-21 | 74 | Closed | Leader | |||
2020-08-12 | 2021-01-06 | 148 | Counterplay | One | |||
2020-05-01 | 2020-08-11 | 103 | Counterplay | One | |||
2019-12-27 | 2020-05-01 | 127 | Fuleragem | Membro | |||
2019-12-27 | 2019-12-27 | 1 | v | v | Collapse | Member | |
2019-04-09 | 2019-12-27 | 263 | Fuleragem Os | Membro | |||
2017-11-10 | 2019-04-09 | 516 | Outback Original | One | |||
2017-11-09 | 2017-11-09 | 1 | v | v | Rataria | Camundongo | |
2017-10-20 | 2017-11-09 | 21 | v | Outback | Member | ||
2017-10-07 | 2017-10-19 | 13 | v | Insomnius | Four | ||
2017-06-09 | 2017-09-11 | 95 | Insomnius | Four | |||
2017-05-23 | 2017-06-09 | 18 | Hardcori in Paradise | Ascend | |||
2017-03-08 | 2017-05-04 | 58 | Insomnius | Hardcori | |||
2017-02-08 | 2017-03-05 | 26 | v | v | Insomnius War | Sleepless | |
2016-11-25 | 2017-01-19 | 56 | New divide | One | |||
2016-11-06 | 2016-11-10 | 5 | Armec | One | |||
2016-11-05 | 2016-11-06 | 2 | Fearless | One | |||
2016-09-08 | 2016-11-02 | 56 | v | v | Infection | Vice Leader | |
2016-07-25 | 2016-09-08 | 46 | v | v | Curse | Vice Leader | |
2016-06-25 | 2016-07-25 | 31 | v | v | Unforgiven | Leader | |
2016-05-19 | 2016-06-25 | 38 | v | v | Classicks | Mirmidones | |
2016-05-16 | 2016-05-18 | 3 | v | Aliance | Paralyze | ||
2016-05-12 | 2016-05-16 | 5 | Thunder Wolves | Paralyzer |
Party
shared exp | |
min level | 467 |
max level | 1050 |
Last online
offline 2 [day]Last online time: 0 [min]
Power Gaming (PG)
Last gain per hourlevels/h | 0.00 |
experience/h | 653 |
time to next level | 4 [year] 2 [month] 16 [day] 1 [hour] 48 [min] |
Death penalty calculator
if he'll die (no Bewitched and PVP reduction):blessings: | ||
all stats loss | 0.45% | |
value | loss | |
---|---|---|
level min | 698 | -2 |
max | 699 | -1 |
expected now | 698 | -2 |
experience min | 5,642,323,130 | -25,541,670 |
max | 5,666,610,886 | -25,649,114 |
expected now | 5,642,621,105 | -25,542,986 |
recovery time | 4 [year] 5 [month] 18 [day] |
Level Story
Data | Level |
---|---|
2024-10-15 18:43 | 700 |
2024-04-12 03:30 | 701 |
2024-03-20 20:52 | 702 |
2024-02-21 03:23 | 701 |
2024-02-21 02:53 | 702 |
Tibia top 300
Achievements | 480 | AC |
Magic | 108 | M |
GLORY rank
Glory rankLevel rank
active characters onlyTalera | Druid | #112 |
Talera | all | #373 |
Open PvP | Druid | #2,292 |
Open PvP | all | #9,825 |
Tibia | Druid | #4,803 |
Tibia | all | #21,060 |
guild
ON
Refresh