Guild stats
Cloud
Harmonia
Founded | 2014-07-27 (3114 days) |
Leader | Lidera valin |
one of | 123 |
max | 146 2020-06-12 |
Achievement points | 69,129 |
GLORY rank | |
GLORY points | 0 |
total GLORY power | 0 |
It's official
Translate
Contact on Discord:
Leader(Lidera valin) - Valinek#9398
Right Hand of leader(Cloud Tong Po) - Macko28#6219
Left Hand of leader(Deevice)-Nasstero#5350
Leader(Lidera valin) - Valinek#9398
Right Hand of leader(Cloud Tong Po) - Macko28#6219
Left Hand of leader(Deevice)-Nasstero#5350
online | مستوى AV | GLORY power | ||
---|---|---|---|---|
NOW | 0 | 0 | 0 | 0% |
today | 98 | 1060 | 0 | 0% |
this week | 112 | 1034 | 0 | 0% |
ON
Under attack
NC
History
Last online | Rank | Name | Voc | مستوى | Title | From | Days | guru | loyal | Achievement points |
---|---|---|---|---|---|---|---|---|---|---|
-29 | Retired | Amatoorek | K | 585 | Dogadamy sie | 2015-04-03 | 2865 | v | v | 520 |
-140 | Retired | Lazy Daisy | S | 881 | 2018-08-31 | 1619 | v | 349 | ||
today | Retired | Parcel Piotrek | D | 1005 | Bella Ciao | 2019-05-11 | 1366 | v | 754 | |
today | Retired | Parcel Krzysiek | K | 847 | 2019-05-11 | 1366 | v | 467 | ||
today | Vice Leader | Cloud Cronos | D | 1409 | Cobro Nos | 2019-09-21 | 1233 | v | 527 | |
-3 | Stratus | Sechetto | K | 1072 | 2019-10-23 | 1201 | v | 559 | ||
today | Stratus | Martialovsky | S | 1223 | 2020-01-06 | 1126 | v | 388 | ||
today | Stratus | Alsa Himm | D | 1178 | 2020-01-06 | 1126 | v | 668 | ||
today | Stratus | Vonshu | K | 1247 | 2020-01-17 | 1115 | v | 740 | ||
today | Cumulus | Galarko | P | 1019 | 2020-04-02 | 1039 | v | 932 | ||
today | Vice Leader | Deess | P | 1436 | Dykta | 2020-05-01 | 1010 | v | 685 | |
today | Stratus | King Roszi | D | 1235 | 2020-06-03 | 977 | v | 657 | ||
today | Cumulus | Fire Faerie | P | 781 | 2020-06-07 | 973 | v | 1072 | ||
today | Stratus | Piatka | P | 1385 | 2020-06-07 | 973 | v | 802 | ||
today | Vice Leader | Lazy Magician | S | 807 | 2020-06-07 | 973 | v | 588 | ||
today | Vice Leader | Nufebe | S | 862 | Queen | 2020-06-08 | 972 | v | 1068 | |
today | Cirrus | Vaiana | K | 944 | 2020-07-17 | 933 | v | 640 | ||
today | Cumulus | Akarin Battlehammer | P | 1172 | 2020-07-17 | 933 | v | 1227 | ||
today | Stratus | Rycerz Przyszlosci | K | 1047 | 2020-07-19 | 931 | v | 546 | ||
-12 | Retired | Itachi Waaz | P | 711 | 2020-07-21 | 929 | v | 449 | ||
-5 | Cumulus | Ti Fcia | S | 1108 | 2020-07-23 | 927 | v | 514 | ||
-61 | Retired | Tokagero | S | 635 | 2020-08-05 | 914 | v | 461 | ||
today | Cumulus | Voidel | S | 1163 | 2020-08-27 | 892 | v | 842 | ||
today | Vice Leader | Deevice | S | 1398 | Pan Buch | 2020-09-17 | 871 | v | 662 | |
-6 | Cirrus | Garbolson | D | 958 | 2020-11-26 | 801 | v | 489 | ||
-5 | Retired | Shardzik Knight | K | 824 | 2020-11-29 | 798 | v | 304 | ||
today | Cumulus | Eldo Szaman | D | 1140 | Lolipopek | 2020-11-29 | 798 | v | 416 | |
today | Stratus | Itz Darek | K | 1142 | 2020-11-29 | 798 | v | 261 | ||
today | Vice Leader | Gru sio | D | 1716 | 2020-12-13 | 784 | v | 1005 | ||
-2 | Retired | Khamir | D | 1004 | Plecaczek | 2021-01-30 | 736 | v | 1269 | |
today | Stratus | Tsunay | S | 1436 | 2021-01-30 | 736 | v | 330 | ||
today | Stratus | Nubsie | D | 1180 | 2021-02-08 | 727 | v | 462 | ||
today | Cumulus | Gonzales Druid Wielki | D | 999 | 2021-03-08 | 699 | v | 460 | ||
today | Cirrus | Jujino | P | 918 | 2021-03-31 | 676 | v | 868 | ||
today | Cirrus | Parcel Ada | P | 1203 | 2021-04-01 | 675 | v | 617 | ||
-16 | Retired | Elterekk | D | 716 | 2021-04-20 | 656 | v | 337 | ||
today | Stratus | Shiax Alan | K | 1092 | Alanik Kwiecinski | 2021-06-14 | 601 | v | 314 | |
today | Stratus | Vuurzel | K | 1046 | 2021-07-17 | 568 | v | 610 | ||
today | Stratus | Majki Ryl | S | 1615 | 2021-07-22 | 563 | v | 791 | ||
today | Stratus | King Astrinek | K | 1214 | Czajnix | 2021-08-22 | 532 | v | 815 | |
today | Mammatus | Quicly | K | 992 | 2021-08-30 | 524 | v | 764 | ||
-9 | Cumulus | Royal Roxar | P | 1161 | 2021-09-12 | 511 | v | 480 | ||
today | Cumulus | Demorton | P | 1053 | 2021-09-17 | 506 | v | 562 | ||
-1 | Cirrus | Hrapek | D | 838 | 2021-09-20 | 503 | v | 377 | ||
-27 | Cumulus | Twilight Coconuts | S | 1100 | 2021-10-03 | 490 | v | 740 | ||
today | Stratus | Suupermarcin | K | 1228 | Hyperion | 2021-10-04 | 489 | v | 837 | |
today | Cirrus | Rocky Bill | D | 890 | 2021-10-20 | 473 | v | 188 | ||
today | Stratus | Mezies | P | 1211 | 2021-10-25 | 468 | v | 770 | ||
today | Cirrus | Misza Ed | D | 758 | 2021-11-03 | 459 | v | 580 | ||
today | Stratus | Coruzzo | K | 974 | 2021-11-04 | 458 | v | 457 | ||
-20 | Vice Leader | Ru lesss | D | 1510 | 2021-11-16 | 446 | v | 618 | ||
-1 | Stratus | Kordiczek | S | 979 | 2021-11-16 | 446 | v | 694 | ||
today | Cirrus | Arin Elerya | S | 1039 | 2021-11-25 | 437 | v | 313 | ||
today | Cumulus | Dred Redemption | K | 1179 | 2021-12-09 | 423 | v | 651 | ||
today | Cirrus | Odeyn Xireibor | K | 904 | 2021-12-20 | 412 | v | 437 | ||
today | Stratus | Namaxiorek | D | 1031 | 2022-01-11 | 390 | v | 737 | ||
today | Stratus | Dorass | K | 1114 | 2022-01-22 | 379 | v | 508 | ||
today | Stratus | Mena The Knight | K | 1352 | 2022-01-23 | 378 | v | 443 | ||
today | Cirrus | Royal Valek | P | 1186 | 2022-02-15 | 355 | v | 541 | ||
today | Stratus | Mi Sioo | P | 1413 | 2022-02-19 | 351 | v | 509 | ||
today | Cirrus | Sootkas | K | 1151 | 2022-02-22 | 348 | v | 1028 | ||
-21 | Memory | Radical Energy | S | 1426 | Inourhearts | 2022-02-27 | 343 | v | 1055 | |
-1 | Retired | Krysztau | D | 716 | 2022-03-05 | 337 | v | 292 | ||
today | Stratus | Obellux | P | 934 | 2022-04-10 | 301 | v | 795 | ||
today | Stratus | Iql | P | 1026 | 2022-04-10 | 301 | v | 311 | ||
today | Vice Leader | Tonng Po | K | 1626 | Rekruter | 2022-04-11 | 300 | v | 1136 | |
today | Cirrus | Barti Ed | D | 852 | 2022-04-16 | 295 | v | 575 | ||
today | Cumulus | Obdarty | K | 932 | 2022-04-19 | 292 | v | 342 | ||
today | Vice Leader | Ex Thor | P | 671 | 2022-04-20 | 291 | v | 753 | ||
today | Stratus | Criptosio | D | 830 | 2022-05-01 | 280 | v | 675 | ||
-1 | Cirrus | Kamikadze Owieczka | S | 847 | 2022-05-10 | 271 | v | 439 | ||
today | Cirrus | Szuu | K | 1379 | 2022-05-23 | 258 | v | 562 | ||
today | Stratus | Ger Tar | S | 1334 | 2022-05-23 | 258 | v | 868 | ||
today | Cumulus | Vegeta Rich | P | 630 | 2022-05-27 | 254 | v | 473 | ||
-27 | Mammatus | Lil Domi | D | 546 | 2022-06-04 | 246 | v | 278 | ||
today | Stratus | Itz Xao | D | 991 | 2022-06-10 | 240 | v | 540 | ||
today | Stratus | Gumis Axe | K | 841 | 2022-06-11 | 239 | v | 506 | ||
today | Cumulus | Diabelski aniolek | S | 866 | 2022-06-11 | 239 | v | 441 | ||
-3 | Leaper Lord | Lidera valin | K | 7 | Wodzu | 2022-06-15 | 235 | v | 1 | |
today | Mammatus | Rollei | P | 845 | 2022-06-24 | 226 | v | 598 | ||
today | Mammatus | Cloud Olafek | K | 838 | 2022-07-07 | 213 | v | 487 | ||
today | Stratus | Dreamknight | K | 804 | 2022-07-12 | 208 | v | 597 | ||
today | Stratus | Pinioo | D | 1391 | Prezes | 2022-08-02 | 187 | 541 | ||
today | Cirrus | Zelazny Marian | D | 1240 | 2022-08-09 | 180 | 470 | |||
today | Cumulus | Mareecki | S | 973 | 2022-08-10 | 179 | 1166 | |||
today | Cumulus | Szopi Lord | P | 1114 | 2022-08-11 | 178 | 716 | |||
today | Stratus | Bella Ragazza | D | 1044 | 2022-08-11 | 178 | 992 | |||
today | Vice Leader | Lil Valin | D | 1637 | 2022-08-19 | 170 | 355 | |||
today | Stratus | Biaaly | S | 955 | 2022-08-29 | 160 | 576 | |||
today | Stratus | Bysiu Ghost | D | 860 | Pierwsze sio Harmonii | 2022-09-21 | 137 | 199 | ||
today | Cumulus | Silver Rooker | P | 1363 | 2022-09-27 | 131 | 529 | |||
today | Cumulus | Yan Kee | P | 1379 | 2022-10-14 | 114 | 679 | |||
today | Vice Leader | Cinek Lubon | P | 802 | 2022-10-17 | 111 | 501 | |||
today | Mammatus | Yan keezin | D | 1040 | 2022-10-20 | 108 | 245 | |||
today | Cumulus | Nieznamy Nikomu | P | 978 | 2022-10-21 | 107 | 554 | |||
today | Stratus | Xordis | K | 970 | 2022-10-22 | 106 | 235 | |||
-5 | Mammatus | Ma cioo | D | 477 | 2022-11-01 | 96 | 386 | |||
-6 | Retired | Sewciu | D | 993 | 2022-11-02 | 95 | 600 | |||
today | Cumulus | Aiyu | K | 784 | 2022-11-10 | 87 | 571 | |||
today | Cumulus | Grrze Gorz | D | 1135 | 2022-11-12 | 85 | 430 | |||
today | Mammatus | Dezigner | K | 532 | 2022-11-16 | 81 | 119 | |||
-2 | Cirrus | Bad Karma | P | 1209 | 2022-11-22 | 75 | 420 | |||
today | Cumulus | Itz Marvin | S | 1030 | 2022-11-23 | 74 | 590 | |||
today | Mammatus | Kierowca Vegety | D | 920 | 2022-11-28 | 69 | 308 | |||
today | Cirrus | Itz Czikikita | D | 779 | 2022-11-29 | 68 | 584 | |||
today | Cirrus | Itz Aga | K | 676 | 2022-11-30 | 67 | 438 | |||
today | Cumulus | Ninja Daniel | P | 1054 | 2022-12-06 | 61 | 652 | |||
today | Cirrus | Pani Rose | K | 759 | 2022-12-11 | 56 | 521 | |||
today | Stratus | Parcel Krystian | S | 819 | Lalus | 2022-12-11 | 56 | 264 | ||
today | Cirrus | Async | D | 739 | 2022-12-12 | 55 | 674 | |||
today | Cirrus | Kabanheitor | P | 775 | 2022-12-12 | 55 | 207 | |||
today | Cirrus | Toxic Ivy | D | 774 | 2022-12-12 | 55 | 471 | |||
today | Cirrus | Coggi Druid | D | 946 | 2022-12-13 | 54 | 279 | |||
today | Cirrus | Baszar Arn | K | 1001 | 2022-12-14 | 53 | 274 | |||
today | Bazant | Arkine | P | 733 | 2022-12-30 | 37 | 306 | |||
-1 | Bazant | Maupay | K | 894 | 2022-12-31 | 36 | 281 | |||
today | Vice Leader | Grem | S | 1680 | 2023-01-10 | 26 | 560 | |||
-9 | Bazant | Benettk | P | 863 | 2023-01-10 | 26 | 559 | |||
today | Bazant | Brain Da Mage | S | 844 | 2023-01-12 | 24 | 467 | |||
today | Mammatus | Cel Urubu | D | 568 | 2023-01-21 | 15 | 382 | |||
today | Bazant | Sir Craig | P | 1618 | 2023-01-28 | 8 | 535 | |||
today | Stratus | Nynaas | S | 745 | 2023-01-28 | 8 | 624 | |||
today | Bazant | Clowneyz | K | 1495 | 2023-02-04 | 1 | 446 |
Refresh