Featured Warrior Ricardo Ousado | |
Character information
Knight level 62 (max 63)
Thais
Refugialoyal guru Nightmare of
Dreamwalkers (Queen)
AC•50 ON•-22
stats
story
guild
achievements 6
from | to | days | loyal | guru | Guild | Rank | Title |
---|
2018-12-31 | | 54 | v | v | Dreamwalkers | Nightmare | Queen |
2018-07-31 | 2018-12-31 | 154 | v | | Dark Mortals | Shadow | |
congratulations! you earned the achievement
grade | name | secret | rare? |
---|
1 | All Hail the King | | common |
1 | Dog Sitter | | common |
1 | Heartbreaker | x | common |
1 | I Did My Part | x | common |
1 | Keeper of the Flame | x | common |
1 | Number of the Beast | | common |
Party
shared exp |
min level | 41 |
max level | 93 |
Last online
offline 22 [day]
Last online time: 1 [hour] 6 [min]Power Gaming (PG)
Last gain per hour
levels/h | 0.00 |
experience/h | 174 |
time to next level | should already level up |
Death penalty calculator
with all blessings (7) |
all stats loss | 2.42% |
| value | loss |
---|
level min | 61 | -1 |
max | 62 | 0 |
expected now | 62 | 0 |
experience min | 3,517,825 | -87,275 |
max | 3,697,162 | -91,038 |
expected now | 3,697,162 | -145,238 |
recovery time | 1 [month] 6 [day] 17 [hour] |
|
without blessings |
all stats loss | 5.5% |
| value | loss |
---|
level min | 60 | -2 |
max | 61 | -1 |
expected now | 61 | -1 |
experience min | 3,406,748 | -198,352 |
max | 3,581,296 | -206,904 |
expected now | 3,581,296 | -261,104 |
recovery time | 2 [month] 3 [day] 9 [hour] |
Level Story
Date | Level |
---|
2018-12-27 19:23 | 62 |
2018-11-15 13:55 | 63 |
2018-11-15 11:39 | 61 |
2018-09-07 19:24 | 59 |
2018-09-03 12:07 | 58 |
GLORY rank
Glory rank Level rank
active characters onlyRefugia | Knight | #2,706 |
Refugia | all | #8,113 |
Optional PvP | Knight | #54,984 |
Optional PvP | all | #162,061 |
Tibia | Knight | #130,620 |
Tibia | all | #437,428 |